
| NAME | TRG | GP | REC | REC YDS | AVG | REC YDS/G | REC TD | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Washington | 19 | 2 | 12 | 142 | 11.8 | 71.0 | 0 | 10 | 3 | 3.3 | 5.0 | 0 | |
| 2 | T. Hunter | 14 | 1 | 8 | 101 | 12.6 | 101.0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | |
| 3 | B. Thomas Jr. | 12 | 2 | 6 | 86 | 14.3 | 43.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | D. Brown | 11 | 2 | 5 | 75 | 15.0 | 37.5 | 0 | 4 | 1 | 4.0 | 2.0 | 0 | |
| 5 | T. Etienne Jr. | 8 | 2 | 6 | 42 | 7.0 | 21.0 | 0 | 128 | 30 | 4.3 | 64.0 | 0 | |
| 6 | H. Long | 6 | 2 | 3 | 22 | 7.3 | 11.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | J. Mundt | 4 | 2 | 1 | 9 | 9.0 | 4.5 | 0 | 0 | 0 | 0.0 | 0 | ||
| 8 | L. Allen Jr. | 2 | 2 | 2 | 5 | 2.5 | 2.5 | 0 | 10 | 1 | 10.0 | 5.0 | 0 | |
| 9 | A. Trammell | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | T. Jones | 1 | 1 | 1 | 15 | 15.0 | 15.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | T. Patrick | 1 | 1 | 1 | 22 | 22.0 | 22.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 12 | B. Tuten | 1 | 2 | 1 | -3 | -3.0 | -1.5 | 0 | 51 | 14 | 3.6 | 25.5 | 1 |
PPG
22.0
20th
OPP PPG
23.0
17th
RUSH YDS/G
123.6
11th
PASS YDS/G
230.0
16th