TEAM | WEEK | PTS | GP | PASS TD | RUSH TD | RET TD | TD | FGM | XPM | XP2 | SFTY | PPG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Patriots | WK 1 | 16 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 16.0 |
2 | ![]() | Patriots | WK 2 | 25 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 25.0 |
3 | ![]() | Patriots | WK 3 | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13.0 |
4 | ![]() | Patriots | WK 4 | 17 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 17.0 |
5 | ![]() | Patriots | WK 5 | 25 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 25.0 |
6 | ![]() | Patriots | WK 6 | 29 | 1 | 2 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 29.0 |
7 | ![]() | Patriots | WK 7 | 54 | 1 | 3 | 4 | 0 | 7 | 2 | 6 | 0 | 0 | 54.0 |
8 | ![]() | Patriots | WK 8 | 27 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 27.0 |
9 | ![]() | Patriots | WK 9 | 24 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 24.0 |
10 | ![]() | Patriots | WK 10 | 45 | 1 | 4 | 2 | 0 | 6 | 1 | 6 | 0 | 0 | 45.0 |
11 | ![]() | Patriots | WK 11 | 25 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 25.0 |
12 | ![]() | Patriots | WK 12 | 36 | 1 | 2 | 1 | 0 | 3 | 5 | 3 | 0 | 0 | 36.0 |
13 | ![]() | Patriots | WK 13 | 14 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 14.0 |
14 | ![]() | Patriots | WK 15 | 17 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 17.0 |
15 | ![]() | Patriots | WK 16 | 21 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 21.0 |
16 | ![]() | Patriots | WK 17 | 50 | 1 | 3 | 4 | 0 | 7 | 1 | 5 | 0 | 0 | 50.0 |
17 | ![]() | Patriots | WK 18 | 24 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 24.0 |
PPG
25.0
11th
OPP PPG
20.2
10th
RUSH YDS/G
95.2
27th
PASS YDS/G
252.2
7th
NFC East | W | L | T | PCT |
---|---|---|---|---|
![]() | 4 | 1 | 0 | .800 |
![]() | 3 | 2 | 0 | .600 |
NFC North | W | L | T | PCT |
![]() | 4 | 1 | 0 | .800 |
![]() | 2 | 1 | 1 | .625 |
NFC South | W | L | T | PCT |
![]() | 4 | 1 | 0 | .800 |
![]() | 2 | 2 | 0 | .500 |
NFC West | W | L | T | PCT |
![]() | 4 | 1 | 0 | .800 |
![]() | 3 | 2 | 0 | .600 |