| TEAM | DATE | TM | OPP | RESULT | SPREAD | ATS DIFF | O/U | O/U DIFF | TD | 1DWN | OFF | OPP OFF | 3DWN% | 4DWN% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rams | 11/30/2025 | -606 | @ | +425 | L 28-31 | -10 | -13 (N) | 45 | +14 (O) | 4 | 22 | 379 | 358 | 40.0 | ||||
| 2 | Rams | 11/23/2025 | -373 | vs | +295 | W 34-7 | -7 | +20 (Y) | 49.5 | -8.5 (U) | 4 | 20 | 333 | 193 | 40.0 | 0.0 | |||
| 3 | Rams | 11/16/2025 | -180 | vs | +150 | W 21-19 | -3 | -1 (N) | 50.5 | -10.5 (U) | 3 | 12 | 249 | 414 | 18.2 | 66.7 | |||
| 4 | Rams | 11/9/2025 | -254 | @ | +210 | W 42-26 | -5.5 | +10.5 (Y) | 49.5 | +18.5 (O) | 6 | 31 | 401 | 393 | 55.6 | 100.0 | |||
| 5 | Rams | 11/2/2025 | -1205 | vs | +750 | W 34-10 | -13.5 | +10.5 (Y) | 44.5 | -0.5 (U) | 5 | 30 | 438 | 224 | 50.0 | 100.0 | |||
| 6 | Rams | 10/19/2025 | -167 | @ | +141 | W 35-7 | -3 | +25 (Y) | 44.5 | -2.5 (U) | 5 | 26 | 271 | 358 | 20.0 | 100.0 | |||
| 7 | Rams | 10/12/2025 | -338 | @ | +270 | W 17-3 | -6.5 | +7.5 (Y) | 43.5 | -23.5 (U) | 2 | 15 | 241 | 296 | 40.0 | 50.0 | |||
| 8 | Rams | 10/2/2025 | -444 | vs | +344 | L 23-26 | -8.5 | -11.5 (N) | 43.5 | +5.5 (O) | 3 | 27 | 456 | 407 | 40.0 | 66.7 | |||
| 9 | Rams | 9/28/2025 | -187 | vs | +150 | W 27-20 | -3.5 | +3.5 (Y) | 50.5 | -3.5 (U) | 3 | 24 | 462 | 333 | 33.3 | 50.0 | |||
| 10 | Rams | 9/21/2025 | +170 | @ | -205 | L 26-33 | +4.5 | -2.5 (N) | 45.5 | +13.5 (O) | 2 | 22 | 356 | 288 | 30.0 | 0.0 |
PPG
27.8
6th
OPP PPG
17.5
2nd
RUSH YDS/G
113.5
19th
PASS YDS/G
256.1
6th