TEAM | DATE | REC | TM | OPP | RESULT | W% | TD | 1DWN | OFF | OPP OFF | 3DWN% | 4DWN% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bills | 9/17/1981 | 0-1 | ![]() | vs | ![]() | L 14-20 | .000 | 2 | 17 | 277 | 396 | ||
2 | ![]() | Bills | 9/16/1982 | 1-0 | ![]() | vs | ![]() | W 23-22 | 1.000 | 3 | 26 | 451 | 371 | ||
3 | ![]() | Bills | 11/15/2012 | 1-0 | ![]() | vs | ![]() | W 19-14 | 1.000 | 1 | 18 | 281 | 184 | 16.7 | |
4 | ![]() | Bills | 9/15/2016 | 0-1 | ![]() | vs | ![]() | L 31-37 | .000 | 4 | 16 | 393 | 493 | 30.0 | 50.0 |
5 | ![]() | Bills | 10/26/2023 | 1-0 | ![]() | vs | ![]() | W 24-18 | 1.000 | 3 | 25 | 427 | 302 | 53.8 | 0.0 |
6 | ![]() | Bills | 9/18/2025 | 1-0 | ![]() | vs | ![]() | W 31-21 | 1.000 | 4 | 23 | 360 | 276 | 54.5 | |
Average | .667 | 2.8 | 20.8 | 364.8 | 337.0 | 16.7 | |||||||||
Total | 4-2 | .667 | 17 | 125 | 2,189 | 2,022 | 33.3 |
PPG
27.8
4th
OPP PPG
22.8
17th
RUSH YDS/G
151.0
1st
PASS YDS/G
238.2
13th