| NAME | DATE | TD | TM | OPP | RUSH TD | REC TD | RET TD | FGM | XPM | XP2 | SFTY | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Adams | 10/19/2025 | 3 | @ | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |||
| 2 | C. Olave | 10/19/2025 | 2 | @ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 3 | A.J. Brown | 10/19/2025 | 2 | @ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 4 | R. Rice | 10/19/2025 | 2 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 5 | T. McMillan | 10/12/2025 | 2 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 6 | K. Boutte | 10/12/2025 | 2 | @ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 7 | H. Brown | 10/12/2025 | 2 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 8 | X. Hutchinson | 10/5/2025 | 2 | @ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 9 | J. Chase | 10/5/2025 | 2 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 10 | A. St. Brown | 9/28/2025 | 2 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 11 | R. Doubs | 9/28/2025 | 3 | @ | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |||
| 12 | G. Pickens | 9/28/2025 | 2 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 13 | T. Tucker | 9/21/2025 | 3 | @ | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |||
| 14 | T. Horton | 9/21/2025 | 2 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |||
| 15 | A. St. Brown | 9/14/2025 | 3 | vs | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |||
| 16 | R. Odunze | 9/14/2025 | 2 | @ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 17 | D. Walker | 9/14/2025 | 2 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 18 | M. Nabers | 9/14/2025 | 2 | @ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 19 | H. Renfrow | 9/14/2025 | 2 | @ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 20 | E. Egbuka | 9/7/2025 | 2 | @ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 21 | Q. Johnston | 9/5/2025 | 2 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 22 | D. London | 1/5/2025 | 2 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 23 | M. Mims Jr. | 1/5/2025 | 2 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 24 | G. Dortch | 1/5/2025 | 2 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 25 | J. Williams | 12/30/2024 | 2 | @ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |||
PPG
25.0
11th
OPP PPG
16.7
2nd
RUSH YDS/G
103.4
20th
PASS YDS/G
266.6
4th