San Francisco 49ers

7-6-1 4th in Western Conference
Logo for the 1965 San Francisco 49ers

PPG

30.1

1st

OPP PPG

28.7

20th

RUSH YDS/G

127.4

7th

PASS YDS/G

259.5

1st

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 14 421 5,270 901 5.8 1,783 428 4.2 3,633 454 8.0 19 146 292 97 172 23 79 785
Team Rank 1st 1st 6th 1st 7th 10th 6th 1st 6th 5th 2nd 22nd 1st 7th 1st 8th 17th 18th
Opponent 14 402 4,640 878 5.3 1,535 405 3.8 3,302 448 7.4 25 197 259 94 139 26
Opponent Rank 20th 19th 13th 18th 12th 6th 14th 21st 17th 13th 19th 2nd 19th 14th 20th 19th
Net +19 +630 +23 +0.6 +248 +23 +0.4 +331 +6 +0.6 -6 -51 +33 +3 +33 -3 +79 +785
Net Rank 10th 2nd 8th 4th 7th 10th 9th 6th 10th 6th 7th 16th 4th 11th 2nd 15th 17th 18th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
John Brodie John Brodie 13 242 391 61.9 30.1 3,112 8.0 239.4 30 7.7 16 4.1 59 95.3
George Mira George Mira 10 28 58 48.3 5.8 460 7.9 46.0 4 6.9 3 5.2 46 76.8
John David Crow John David Crow 14 2 4 50.0 0.3 61 15.3 4.4 1 25.0 1 25.0 45 95.8
Ken Willard Ken Willard 14 0 1 0.0 0.1 0 0.0 0.0 0 0.0 1 100.0 0.0

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Ken Willard Ken Willard 14 189 13.5 778 4.1 55.6 5 32 221 1,031
John David Crow John David Crow 14 132 9.4 514 3.9 36.7 2 30 160 1,007
Gary Lewis Gary Lewis 14 52 3.7 256 4.9 18.3 3 60 62 281
Dave Kopay Dave Kopay 12 28 2.3 81 2.9 6.8 2 10 39 228
John Brodie John Brodie 13 15 1.2 60 4.0 4.6 1 13 15 60
Rudy Johnson Rudy Johnson 14 6 0.4 9 1.5 0.6 0 4 9 58
George Mira George Mira 10 5 0.5 64 12.8 6.4 0 25 5 64
Tommy Davis Tommy Davis 14 1 0.1 21 21.0 1.5 0 21 1 21

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Dave Parks Dave Parks 14 80 5.7 1,344 16.8 96.0 12 53 80 1,344
Bernie Casey Bernie Casey 14 59 4.2 765 13.0 54.6 8 59 59 765
Monty Stickles Monty Stickles 14 35 2.5 343 9.8 24.5 1 22 35 343
Ken Willard Ken Willard 14 32 2.3 253 7.9 18.1 4 29 221 1,031
John David Crow John David Crow 14 28 2.0 493 17.6 35.2 7 54 160 1,007
Dave Kopay Dave Kopay 12 11 0.9 147 13.4 12.3 1 44 39 228
Gary Lewis Gary Lewis 14 10 0.7 25 2.5 1.8 0 12 62 281
Kay McFarland Kay McFarland 12 8 0.7 106 13.3 8.8 1 35 8 106
Rudy Johnson Rudy Johnson 14 3 0.2 49 16.3 3.5 0 28 9 58
Dale Messer Dale Messer 9 2 0.2 41 20.5 4.6 0 37 2 41
Vern Burke Vern Burke 3 2 0.7 38 19.0 12.7 1 27 2 38
Bob Poole Bob Poole 9 2 0.2 29 14.5 3.2 0 15 2 29

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Jimmy Johnson Jimmy Johnson 14 6 47 7.8 0 26
Kermit Alexander Kermit Alexander 14 3 23 7.7 0 15
Elbert Kimbrough Elbert Kimbrough 14 2 5 2.5 0 5
Dave Wilcox Dave Wilcox 14 1 16 16 0 16
Matt Hazeltine Matt Hazeltine 8 1 6 6 0 6

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Tommy Davis Tommy Davis 14 0 0 0 0 17 52 0 103
Dave Parks Dave Parks 14 0 12 0 12 0 0 0 72
John David Crow John David Crow 14 2 7 0 9 0 0 0 54
Ken Willard Ken Willard 14 5 4 0 9 0 0 0 54
Bernie Casey Bernie Casey 14 0 8 0 8 0 0 0 48
Dave Kopay Dave Kopay 12 2 1 1 4 0 0 0 24
Gary Lewis Gary Lewis 14 3 0 0 3 0 0 0 18
John Brodie John Brodie 13 1 0 0 1 0 0 0 6
Vern Burke Vern Burke 3 0 1 0 1 0 0 0 6
Jack Chapple Jack Chapple 14 0 0 1 1 0 0 0 6
Charlie Krueger Charlie Krueger 14 0 0 1 1 0 0 0 6
Kay McFarland Kay McFarland 12 0 1 0 1 0 0 0 6
Clark Miller Clark Miller 14 0 0 1 1 0 0 0 6
Monty Stickles Monty Stickles 14 0 1 0 1 0 0 0 6
Dave Wilcox Dave Wilcox 14 0 0 1 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Kermit Alexander Kermit Alexander 14 32 741 23.2 0 35 262 7.5 0 40
Gary Lewis Gary Lewis 14 15 355 23.7 0 1 3 3.0 0 3
Wayne Swinford Wayne Swinford 14 4 61 15.3 0 2 18 9.0 0 18
Rudy Johnson Rudy Johnson 14 4 71 17.8 0 0 0 0
Dale Messer Dale Messer 9 1 27 27.0 0 0 0 0
Dave Kopay Dave Kopay 12 1 21 21.0 0 0 0 0
Joe Cerne Joe Cerne 11 1 0 0.0 0 0 0 0
Karl Rubke Karl Rubke 14 1 0 0.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Tommy Davis Tommy Davis 14 17 27 63.0 4-6 5-7 5-7 1-3 2-4 52 53 98.1 103

Punting GP PUNT YDS AVG LNG BLK
Tommy Davis Tommy Davis 14 54 2,471 45.8 65 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM