Detroit Lions

6-7-1 2nd in NFC Central
Logo for the 1973 Detroit Lions

PPG

19.4

13th

OPP PPG

17.6

12th

RUSH YDS/G

152.4

9th

PASS YDS/G

150.4

18th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 14 271 4,046 850 4.8 2,133 496 4.3 2,105 327 6.4 27 192 237 122 104 11 64 584
Team Rank 13th 13th 19th 11th 9th 15th 7th 18th 14th 16th 4th 21st 12th 8th 12th 22nd 10th 8th
Opponent 14 247 3,905 866 4.5 2,117 501 4.2 2,058 332 6.2 33 270 245 127 98 20 68 606
Opponent Rank 12th 13th 14th 12th 16th 13th 19th 11th 13th 8th 10th 16th 20th 19th 12th 20th 15th 19th
Net +24 +141 -16 +0.3 +16 -5 +0.1 +47 -5 +0.2 -6 -78 -8 -5 +6 -9 -4 -22
Net Rank 13th 11th 18th 10th 10th 14th 10th 15th 12th 11th 7th 21st 17th 14th 13th 23rd 11th 11th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Bill Munson Bill Munson 10 95 187 50.8 18.7 1,129 6.0 112.9 9 4.8 8 4.3 54 14 94 67.8
Greg Landry Greg Landry 7 70 128 54.7 18.3 908 7.1 129.7 3 2.3 10 7.8 84 13 98 52.5
Bill Cappleman Bill Cappleman 7 5 11 45.5 1.6 33 3.0 4.7 0 0.0 1 9.1 8 0 0 14.6
Mickey Zofko Mickey Zofko 8 1 1 100.0 0.1 35 35.0 4.4 0 0.0 0 0.0 35 0 0 118.8

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Altie Taylor Altie Taylor 13 176 13.5 719 4.1 55.3 5 34 203 971
Steve Owens Steve Owens 12 113 9.4 401 3.5 33.4 3 16 137 633
Mel Farr Mel Farr 11 97 8.8 373 3.8 33.9 4 32 123 556
Greg Landry Greg Landry 7 42 6.0 267 6.4 38.1 2 18 42 267
Jim Hooks Jim Hooks 11 19 1.7 110 5.8 10.0 0 24 20 116
Mickey Zofko Mickey Zofko 8 11 1.4 33 3.0 4.1 0 8 13 49
Leon Crosswhite Leon Crosswhite 7 11 1.6 30 2.7 4.3 1 5 12 34
Bill Munson Bill Munson 10 10 1.0 33 3.3 3.3 0 11 10 33
Larry Walton Larry Walton 13 5 0.4 100 20.0 7.7 1 57 27 409
Ron Jessie Ron Jessie 14 5 0.4 31 6.2 2.2 1 17 25 395
Earl McCullouch Earl McCullouch 11 2 0.2 12 6.0 1.1 0 13 11 191
Lem Barney Lem Barney 14 2 0.1 9 4.5 0.6 0 7 2 9
Herman Weaver Herman Weaver 14 1 0.1 18 18.0 1.3 0 18 1 18
Charlie Sanders Charlie Sanders 14 1 0.1 -1 -1.0 -0.1 0 -1 29 432
Bill Cappleman Bill Cappleman 7 1 0.1 -2 -2.0 -0.3 0 -2 1 -2

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Charlie Sanders Charlie Sanders 14 28 2.0 433 15.5 30.9 2 54 29 432
Altie Taylor Altie Taylor 13 27 2.1 252 9.3 19.4 0 35 203 971
Mel Farr Mel Farr 11 26 2.4 183 7.0 16.6 0 27 123 556
Steve Owens Steve Owens 12 24 2.0 232 9.7 19.3 0 30 137 633
Larry Walton Larry Walton 13 22 1.7 309 14.0 23.8 4 49 27 409
Ron Jessie Ron Jessie 14 20 1.4 364 18.2 26.0 3 84 25 395
Earl McCullouch Earl McCullouch 11 9 0.8 179 19.9 16.3 1 42 11 191
John Hilton John Hilton 14 6 0.4 70 11.7 5.0 1 31 6 70
Al Barnes Al Barnes 11 3 0.3 43 14.3 3.9 1 23 3 43
Mickey Zofko Mickey Zofko 8 2 0.3 16 8.0 2.0 0 9 13 49
Jim O'Brien Jim O'Brien 10 2 0.2 14 7.0 1.4 0 9 2 14
Jim Hooks Jim Hooks 11 1 0.1 6 6.0 0.5 0 6 20 116
Leon Crosswhite Leon Crosswhite 7 1 0.1 4 4.0 0.6 0 4 12 34

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Levi Johnson Levi Johnson 14 5 82 16.4 0 38
Dick Jauron Dick Jauron 14 4 208 52 1 95
Lem Barney Lem Barney 14 4 130 32.5 0 38
Mike Lucci Mike Lucci 11 4 50 12.5 0 21
Charlie Weaver Charlie Weaver 13 2 32 16 0 27
Mike Weger Mike Weger 12 2 20 10 0 12
Miller Farr Miller Farr 6 1 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Errol Mann Errol Mann 8 0 0 0 0 13 14 0 53
Jim O'Brien Jim O'Brien 10 0 0 0 0 8 14 0 38
Altie Taylor Altie Taylor 13 5 0 0 5 0 0 0 30
Larry Walton Larry Walton 13 1 4 0 5 0 0 0 30
Mel Farr Mel Farr 11 4 0 0 4 0 0 0 24
Ron Jessie Ron Jessie 14 1 3 0 4 0 0 0 24
Steve Owens Steve Owens 12 3 0 0 3 0 0 0 18
Greg Landry Greg Landry 7 2 0 0 2 0 0 0 12
Charlie Sanders Charlie Sanders 14 0 2 0 2 0 0 0 12
Al Barnes Al Barnes 11 0 1 0 1 0 0 0 6
Leon Crosswhite Leon Crosswhite 7 1 0 0 1 0 0 0 6
John Hilton John Hilton 14 0 1 0 1 0 0 0 6
Dick Jauron Dick Jauron 14 0 0 1 1 0 0 0 6
Earl McCullouch Earl McCullouch 11 0 1 0 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Lem Barney Lem Barney 14 1 28 28.0 0 27 231 8.6 0 42
Dick Jauron Dick Jauron 14 17 405 23.8 0 6 49 8.2 0 16
Altie Taylor Altie Taylor 13 12 295 24.6 0 0 0 0
Ron Jessie Ron Jessie 14 6 154 25.7 0 0 0 0
Jim Thrower Jim Thrower 10 3 54 18.0 0 0 0 0
Levi Johnson Levi Johnson 14 3 51 17.0 0 0 0 0
Jim Hooks Jim Hooks 11 2 52 26.0 0 0 0 0
Gordon Jolley Gordon Jolley 14 1 15 15.0 0 0 0 0
Larry Walton Larry Walton 13 0 0 0 1 9 9.0 0 9
Mickey Zofko Mickey Zofko 8 1 7 7.0 0 0 0 0
Al Barnes Al Barnes 11 1 0 0.0 0 0 0 0
Guy Dennis Guy Dennis 10 1 0 0.0 0 0 0 0
Willie Germany Willie Germany 6 1 0 0.0 0 0 0 0
Jim Teal Jim Teal 14 0 0 0 1 0 0.0 0 0
Charlie Weaver Charlie Weaver 13 1 0 0.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Errol Mann Errol Mann 8 13 19 68.4 2-2 2-3 7-9 1-4 1-1 14 14 100.0 53
Jim O'Brien Jim O'Brien 10 8 14 57.1 2-2 1-3 5-6 0-2 0-1 14 14 100.0 38

Punting GP PUNT YDS AVG LNG BLK
Herman Weaver Herman Weaver 14 54 2,333 43.2 66 1

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM