Minnesota Vikings

11-2-1 1st in NFC Central
Logo for the 1976 Minnesota Vikings

PPG

21.8

9th

OPP PPG

12.6

2nd

RUSH YDS/G

143.1

18th

PASS YDS/G

222.6

4th

Overview Stats Scores & Schedule Roster Splits History

1976 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
25 Nate Allen Nate Allen DB 5'10" 170 5/13/1948 28 Texas Southern
56 Scott Anderson Scott Anderson OL 6'4" 242 2/13/1951 25 Missouri
27 Autry Beamon Autry Beamon DB 6'1" 190 11/12/1953 23 Texas A&M-Commerce
17 Bob Berry Bob Berry QB 5'11" 185 3/10/1942 34 Oregon
59 Matt Blair Matt Blair LB 6'5" 232 9/20/1950 26 Iowa State
20 Bobby Bryant Bobby Bryant DB 6'1" 170 1/24/1944 32 South Carolina
74 Bart Buetow Bart Buetow OL 6'5" 250 10/28/1950 26 Minnesota
12 Neil Clabo Neil Clabo P 6'2" 200 11/18/1952 24 Tennessee
14 Fred Cox Fred Cox K 5'11" 200 12/11/1938 38 Pittsburgh
84 Steve Craig Steve Craig TE 6'3" 231 3/13/1951 25 Northwestern
57 Doug Dumler Doug Dumler OL 6'3" 243 12/15/1950 26 Nebraska
81 Carl Eller Carl Eller DL 6'6" 247 2/25/1942 34 Minnesota
44 Chuck Foreman Chuck Foreman RB 6'2" 210 10/26/1950 26 Miami (FL)
68 Charlie Goodrum Charlie Goodrum OL 6'3" 256 1/11/1950 26 Florida A&M
26 Bob Grim Bob Grim WR 6'0" 200 5/8/1945 31 Oregon State
47 Ron Groce Ron Groce RB 6'2" 211 7/1/1954 22 Macalester
40 Windlan Hall Windlan Hall DB 5'11" 178 3/11/1950 26 Arizona State
61 Wes Hamilton Wes Hamilton OL 6'3" 261 4/24/1953 23 Tulsa
58 Wally Hilgenberg Wally Hilgenberg LB 6'3" 229 9/19/1942 34 Iowa
48 Sammy Johnson Sammy Johnson RB 6'0" 223 9/22/1952 24 North Carolina
39 Mark Kellar Mark Kellar RB 6'0" 225 7/17/1952 24 Northern Illinois
22 Paul Krause Paul Krause DB 6'3" 200 2/19/1942 34 Iowa
82 Jim Lash Jim Lash WR 6'1" 200 11/12/1951 25 Northwestern
19 Bob Lee Bob Lee QB 6'2" 195 8/7/1945 31 Pacific
75 Bob Lurtsema Bob Lurtsema DL 6'6" 250 3/29/1942 34 Western Michigan
70 Jim Marshall Jim Marshall DL 6'4" 248 12/30/1937 39 Ohio State
55 Amos Martin Amos Martin LB 6'3" 228 1/30/1949 27 Louisville
33 Brent McClanahan Brent McClanahan RB 5'10" 202 9/21/1951 25 Arizona State
54 Fred McNeill Fred McNeill LB 6'2" 230 5/6/1952 24 UCLA
35 Robert Miller Robert Miller RB 5'11" 204 1/9/1953 23 Kansas
77 Mark Mullaney Mark Mullaney DL 6'6" 242 4/30/1953 23 Colorado State
88 Alan Page Alan Page DL 6'4" 245 8/7/1945 31 Notre Dame
28 Ahmad Rashad Ahmad Rashad WR 6'2" 205 11/19/1949 27 Oregon
78 Steve Riley Steve Riley OL 6'5" 258 11/23/1952 24 Southern California
50 Jeff Siemon Jeff Siemon LB 6'2" 235 6/2/1950 26 Stanford
31 Willie Spencer Willie Spencer RB 6'3" 235 1/28/1953 23 None
69 Doug Sutherland Doug Sutherland DL 6'3" 250 8/1/1948 28 Wisconsin-Superior
10 Fran Tarkenton Fran Tarkenton QB 6'0" 190 2/3/1940 36 Georgia
53 Mick Tingelhoff Mick Tingelhoff OL 6'2" 237 5/22/1940 36 Nebraska
83 Stu Voigt Stu Voigt TE 6'1" 223 8/12/1948 28 Wisconsin
62 Ed White Ed White OL 6'1" 269 4/4/1947 29 California
72 James White James White DL 6'3" 265 10/26/1953 23 Oklahoma State
85 Sammy White Sammy White WR 5'11" 190 3/16/1954 22 Grambling
80 Leonard Willis Leonard Willis WR 5'11" 183 3/4/1953 23 Ohio State
60 Roy Winston Roy Winston LB 5'11" 222 9/15/1940 36 Louisiana State
23 Jeff Wright Jeff Wright DB 5'11" 190 6/13/1949 27 Minnesota
43 Nate Wright Nate Wright DB 5'11" 180 12/21/1947 29 San Diego State
73 Ron Yary Ron Yary OL 6'5" 255 7/16/1946 30 Southern California

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM