Minnesota Vikings

9-5-0 1st in NFC Central
Logo for the 1977 Minnesota Vikings

PPG

16.5

16th

OPP PPG

16.2

13th

RUSH YDS/G

130.1

21st

PASS YDS/G

192.3

2nd

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 14 231 4,189 933 4.5 1,821 510 3.6 2,692 388 6.9 35 324 245 110 126 9 75 556
Team Rank 16th 14th 8th 15th 21st 13th 21st 2nd 3rd 8th 15th 10th 14th 15th 4th 28th 3rd 3rd
Opponent 14 227 3,799 890 4.3 2,218 548 4.0 1,835 312 5.9 30 254 212 119 80 13 82 688
Opponent Rank 13th 11th 12th 12th 21st 20th 21st 2nd 4th 4th 18th 11th 7th 19th 2nd 5th 21st 24th
Net +4 +390 +43 +0.2 -397 -38 -0.5 +857 +76 +1.1 +5 +70 +33 -9 +46 -4 -7 -132
Net Rank 14th 7th 9th 9th 21st 20th 25th 1st 3rd 5th 17th 10th 7th 19th 1st 22nd 9th 5th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Fran Tarkenton Fran Tarkenton 9 155 258 60.1 28.7 1,734 6.7 192.7 9 3.5 14 5.4 59 22 232 69.2
Bob Lee Bob Lee 5 42 72 58.3 14.4 522 7.3 104.4 4 5.6 4 5.6 48 7 47 76.3
Tommy Kramer Tommy Kramer 6 30 57 52.6 9.5 425 7.5 70.8 5 8.8 4 7.0 69 6 45 77.0
Paul Krause Paul Krause 14 1 1 100.0 0.1 11 11.0 0.8 1 100.0 0 0.0 11 0 0 152.1

Team Playoffs

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 2 20 403 123 3.3 210 79 2.7 215 41 5.2 3 22 26 12 82
Team Rank 6th 4th 4th 8th 4th 4th 8th 4th 4th 6th 3rd 6th 4th 6th 5th
Opponent 2 30 595 126 4.7 319 68 4.7 295 55 5.4 3 19 30 7 99
Opponent Rank 3rd 6th 5th 6th 7th 5th 7th 4th 6th 2nd 4th 4th 5th 4th 4th
Net -10 -192 -3 -1.4 -109 +11 -2.0 -80 -14 -0.1 0 +3 -4 +5 -17
Net Rank 6th 7th 5th 6th 7th 2nd 8th 6th 5th 3rd 3rd 3rd 5th 7th 4th

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Chuck Foreman Chuck Foreman 14 270 19.3 1,112 4.1 79.4 6 51 308 1,420
Brent McClanahan Brent McClanahan 14 95 6.8 324 3.4 23.1 1 18 129 600
Sammy Johnson Sammy Johnson 14 55 3.9 217 3.9 15.5 2 26 59 238
Robert Miller Robert Miller 14 46 3.3 152 3.3 10.9 0 14 73 398
Fran Tarkenton Fran Tarkenton 9 15 1.7 6 0.4 0.7 0 8 15 6
Bob Lee Bob Lee 5 12 2.4 -8 -0.7 -1.6 0 7 12 -8
Tommy Kramer Tommy Kramer 6 10 1.7 3 0.3 0.5 0 8 10 3
Mark Kellar Mark Kellar 14 7 0.5 15 2.1 1.1 0 9 7 15

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Ahmad Rashad Ahmad Rashad 14 51 3.6 681 13.4 48.6 2 48 51 681
Sammy White Sammy White 14 41 2.9 760 18.5 54.3 9 69 41 760
Chuck Foreman Chuck Foreman 14 38 2.7 308 8.1 22.0 3 31 308 1,420
Brent McClanahan Brent McClanahan 14 34 2.4 276 8.1 19.7 2 23 129 600
Robert Miller Robert Miller 14 27 1.9 246 9.1 17.6 0 25 73 398
Stu Voigt Stu Voigt 14 20 1.4 212 10.6 15.1 1 24 20 212
Bob Tucker Bob Tucker 8 9 1.1 109 12.1 13.6 2 29 9 109
Sammy Johnson Sammy Johnson 14 4 0.3 21 5.3 1.5 0 8 59 238
Bob Grim Bob Grim 14 3 0.2 65 21.7 4.6 0 23 3 65
Steve Craig Steve Craig 14 1 0.1 14 14.0 1.0 0 14 1 14

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Bobby Bryant Bobby Bryant 14 4 44 11 0 41
Nate Wright Nate Wright 14 3 0 0 0 0
Paul Krause Paul Krause 14 2 25 12.5 0 25
Matt Blair Matt Blair 14 1 18 18 0 18
Jeff Siemon Jeff Siemon 14 1 9 9 0 9
Jeff Wright Jeff Wright 14 1 5 5 0 5
Scott Studwell Scott Studwell 14 1 4 4 0 4
Phil Wise Phil Wise 13 1 4 4 0 4
Nate Allen Nate Allen 14 1 0 0 0 0
Fred McNeill Fred McNeill 14 1 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Chuck Foreman Chuck Foreman 14 6 3 0 9 0 0 0 54
Sammy White Sammy White 14 0 9 0 9 0 0 0 54
Fred Cox Fred Cox 14 0 0 0 0 8 25 0 49
Brent McClanahan Brent McClanahan 14 1 2 0 3 0 0 0 18
Sammy Johnson Sammy Johnson 14 2 0 0 2 0 0 0 12
Ahmad Rashad Ahmad Rashad 14 0 2 0 2 0 0 0 12
Bob Tucker Bob Tucker 8 0 2 0 2 0 0 0 12
Matt Blair Matt Blair 14 0 0 1 1 0 0 0 6
Stu Voigt Stu Voigt 14 0 1 0 1 0 0 0 6
Nate Wright Nate Wright 14 0 0 1 1 0 0 0 6
Carl Eller Carl Eller 14 0 0 0 0 0 0 1 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Manfred Moore Manfred Moore 12 24 524 21.8 0 47 277 5.9 0 28
Bob Grim Bob Grim 14 1 4 4.0 0 11 69 6.3 0 44
Sammy White Sammy White 14 7 113 16.1 0 0 0 0
Robert Miller Robert Miller 14 5 66 13.2 0 0 0 0
Brent McClanahan Brent McClanahan 14 4 90 22.5 0 0 0 0
Mark Kellar Mark Kellar 14 3 37 12.3 0 0 0 0
Dennis Swilley Dennis Swilley 14 1 0 0.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Fred Cox Fred Cox 14 8 17 47.1 0-0 3-7 4-6 1-4 0-0 25 29 86.2 49

Punting GP PUNT YDS AVG LNG BLK
Neil Clabo Neil Clabo 14 83 3,302 39.8 69 0

Player Playoffs

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Bob Lee Bob Lee 2 19 41 46.3 20.5 215 5.2 107.5 0 0.0 1 2.4 38 3 22 52.4

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Chuck Foreman Chuck Foreman 2 52 26.0 160 3.1 80.0 1 11 58 202
Robert Miller Robert Miller 2 20 10.0 57 2.9 28.5 0 8 24 110
Sammy Johnson Sammy Johnson 2 4 2.0 3 0.8 1.5 1 2 4 3
Bob Lee Bob Lee 2 3 1.5 -10 -3.3 -5.0 0 -3 3 -10

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Chuck Foreman Chuck Foreman 2 6 3.0 42 7.0 21.0 0 9 58 202
Ahmad Rashad Ahmad Rashad 2 5 2.5 55 11.0 27.5 0 25 5 55
Robert Miller Robert Miller 2 4 2.0 53 13.3 26.5 0 38 24 110
Sammy White Sammy White 2 3 1.5 46 15.3 23.0 0 28 3 46
Stu Voigt Stu Voigt 2 1 0.5 19 19.0 9.5 0 19 1 19

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Paul Krause Paul Krause 2 1 14 14 0 14
Jeff Wright Jeff Wright 2 1 3 3 0 3
Nate Allen Nate Allen 2 1 0 0 0 0
Nate Wright Nate Wright 2 1 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Fred Cox Fred Cox 2 0 0 0 0 2 2 0 8
Chuck Foreman Chuck Foreman 2 1 0 0 1 0 0 0 6
Sammy Johnson Sammy Johnson 2 1 0 0 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Manfred Moore Manfred Moore 2 4 99 24.8 0 5 28 5.6 0 26
Sammy White Sammy White 2 1 37 37.0 0 0 0 0
Mark Kellar Mark Kellar 2 1 11 11.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Fred Cox Fred Cox 2 2 2 100.0 2 2 100.0 8

Punting GP PUNT YDS AVG LNG BLK
Neil Clabo Neil Clabo 2 16 604 37.8 57 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM