St. Louis Cardinals

6-10-0 4th in NFC East
Logo for the 1978 St. Louis Cardinals

PPG

15.5

23rd

OPP PPG

18.5

15th

RUSH YDS/G

122.1

25th

PASS YDS/G

209.8

6th

Overview Stats Scores & Schedule Roster Splits History

1978 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
27 Carl Allen Carl Allen DB 6'0" 185 12/21/1955 23 Southern Mississippi
50 Kurt Allerman Kurt Allerman LB 6'3" 222 8/30/1955 23 Penn State
89 Warren Anderson Warren Anderson WR 6'2" 195 7/3/1955 23 West Virginia State
57 Mark Arneson Mark Arneson LB 6'2" 220 9/9/1949 29 Arizona
25 Jim Bakken Jim Bakken K 5'11" 200 11/2/1940 38 Wisconsin
54 Tom Banks Tom Banks OL 6'1" 245 8/20/1948 30 Auburn
58 John Barefield John Barefield LB 6'2" 224 3/23/1955 23 Texas A&M-Kingsville
33 Larry Barnes Larry Barnes RB 5'11" 220 7/17/1954 24 Tennessee State
79 Bob Bell Bob Bell DL 6'4" 250 1/25/1948 30 Cincinnati
20 Gordon Bell Gordon Bell RB 5'9" 180 12/25/1953 25 Michigan
51 Tom Brahaney Tom Brahaney OL 6'2" 245 10/23/1951 27 Oklahoma
87 Al Chandler Al Chandler TE 6'2" 233 11/18/1950 28 Oklahoma
86 Jimmy Childs Jimmy Childs WR 6'2" 194 8/9/1956 22 Cal Poly
66 George Collins George Collins OL 6'2" 257 12/9/1955 23 Georgia
76 Charles Davis Charles Davis DL 6'1" 269 11/17/1951 27 Texas Christian
73 Mike Dawson Mike Dawson DL 6'4" 270 10/16/1953 25 Arizona
72 Dan Dierdorf Dan Dierdorf OL 6'3" 275 6/29/1949 29 Michigan
28 Teddy Farmer Teddy Farmer RB 5'11" 175 9/8/1953 25 Oregon
60 Roger Finnie Roger Finnie OL 6'3" 245 11/6/1945 33 Florida A&M
59 Randy Gill Randy Gill LB 6'2" 230 8/1/1956 22 San Jose State
85 Mel Gray Mel Gray WR 5'9" 175 9/28/1948 30 Missouri
40 Doug Greene Doug Greene DB 6'2" 205 2/10/1956 22 Texas A&M-Kingsville
37 Ken Greene Ken Greene DB 6'3" 203 5/8/1956 22 Washington State
39 Willard Harrell Willard Harrell RB 5'8" 182 9/16/1952 26 Pacific
17 Jim Hart Jim Hart QB 6'1" 215 4/29/1944 34 Southern Illinois
34 Steve Jones Steve Jones RB 6'0" 200 3/6/1951 27 Duke
56 Tim Kearney Tim Kearney LB 6'2" 227 11/5/1950 28 Northern Michigan
32 Jerry Latin Jerry Latin RB 5'10" 190 8/25/1953 25 Northern Illinois
12 Steve Little Steve Little P 6'0" 180 2/19/1956 22 Arkansas
18 Mark Manges Mark Manges QB 6'2" 210 1/10/1956 22 Maryland
24 Wayne Morris Wayne Morris RB 6'0" 207 5/3/1954 24 Southern Methodist
65 Tom Mullen Tom Mullen OL 6'3" 248 11/11/1951 27 Missouri State
53 Steve Neils Steve Neils LB 6'2" 217 5/2/1951 27 Minnesota
38 Lee Nelson Lee Nelson DB 5'10" 185 1/30/1954 24 Florida State
35 Jim Otis Jim Otis RB 6'0" 220 4/29/1948 30 Ohio State
15 Steve Pisarkiewicz Steve Pisarkiewicz QB 6'2" 205 11/10/1953 25 Missouri
82 Bob Pollard Bob Pollard DL 6'3" 250 12/30/1948 30 Weber State
80 Eason Ramson Eason Ramson TE 6'2" 232 4/30/1956 22 Washington State
20 Mike Sensibaugh Mike Sensibaugh DB 5'11" 192 1/3/1949 29 Ohio State
30 Willie Shelby Willie Shelby RB 5'11" 195 7/24/1953 25 Alabama
70 Keith Simons Keith Simons DL 6'3" 254 4/26/1954 24 Minnesota
45 Perry Smith Perry Smith DB 6'1" 195 3/29/1951 27 Colorado State
41 Tommy Southard Tommy Southard WR 6'0" 185 6/29/1955 23 Furman
84 Dave Stief Dave Stief WR 6'3" 195 1/29/1956 22 Portland State
68 Terry Stieve Terry Stieve OL 6'2" 256 3/10/1954 24 Wisconsin
23 Ken Stone Ken Stone DB 6'1" 179 9/14/1950 28 Vanderbilt
87 Jim Thaxton Jim Thaxton TE 6'2" 240 1/11/1949 29 Tennessee State
83 Pat Tilley Pat Tilley WR 5'10" 178 2/15/1953 25 Louisiana Tech
59 Curtis Townsend Curtis Townsend LB 6'1" 229 1/20/1955 23 Arkansas
22 Roger Wehrli Roger Wehrli DB 6'0" 190 11/26/1947 31 Missouri
52 Greg Westbrooks Greg Westbrooks LB 6'2" 215 2/24/1953 25 Colorado
55 Eric Williams Eric Williams LB 6'2" 227 6/17/1955 23 Southern California
19 Mike Wood Mike Wood P 5'11" 199 9/3/1954 24 Southeast Missouri State
44 Roland Woolsey Roland Woolsey DB 6'1" 182 8/11/1953 25 Boise State
62 Keith Wortman Keith Wortman OL 6'2" 260 7/20/1950 28 Nebraska
78 Ron Yankowski Ron Yankowski DL 6'5" 244 10/23/1946 32 Kansas State
64 Bob Young Bob Young OL 6'1" 270 9/3/1942 36 Howard Payne
63 John Zook John Zook DL 6'4" 243 9/24/1947 31 Kansas

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM