Buffalo Bills

13-3-0 1st in AFC East
Logo for the 1991 Buffalo Bills

PPG

28.6

2nd

OPP PPG

19.9

19th

RUSH YDS/G

148.8

1st

PASS YDS/G

258.8

3rd

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 458 6,252 1,056 5.9 2,381 505 4.7 4,140 516 8.0 35 269 359 128 208 23 113 865
Team Rank 2nd 1st 2nd 2nd 1st 5th 3rd 3rd 5th 2nd 15th 10th 1st 2nd 2nd 6th 24th 23rd
Opponent 16 318 5,458 1,086 5.0 2,044 519 3.9 3,660 536 6.8 31 246 335 138 166 31 110 938
Opponent Rank 19th 27th 28th 12th 24th 27th 15th 24th 24th 14th 18th 14th 28th 27th 15th 28th 2nd 1st
Net +140 +794 -30 +0.9 +337 -14 +0.8 +480 -20 +1.2 +4 +23 +24 -10 +42 -8 +3 -73
Net Rank 3rd 5th 16th 4th 10th 16th 2nd 4th 19th 3rd 17th 11th 10th 16th 2nd 25th 15th 8th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Jim Kelly Jim Kelly 15 304 474 64.1 31.6 3,844 8.1 256.3 33 7.0 17 3.6 77 31 227 97.6
Frank Reich Frank Reich 16 27 41 65.9 2.6 305 7.4 19.1 6 14.6 2 4.9 29 4 42 107.2
Chris Mohr Chris Mohr 16 1 1 100.0 0.1 -9 -9.0 -0.6 0 0.0 0 0.0 -9 0 0 79.2

Team Playoffs

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 3 71 944 225 4.2 327 99 3.3 676 119 5.7 7 59 66 22 35 9 18 125
Team Rank 2nd 2nd 1st 11th 2nd 2nd 9th 2nd 1st 10th 11th 2nd 1st 2nd 1st 1st 11th 10th
Opponent 3 58 934 196 4.8 283 96 2.9 695 95 7.3 5 44 58 20 34 4 19 161
Opponent Rank 12th 12th 11th 5th 11th 12th 1st 11th 11th 8th 2nd 11th 12th 11th 11th 7th 1st 1st
Net +13 +10 +29 -0.6 +44 +3 +0.4 -19 +24 -1.6 +2 +15 +8 +2 +1 +5 -1 -36
Net Rank 2nd 7th 2nd 9th 2nd 4th 4th 8th 3rd 8th 7th 4th 4th 4th 7th 1st 6th 1st

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Thurman Thomas Thurman Thomas 15 288 19.2 1,407 4.9 93.8 7 33 350 2,038
Kenneth Davis Kenneth Davis 16 129 8.1 624 4.8 39.0 4 78 149 742
Carwell Gardner Carwell Gardner 16 42 2.6 146 3.5 9.1 4 18 45 166
Jim Kelly Jim Kelly 15 20 1.3 45 2.3 3.0 1 12 20 45
Frank Reich Frank Reich 16 13 0.8 6 0.5 0.4 0 8 13 6
Andre Reed Andre Reed 16 12 0.8 136 11.3 8.5 0 46 93 1,249
Al Edwards Al Edwards 16 1 0.1 17 17.0 1.1 0 17 23 245

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Andre Reed Andre Reed 16 81 5.1 1,113 13.7 69.6 10 55 93 1,249
Thurman Thomas Thurman Thomas 15 62 4.1 631 10.2 42.1 5 50 350 2,038
James Lofton James Lofton 15 57 3.8 1,072 18.8 71.5 8 77 57 1,072
Keith McKeller Keith McKeller 16 44 2.8 434 9.9 27.1 3 29 44 434
Don Beebe Don Beebe 11 32 2.9 414 12.9 37.6 6 34 32 414
Al Edwards Al Edwards 16 22 1.4 228 10.4 14.3 1 33 23 245
Kenneth Davis Kenneth Davis 16 20 1.3 118 5.9 7.4 1 14 149 742
Pete Metzelaars Pete Metzelaars 16 5 0.3 54 10.8 3.4 2 51 5 54
Carwell Gardner Carwell Gardner 16 3 0.2 20 6.7 1.3 0 11 45 166
Butch Rolle Butch Rolle 16 3 0.2 10 3.3 0.6 2 5 3 10
Steve Tasker Steve Tasker 16 2 0.1 39 19.5 2.4 1 20 2 39
Mike Alexander Mike Alexander 3 1 0.3 7 7.0 2.3 0 7 1 7

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Cornelius Bennett Cornelius Bennett 16 9.0 0 0 0
Jeff Wright Jeff Wright 9 6.0 0 0 0
Darryl Talley Darryl Talley 16 4.0 5 45 9 0 13
Leonard Smith Leonard Smith 16 2.0 3 22 7.3 0 22
Phil Hansen Phil Hansen 14 2.0 0 0 0
Mike Lodish Mike Lodish 16 1.5 0 0 0
Bruce Smith Bruce Smith 5 1.5 0 0 0
Nate Odomes Nate Odomes 16 1.0 5 120 24 1 48
Kirby Jackson Kirby Jackson 16 1.0 4 31 7.8 0 15
Reggie Rogers Reggie Rogers 2 1.0 0 0 0
Leon Seals Leon Seals 16 1.0 0 0 0
Mark Kelso Mark Kelso 16 0.0 2 0 0 0 0
Ray Bentley Ray Bentley 16 0.0 1 58 58 0 58
Chris Hale Chris Hale 5 0.0 1 0 0 0 0
Cliff Hicks Cliff Hicks 16 0.0 1 0 0 0 0
James Williams James Williams 8 0.0 1 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Scott Norwood Scott Norwood 16 0 0 0 0 18 56 0 110
Thurman Thomas Thurman Thomas 15 7 5 0 12 0 0 0 72
Andre Reed Andre Reed 16 0 10 0 10 0 0 0 60
James Lofton James Lofton 15 0 8 0 8 0 0 0 48
Don Beebe Don Beebe 11 0 6 0 6 0 0 0 36
Kenneth Davis Kenneth Davis 16 4 1 0 5 0 0 0 30
Carwell Gardner Carwell Gardner 16 4 0 0 4 0 0 0 24
Keith McKeller Keith McKeller 16 0 3 0 3 0 0 0 18
Al Edwards Al Edwards 16 0 1 1 2 0 0 0 12
Pete Metzelaars Pete Metzelaars 16 0 2 0 2 0 0 0 12
Butch Rolle Butch Rolle 16 0 2 0 2 0 0 0 12
Cornelius Bennett Cornelius Bennett 16 0 0 1 1 0 0 0 6
Jim Kelly Jim Kelly 15 1 0 0 1 0 0 0 6
Nate Odomes Nate Odomes 16 0 0 1 1 0 0 0 6
Steve Tasker Steve Tasker 16 0 1 0 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Al Edwards Al Edwards 16 31 623 20.1 1 13 69 5.3 0 21
Cliff Hicks Cliff Hicks 16 0 0 0 12 203 16.9 0 59
Eddie Fuller Eddie Fuller 5 8 125 15.6 0 0 0 0
Don Beebe Don Beebe 11 7 121 17.3 0 0 0 0
Kenneth Davis Kenneth Davis 16 4 73 18.3 0 0 0 0
Brian Taylor Brian Taylor 3 1 18 18.0 0 0 0 0
Carwell Gardner Carwell Gardner 16 1 10 10.0 0 0 0 0
Nate Odomes Nate Odomes 16 0 0 0 1 9 9.0 0 9

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Scott Norwood Scott Norwood 16 18 29 62.1 1-1 7-8 3-7 5-9 2-4 56 58 96.6 110

Punting GP PUNT YDS AVG LNG BLK
Chris Mohr Chris Mohr 16 54 2,085 38.6 58 0

Player Playoffs

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Jim Kelly Jim Kelly 3 64 118 54.2 39.3 665 5.6 221.7 5 4.2 9 7.6 53 7 59 53.1
Frank Reich Frank Reich 3 1 1 100.0 0.3 11 11.0 3.7 0 0.0 0 0.0 11 0 0 112.5

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Thurman Thomas Thurman Thomas 3 58 19.3 185 3.2 61.7 1 19 69 248
Kenneth Davis Kenneth Davis 3 29 9.7 99 3.4 33.0 1 13 35 150
Jim Kelly Jim Kelly 3 6 2.0 27 4.5 9.0 0 10 7 19
Frank Reich Frank Reich 3 3 1.0 -3 -1.0 -1.0 0 -1 3 -3
Andre Reed Andre Reed 3 2 0.7 22 11.0 7.3 0 16 13 175
James Lofton James Lofton 3 1 0.3 -3 -3.0 -1.0 0 -3 12 134

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Andre Reed Andre Reed 3 11 3.7 153 13.9 51.0 2 53 13 175
Don Beebe Don Beebe 3 11 3.7 144 13.1 48.0 1 43 11 144
James Lofton James Lofton 3 11 3.7 137 12.5 45.7 1 18 12 134
Thurman Thomas Thurman Thomas 3 11 3.7 63 5.7 21.0 0 8 69 248
Keith McKeller Keith McKeller 3 10 3.3 102 10.2 34.0 0 25 10 102
Kenneth Davis Kenneth Davis 3 6 2.0 51 8.5 17.0 0 12 35 150
Al Edwards Al Edwards 3 2 0.7 18 9.0 6.0 0 11 2 18
Pete Metzelaars Pete Metzelaars 3 2 0.7 16 8.0 5.3 1 14 2 16
Jim Kelly Jim Kelly 3 1 0.3 -8 -8.0 -2.7 0 -8 7 19

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Leonard Smith Leonard Smith 2 1.5 1 0 0 0 0
Bruce Smith Bruce Smith 3 1.0 0 0 0
Darryl Talley Darryl Talley 3 1.0 0 0 0
Jeff Wright Jeff Wright 3 1.0 0 0 0
Cornelius Bennett Cornelius Bennett 3 0.5 0 0 0
Kirby Jackson Kirby Jackson 3 0.0 3 10 3.3 0 6
Carlton Bailey Carlton Bailey 3 0.0 1 11 11 1 11
Cliff Hicks Cliff Hicks 3 0.0 1 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Scott Norwood Scott Norwood 3 0 0 0 0 5 8 0 23
Andre Reed Andre Reed 3 0 2 0 2 0 0 0 12
Carlton Bailey Carlton Bailey 3 0 0 1 1 0 0 0 6
Don Beebe Don Beebe 3 0 1 0 1 0 0 0 6
Kenneth Davis Kenneth Davis 3 1 0 0 1 0 0 0 6
James Lofton James Lofton 3 0 1 0 1 0 0 0 6
Pete Metzelaars Pete Metzelaars 3 0 1 0 1 0 0 0 6
Thurman Thomas Thurman Thomas 3 1 0 0 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Cliff Hicks Cliff Hicks 3 0 0 0 7 41 5.9 0 19
Al Edwards Al Edwards 3 6 125 20.8 0 0 0 0
Don Beebe Don Beebe 3 1 0 0.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Scott Norwood Scott Norwood 3 5 5 100.0 8 8 100.0 23

Punting GP PUNT YDS AVG LNG BLK
Chris Mohr Chris Mohr 3 17 614 36.1 53 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM