Washington Redskins

14-2-0 1st in NFC East 🏆
Logo for the 1991 Washington Redskins

PPG

30.3

1st

OPP PPG

14.0

2nd

RUSH YDS/G

128.1

7th

PASS YDS/G

235.7

5th

Overview Stats Scores & Schedule Roster Splits History

1991 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
61 Mark Adickes Mark Adickes OL 6'4" 278 4/22/1961 30 Baylor
53 Jeff Bostic Jeff Bostic OL 6'2" 245 9/18/1958 33 Clemson
82 John Brandes John Brandes TE 6'2" 237 4/2/1964 27 Cameron
99 Jason Buck Jason Buck DL 6'5" 264 7/27/1963 28 Brigham Young
21 Earnest Byner Earnest Byner RB 5'10" 215 9/15/1962 29 East Carolina
50 Ravin Caldwell Ravin Caldwell LB 6'3" 229 8/4/1963 28 Arkansas
84 Gary Clark Gary Clark WR 5'9" 175 5/1/1962 29 James Madison
51 Monte Coleman Monte Coleman LB 6'2" 242 11/4/1957 34 Central Arkansas
55 Andre Collins Andre Collins LB 6'1" 240 5/4/1968 23 Penn State
26 Danny Copeland Danny Copeland DB 6'2" 210 1/24/1966 25 Eastern Kentucky
48 Travis Curtis Travis Curtis DB 5'10" 180 9/27/1965 26 West Virginia
27 Brad Edwards Brad Edwards DB 6'2" 208 3/22/1966 25 South Carolina
32 Ricky Ervins Ricky Ervins RB 5'7" 195 12/7/1968 23 Southern California
97 Jumpy Geathers Jumpy Geathers DL 6'7" 283 6/26/1960 31 Wichita State
2 Kelly Goodburn Kelly Goodburn P 6'2" 195 4/14/1962 29 Iowa State
54 Kurt Gouveia Kurt Gouveia LB 6'1" 240 9/14/1964 27 Brigham Young
28 Darrell Green Darrell Green DB 5'9" 184 2/15/1960 31 Texas A&M-Kingsville
68 Russ Grimm Russ Grimm OL 6'3" 273 5/2/1959 32 Pittsburgh
34 Terry Hoage Terry Hoage DB 6'3" 199 4/11/1962 29 Georgia
86 Stephen Hobbs Stephen Hobbs WR 5'11" 195 11/14/1965 26 North Alabama
66 Joe Jacoby Joe Jacoby OL 6'7" 295 7/6/1959 32 Louisville
88 James Jenkins James Jenkins TE 6'2" 249 8/17/1967 24 Rutgers
47 A.J. Johnson A.J. Johnson DB 5'8" 175 6/22/1967 24 Texas State
88 Jimmie Johnson Jimmie Johnson TE 6'2" 257 10/6/1966 25 Howard
80 Joe Johnson Joe Johnson WR 5'8" 170 12/21/1962 29 Notre Dame
45 Sidney Johnson Sidney Johnson DB 5'9" 175 3/7/1965 26 California
78 Tim Johnson Tim Johnson DL 6'3" 286 1/29/1965 26 Penn State
74 Markus Koch Markus Koch DL 6'5" 262 2/13/1963 28 Boise State
79 Jim Lachey Jim Lachey OL 6'6" 294 6/4/1963 28 Ohio State
8 Chip Lohmiller Chip Lohmiller K 6'3" 215 7/16/1966 25 Minnesota
71 Charles Mann Charles Mann DL 6'6" 250 4/12/1961 30 Nevada
58 Wilber Marshall Wilber Marshall LB 6'1" 231 4/18/1962 29 Florida
35 Martin Mayhew Martin Mayhew DB 5'8" 178 10/8/1965 26 Florida State
20 Alvoid Mays Alvoid Mays DB 5'9" 172 7/10/1966 25 West Virginia
63 Raleigh McKenzie Raleigh McKenzie OL 6'2" 291 2/8/1963 28 Tennessee
87 Ron Middleton Ron Middleton TE 6'2" 262 7/17/1965 26 Auburn
57 Matt Millen Matt Millen LB 6'2" 250 3/12/1958 33 Penn State
30 Brian Mitchell Brian Mitchell RB 5'11" 221 8/18/1968 23 Louisiana-Lafayette
81 Art Monk Art Monk WR 6'3" 210 12/5/1957 34 Syracuse
89 Terry Orr Terry Orr TE 6'3" 227 9/27/1961 30 Texas
37 Gerald Riggs Gerald Riggs RB 6'1" 230 11/6/1960 31 Arizona State
10 Jeff Rutledge Jeff Rutledge QB 6'1" 195 1/22/1957 34 Alabama
11 Mark Rypien Mark Rypien QB 6'4" 225 10/2/1962 29 Washington State
83 Ricky Sanders Ricky Sanders WR 5'11" 180 8/30/1962 29 Texas State
69 Mark Schlereth Mark Schlereth OL 6'3" 287 1/25/1966 25 Idaho
76 Ed Simmons Ed Simmons OL 6'5" 334 12/31/1963 28 Eastern Washington
60 Fred Stokes Fred Stokes DL 6'3" 274 3/14/1964 27 Georgia Southern
62 Ralph Tamm Ralph Tamm OL 6'4" 285 3/11/1966 25 West Chester
31 Clarence Vaughn Clarence Vaughn DB 6'0" 202 7/17/1964 27 Northern Illinois
40 Alvin Walton Alvin Walton DB 6'0" 180 3/14/1964 27 Kansas
85 Don Warren Don Warren TE 6'4" 242 5/5/1956 35 San Diego State
75 Eric Williams Eric Williams DL 6'4" 260 2/24/1962 29 Washington State
94 Bobby Wilson Bobby Wilson DL 6'2" 297 3/4/1968 23 Michigan State

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529