Cleveland Browns

7-9-0 3rd in AFC Central
Logo for the 1992 Cleveland Browns

PPG

17.0

20th

OPP PPG

17.2

10th

RUSH YDS/G

100.4

19th

PASS YDS/G

193.9

20th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 272 4,492 883 5.1 1,607 451 3.6 3,102 398 7.8 34 217 242 85 141 16 104 765
Team Rank 20th 18th 27th 12th 19th 12th 26th 20th 28th 2nd 10th 21st 24th 21st 18th 21st 20th 14th
Opponent 16 275 4,757 963 4.9 1,605 429 3.7 3,467 486 7.1 48 315 281 86 170 25 93 764
Opponent Rank 10th 14th 16th 14th 7th 11th 5th 20th 17th 20th 8th 16th 17th 5th 22nd 23rd 17th 16th
Net -3 -265 -80 +0.1 +2 +22 -0.2 -365 -88 +0.7 -14 -98 -39 -1 -29 -9 +11 +1
Net Rank 13th 15th 25th 11th 13th 10th 20th 24th 27th 11th 7th 21st 21st 15th 25th 24th 20th 15th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Mike Tomczak Mike Tomczak 12 120 211 56.9 17.6 1,693 8.0 141.1 7 3.3 7 3.3 52 12 85 80.1
Bernie Kosar Bernie Kosar 7 103 155 66.5 22.1 1,160 7.5 165.7 8 5.2 7 4.5 69 21 126 87.0
Todd Philcox Todd Philcox 2 13 27 48.1 13.5 217 8.0 108.5 3 11.1 1 3.7 69 1 6 97.3
Brad Goebel Brad Goebel 1 2 3 66.7 3.0 32 10.7 32.0 0 0.0 0 0.0 22 0 0 102.1
Eric Metcalf Eric Metcalf 16 0 1 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
Matt Stover Matt Stover 16 0 1 0.0 0.1 0 0.0 0.0 0 0.0 1 100.0 0 0 0.0

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Kevin Mack Kevin Mack 12 169 14.1 543 3.2 45.3 6 37 182 624
Tommy Vardell Tommy Vardell 14 99 7.1 369 3.7 26.4 0 35 112 497
Eric Metcalf Eric Metcalf 16 73 4.6 301 4.1 18.8 1 31 120 915
Leroy Hoard Leroy Hoard 16 54 3.4 236 4.4 14.8 0 37 80 546
Mike Tomczak Mike Tomczak 12 24 2.0 39 1.6 3.3 0 16 24 39
James Brooks James Brooks 4 13 3.3 38 2.9 9.5 0 13 15 37
Randy Baldwin Randy Baldwin 15 10 0.7 31 3.1 2.1 0 11 12 61
Bernie Kosar Bernie Kosar 7 5 0.7 12 2.4 1.7 0 8 5 12
Lawyer Tillman Lawyer Tillman 11 2 0.2 15 7.5 1.4 0 15 27 513
Michael Jackson Michael Jackson 16 1 0.1 21 21.0 1.3 0 21 48 776
Ron Wolfley Ron Wolfley 15 1 0.1 2 2.0 0.1 0 2 3 10

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Michael Jackson Michael Jackson 16 47 2.9 755 16.1 47.2 7 69 48 776
Eric Metcalf Eric Metcalf 16 47 2.9 614 13.1 38.4 5 69 120 915
Leroy Hoard Leroy Hoard 16 26 1.6 310 11.9 19.4 1 46 80 546
Lawyer Tillman Lawyer Tillman 11 25 2.3 498 19.9 45.3 0 52 27 513
Mark Bavaro Mark Bavaro 16 25 1.6 315 12.6 19.7 2 39 25 315
Pete Holohan Pete Holohan 9 20 2.2 170 8.5 18.9 0 24 20 170
Tommy Vardell Tommy Vardell 14 13 0.9 128 9.8 9.1 0 23 112 497
Kevin Mack Kevin Mack 12 13 1.1 81 6.2 6.8 0 23 182 624
Rico Smith Rico Smith 10 5 0.5 64 12.8 6.4 0 21 5 64
Scott Galbraith Scott Galbraith 14 4 0.3 63 15.8 4.5 1 28 4 63
Shawn Collins Shawn Collins 9 3 0.3 31 10.3 3.4 0 11 3 31
Randy Baldwin Randy Baldwin 15 2 0.1 30 15.0 2.0 0 20 12 61
Jamie Holland Jamie Holland 4 2 0.5 27 13.5 6.8 0 16 2 27
Ron Wolfley Ron Wolfley 15 2 0.1 8 4.0 0.5 1 6 3 10
James Brooks James Brooks 4 2 0.5 -1 -0.5 -0.3 0 4 15 37
Keenan McCardell Keenan McCardell 2 1 0.5 8 8.0 4.0 0 8 1 8
James Jones James Jones 16 1 0.1 1 1.0 0.1 1 1 1 1

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Clay Matthews Clay Matthews 16 9.0 1 6 6 0 6
Rob Burnett Rob Burnett 16 9.0 0 0 0
Michael Dean Perry Michael Dean Perry 14 8.5 0 0 0
James Jones James Jones 16 4.0 0 0 0
Anthony Pleasant Anthony Pleasant 16 4.0 0 0 0
Vince Newsome Vince Newsome 16 2.0 3 55 18.3 0 29
Mike Johnson Mike Johnson 16 2.0 1 0 0 0 0
Bill Johnson Bill Johnson 16 2.0 0 0 0
Stevon Moore Stevon Moore 14 2.0 0 0 0
David Brandon David Brandon 16 1.0 2 123 61.5 1 92
Eric Turner Eric Turner 15 1.0 1 6 6 0 6
Richard Brown Richard Brown 10 1.0 0 0 0
Randy Hilliard Randy Hilliard 16 1.0 0 0 0
Ernie Logan Ernie Logan 16 1.0 0 0 0
Everson Walls Everson Walls 10 0.5 2 26 13 0 24
Frank Minnifield Frank Minnifield 10 0.0 2 6 3 0 5
Terry Taylor Terry Taylor 16 0.0 1 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Matt Stover Matt Stover 16 0 0 0 0 21 29 0 92
Michael Jackson Michael Jackson 16 0 7 0 7 0 0 0 42
Eric Metcalf Eric Metcalf 16 1 5 1 7 0 0 0 42
Kevin Mack Kevin Mack 12 6 0 0 6 0 0 0 36
Mark Bavaro Mark Bavaro 16 0 2 0 2 0 0 0 12
David Brandon David Brandon 16 0 0 2 2 0 0 0 12
Scott Galbraith Scott Galbraith 14 0 1 0 1 0 0 0 6
Leroy Hoard Leroy Hoard 16 0 1 0 1 0 0 0 6
Mike Johnson Mike Johnson 16 0 0 1 1 0 0 0 6
James Jones James Jones 16 0 1 0 1 0 0 0 6
Stevon Moore Stevon Moore 14 0 0 1 1 0 0 0 6
Ron Wolfley Ron Wolfley 15 0 1 0 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Eric Metcalf Eric Metcalf 16 9 157 17.4 0 44 429 9.8 1 75
Randy Baldwin Randy Baldwin 15 30 675 22.5 0 0 0 0
Leroy Hoard Leroy Hoard 16 2 34 17.0 0 0 0 0
Tommy Vardell Tommy Vardell 14 2 14 7.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Matt Stover Matt Stover 16 21 29 72.4 1-1 11-11 6-8 2-6 1-3 29 30 96.7 92

Punting GP PUNT YDS AVG LNG BLK
Brian Hansen Brian Hansen 16 74 3,083 41.7 73 1

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529