Los Angeles Rams

10-6-0 2nd in NFC West
Cam AkersJared GoffCooper Kupp

PPG

23.3

22nd

OPP PPG

18.5

1st

RUSH YDS/G

126.1

10th

PASS YDS/G

261.4

15th

Overview Stats Scores & Schedule Roster Splits History

2020 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
23 Cam Akers Cam Akers RB 5'11" 212 6/22/1999 21 Florida State
55 Brian Allen Brian Allen OL 6'2" 303 10/11/1995 25 Michigan State
72 Tremayne Anchrum Tremayne Anchrum OL 6'2" 315 6/24/1998 22 Clemson
98 Eric Banks Eric Banks DL 6'4" 270 1/30/1998 22 Texas-San Antonio
86 Kendall Blanton Kendall Blanton TE 6'6" 260 11/10/1995 Missouri
66 Austin Blythe Austin Blythe OL 6'3" 298 6/16/1992 28 Iowa
19 Blake Bortles Blake Bortles QB 6'5" 236 4/28/1992 28 Central Florida
67 Chandler Brewer Chandler Brewer OL 6'6" 319 6/12/1997 23 Middle Tennessee
90 Michael Brockers Michael Brockers DL 6'5" 305 12/21/1990 30 Louisiana State
34 Malcolm Brown Malcolm Brown RB 5'11" 222 5/15/1993 27 Texas
26 Terrell Burgess Terrell Burgess DB 6'0" 198 11/12/1998 22 Utah
30 Raymond Calais Raymond Calais RB 5'9" 185 4/2/1998 22 Louisiana-Lafayette
93 Marquise Copeland Marquise Copeland DL 6'2" 285 5/9/1997 23 Cincinnati
63 Austin Corbett Austin Corbett OL 6'4" 306 9/5/1995 25 Nevada
21 Donte' Deayon Donte' Deayon DB 5'9" 159 1/28/1994 26 Boise State
64 Jamil Demby Jamil Demby OL 6'5" 321 6/20/1996 24 Maine
99 Aaron Donald Aaron Donald DL 6'1" 280 5/23/1991 29 Pittsburgh
50 Samson Ebukam Samson Ebukam LB 6'3" 245 5/9/1995 25 Eastern Washington
73 David Edwards David Edwards OL 6'6" 308 3/20/1997 23 Wisconsin
71 Bobby Evans Bobby Evans OL 6'5" 306 3/24/1997 23 Oklahoma
81 Gerald Everett Gerald Everett TE 6'3" 240 6/25/1994 26 South Alabama
54 Leonard Floyd Leonard Floyd LB 6'5" 240 9/8/1992 28 Georgia
2 Kai Forbath Kai Forbath K 5'11" 197 9/2/1987 33 UCLA
97 Morgan Fox Morgan Fox DL 6'3" 275 9/12/1994 26 Colorado State-Pueblo
32 Jordan Fuller Jordan Fuller DB 6'2" 205 3/4/1998 22 Ohio State
91 Greg Gaines Greg Gaines DL 6'1" 312 5/6/1996 24 Washington
1 Matt Gay Matt Gay K 6'0" 232 3/15/1994 26 Utah
39 Jake Gervase Jake Gervase DB 6'1" 212 9/18/1995 Iowa
16 Jared Goff Jared Goff QB 6'4" 222 10/14/1994 26 California
79 Rob Havenstein Rob Havenstein OL 6'8" 330 5/13/1992 28 Wisconsin
6 Johnny Hekker Johnny Hekker P 6'5" 241 2/8/1990 30 Oregon State
27 Darrell Henderson Darrell Henderson RB 5'8" 208 8/19/1997 23 Memphis
89 Tyler Higbee Tyler Higbee TE 6'6" 255 1/1/1993 27 Western Kentucky
22 Troy Hill Troy Hill DB 5'11" 183 8/29/1991 29 Oregon
6 Devlin Hodges Devlin Hodges QB 6'1" 210 4/12/1996 24 Samford
96 Michael Hoecht Michael Hoecht DL 6'4" 310 10/5/1997 23 Brown
40 Colin Holba Colin Holba DB 6'4" 255 7/8/1994 26 Louisville
58 Justin Hollins Justin Hollins LB 6'5" 248 1/15/1996 24 Oregon
88 Brycen Hopkins Brycen Hopkins TE 6'5" 245 3/27/1997 23 Purdue
48 Travin Howard Travin Howard LB 6'1" 219 5/10/1996 24 Texas Christian
46 JuJu Hughes JuJu Hughes DB 5'11" 188 7/19/1998 22 Fresno State
10 DeSean Jackson DeSean Jackson WR 5'10" 175 12/1/1986 34 California
83 Trishton Jackson Trishton Jackson WR 6'1" 191 3/9/1998 22 Syracuse
12 Van Jefferson Van Jefferson WR 6'2" 197 7/26/1996 24 Florida
43 John Johnson John Johnson DB 6'0" 209 12/19/1995 25 Boston College
35 Xavier Jones Xavier Jones RB 5'11" 208 8/24/1997 23 Southern Methodist
69 Sebastian Joseph-Day Sebastian Joseph-Day DL 6'4" 310 3/21/1995 25 Rutgers
59 Micah Kiser Micah Kiser LB 6'2" 240 1/25/1995 25 Virginia
15 J.J. Koski J.J. Koski WR 6'1" 195 12/27/1996 24 Cal Poly
10 Cooper Kupp Cooper Kupp WR 6'2" 208 6/15/1993 27 Eastern Washington
53 Justin Lawler Justin Lawler LB 6'4" 265 12/23/1994 26 Southern Methodist
52 Terrell Lewis Terrell Lewis LB 6'5" 252 8/25/1998 Alabama
25 David Long David Long DB 5'11" 196 2/6/1998 22 Michigan
8 Austin MacGinnis Austin MacGinnis K 5'10" 185 Kentucky
37 Tyrique McGhee Tyrique McGhee DB 5'10" 187 8/11/1998 22 Georgia
44 Jake McQuaide Jake McQuaide DB 6'2" 235 12/7/1987 33 Ohio State
47 Derrick Moncrief Derrick Moncrief LB 6'2" 220 Oklahoma State
82 Johnny Mundt Johnny Mundt TE 6'4" 233 11/23/1994 26 Oregon
70 Joe Noteboom Joe Noteboom OL 6'5" 321 6/19/1995 25 Texas Christian
45 Ogbonnia Okoronkwo Ogbonnia Okoronkwo LB 6'2" 253 4/24/1995 25 Oklahoma
57 Natrez Patrick Natrez Patrick LB 6'3" 242 7/9/1997 23 Georgia
5 Bryce Perkins Bryce Perkins QB 6'3" 215 12/20/1996 24 Virginia
95 Jachai Polite Jachai Polite LB 6'2" 238 3/30/1997 23 Florida
20 Jalen Ramsey Jalen Ramsey DB 6'1" 208 10/24/1994 26 Florida State
24 Taylor Rapp Taylor Rapp DB 6'0" 208 12/22/1997 23 Washington
36 J.R. Reed J.R. Reed DB 6'1" 195 3/11/1996 24 Georgia
51 Troy Reeder Troy Reeder LB 6'3" 245 9/13/1994 26 Delaware
11 Josh Reynolds Josh Reynolds WR 6'3" 196 2/16/1995 25 Texas A&M
49 Derek Rivers Derek Rivers DL 6'5" 250 5/9/1994 26 Youngstown State
94 A'Shawn Robinson A'Shawn Robinson DL 6'4" 330 3/21/1995 25 Alabama
56 Christian Rozeboom Christian Rozeboom LB 6'2" 230 1/30/1997 23 South Dakota State
33 Nick Scott Nick Scott DB 5'11" 200 5/17/1995 25 Penn State
65 Coleman Shelton Coleman Shelton OL 6'5" 299 7/28/1995 25 Washington
1 Sam Sloman Sam Sloman K 5'8" 205 9/19/1997 23 Miami (OH)
9 Matthew Stafford Matthew Stafford QB 6'3" 220 2/7/1988 32 Georgia
14 Nsimba Webster Nsimba Webster WR 5'10" 180 1/27/1996 24 Eastern Washington
77 Andrew Whitworth Andrew Whitworth OL 6'7" 330 12/12/1981 39 Louisiana State
31 Darious Williams Darious Williams DB 5'9" 187 3/15/1993 27 Alabama-Birmingham
62 Jonah Williams Jonah Williams DL 6'5" 275 8/17/1995 25 Weber State
49 Steven Wirtel Steven Wirtel DB 6'4" 235 10/3/1997 23 Iowa State
9 John Wolford John Wolford QB 6'1" 200 10/16/1995 25 Wake Forest
17 Robert Woods Robert Woods WR 6'0" 195 4/10/1992 28 Southern California
1 Brandon Wright Brandon Wright P 5'10" 182 2/18/1997 23 Georgia State
41 Kenny Young Kenny Young LB 6'1" 234 11/15/1994 26 UCLA

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529