
| NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Mantha | 12/14/2019 | @ | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:25 | ||||
| 2 | A. Mantha | 2/18/2020 | vs | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:55 | ||||
| 3 | A. Mantha | 4/16/2022 | @ | 2 | 2 | 4 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 0 | 2 | 1 | 0 | 2 | 14:04 | ||||
| 4 | A. Mantha | 10/15/2022 | vs | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:28 | ||||
| 5 | A. Mantha | 12/31/2022 | vs | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:13 | ||||
| 6 | A. Mantha | 10/21/2023 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 10:02 | |||
| 7 | A. Mantha | 2/6/2024 | vs | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:00 | |||||
| 8 | A. Mantha | 2/17/2024 | @ | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:34 | ||||
| 9 | A. Mantha | 11/5/2024 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:06 | ||||
| 10 | A. Mantha | 12/11/2025 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 2 | 18:36 | |||
| Total | 5 | 5 | 10 | +8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 23.8 | 0 | 2 | 0.0 | 5 | 5 | 3 | 4 | 134:23 |
G
Wilson
A
Carlson
+/-
Chychrun
G/GP
3.31
4th
GA/GP
2.47
2nd
PP%
16.0
26th
PK%
75.5
27th
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
21 | 9 | 2 | 44 | 18 | |
19 | 11 | 3 | 41 | 7 | |
18 | 10 | 4 | 40 | 23 | |
16 | 9 | 6 | 38 | 4 | |
14 | 8 | 9 | 37 | 3 | |
18 | 14 | 1 | 37 | -6 | |
16 | 13 | 4 | 36 | 0 | |
13 | 13 | 6 | 32 | -16 |