| TEAM | DATE | REC | TM | OPP | RESULT | PTS | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 12/31/2014 | 1-0-0 | vs | W 4-3 | 2 | 4 | 3 | 1 | 4 | 2 | 5 | 33 | 29 | |||
| 2 | Avalanche | 11/10/2015 | 1-0-0 | @ | W 4-0 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 40 | 25 | |||
| 3 | Avalanche | 3/24/2016 | 0-1-0 | vs | L 2-4 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 34 | 44 | |||
| 4 | Avalanche | 12/14/2016 | 0-1-0 | vs | L 3-4 | 0 | 3 | 4 | 0 | 3 | 0 | 3 | 29 | 25 | |||
| 5 | Avalanche | 2/28/2017 | 0-1-0 | @ | L 0-4 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 33 | 26 | |||
| 6 | Avalanche | 11/4/2017 | 1-0-0 | @ | W 5-4 | 2 | 4 | 4 | 2 | 3 | 1 | 6 | 27 | 37 | |||
| 7 | Avalanche | 3/28/2018 | 0-1-0 | vs | L 1-2 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 28 | 33 | |||
| 8 | Avalanche | 10/6/2018 | 1-0-0 | vs | W 5-2 | 2 | 5 | 2 | 1 | 4 | 0 | 3 | 35 | 37 | |||
| 9 | Avalanche | 10/22/2018 | 1-0-0 | @ | W 4-1 | 2 | 4 | 1 | 1 | 2 | 0 | 3 | 33 | 38 | |||
| 10 | Avalanche | 12/11/2019 | 1-0-0 | vs | W 3-1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 27 | 33 | |||
| 11 | Avalanche | 2/1/2020 | 0-1-0 | @ | L 3-6 | 0 | 3 | 6 | 1 | 3 | 1 | 5 | 31 | 28 | |||
| 12 | Avalanche | 12/6/2021 | 1-0-0 | @ | W 7-5 | 2 | 7 | 5 | 3 | 5 | 1 | 3 | 50 | 32 | |||
| 13 | Avalanche | 3/25/2022 | 1-0-0 | vs | W 6-3 | 2 | 6 | 3 | 1 | 3 | 0 | 2 | 51 | 31 | |||
| 14 | Avalanche | 12/5/2022 | 0-1-0 | @ | L 3-5 | 0 | 3 | 5 | 1 | 5 | 2 | 3 | 32 | 34 | |||
| 15 | Avalanche | 12/13/2022 | 1-0-0 | vs | W 3-2 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 25 | 28 | |||
| 16 | Avalanche | 12/9/2023 | 0-1-0 | vs | L 2-5 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 38 | 34 | |||
| 17 | Avalanche | 1/20/2024 | 1-0-0 | @ | W 7-4 | 2 | 7 | 4 | 1 | 2 | 0 | 3 | 25 | 40 | |||
| 18 | Avalanche | 11/18/2024 | 1-0-0 | @ | W 3-2 | 2 | 3 | 2 | 1 | 4 | 0 | 3 | 29 | 26 | |||
| 19 | Avalanche | 2/2/2025 | 1-0-0 | vs | W 2-0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 32 | 24 | |||
| 20 | Avalanche | 12/7/2025 | 1-0-0 | @ | W 3-2 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 28 | 25 | |||
| Total | 13-7-0 | 26 | 69 | 59 | 16 | 59 | 9 | 54 | 660 | 629 |
G/GP
4.00
1st
GA/GP
2.19
1st
PP%
15.9
26th
PK%
86.4
1st