| NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Barkov | 2/1/2025 | vs | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 12 | 41.7 | 0 | 1 | 0 | 0 | 17:08 | |||
| 2 | A. Barkov | 11/21/2024 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 15 | 17 | 88.2 | 0 | 1 | 1 | 0 | 19:56 | |||
| 3 | A. Barkov | 11/12/2023 | vs | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 14 | 18 | 77.8 | 1 | 1 | 1 | 1 | 19:00 | |||
| 4 | A. Barkov | 11/4/2023 | @ | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11 | 16 | 68.8 | 2 | 0 | 0 | 1 | 20:21 | |||
| 5 | A. Barkov | 3/10/2023 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 4 | 0 | 23:04 | |||
| 6 | A. Barkov | 10/25/2022 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 14 | 26 | 53.8 | 0 | 1 | 0 | 0 | 21:23 | |||
| 7 | A. Barkov | 3/31/2022 | vs | 2 | 0 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 12 | 15 | 80.0 | 0 | 0 | 1 | 2 | 18:16 | |||
| 8 | A. Barkov | 2/20/2022 | @ | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 12 | 19 | 63.2 | 3 | 1 | 0 | 0 | 18:19 | |||
| 9 | A. Barkov | 5/1/2021 | @ | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 14 | 22 | 63.6 | 1 | 2 | 1 | 0 | 15:36 | |||
| 10 | A. Barkov | 4/29/2021 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 17 | 35.3 | 0 | 0 | 0 | 0 | 21:20 | |||
| 11 | A. Barkov | 3/15/2021 | vs | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 20.0 | 12 | 17 | 70.6 | 0 | 1 | 0 | 1 | 21:26 | |||
| 12 | A. Barkov | 3/13/2021 | vs | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 19 | 25 | 76.0 | 0 | 1 | 1 | 0 | 25:08 | |||
| 13 | A. Barkov | 1/19/2021 | vs | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 13 | 24 | 54.2 | 0 | 0 | 2 | 3 | 20:08 | |||
| 14 | A. Barkov | 1/17/2021 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 22 | 72.7 | 1 | 1 | 1 | 2 | 21:10 | |||
| 15 | A. Barkov | 2/29/2020 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 19 | 52.6 | 0 | 2 | 2 | 4 | 23:34 | |||
| 16 | A. Barkov | 1/21/2020 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 20 | 50.0 | 0 | 2 | 1 | 0 | 19:51 | |||
| 17 | A. Barkov | 12/23/2018 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 22 | 59.1 | 3 | 2 | 1 | 0 | 22:23 | |||
| 18 | A. Barkov | 11/24/2018 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 30 | 56.7 | 0 | 2 | 2 | 0 | 25:24 | |||
| 19 | A. Barkov | 12/12/2017 | @ | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 12 | 23 | 52.2 | 2 | 1 | 2 | 0 | 22:25 | |||
| 20 | A. Barkov | 11/25/2017 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 7 | 12 | 58.3 | 0 | 0 | 1 | 0 | 21:42 | |||
| 21 | A. Barkov | 3/25/2017 | vs | 1 | 2 | 3 | +2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 9 | 16 | 56.3 | 1 | 0 | 1 | 1 | 21:01 | |||
| 22 | A. Barkov | 11/29/2016 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 15 | 53.3 | 1 | 2 | 1 | 2 | 20:56 | |||
| 23 | A. Barkov | 1/22/2016 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 0 | 19:02 | ||||
| 24 | A. Barkov | 10/22/2015 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 53.3 | 2 | 1 | 0 | 0 | 11:30 | ||||
| 25 | A. Barkov | 2/26/2015 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 16:34 | ||||
G
Reinhart
A
Marchand
+/-
Mikkola
G/GP
3.04
19th
GA/GP
3.20
23rd
PP%
18.8
21st
PK%
83.8
5th
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
33 | 4 | 8 | 74 | 79 | |
27 | 11 | 9 | 63 | 28 | |
26 | 12 | 9 | 61 | 18 | |
23 | 20 | 4 | 50 | 14 | |
22 | 20 | 4 | 48 | -22 | |
19 | 20 | 7 | 45 | -16 | |
18 | 21 | 8 | 44 | -44 | |
18 | 22 | 5 | 41 | -7 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
21 | 11 | 12 | 54 | 8 | |
23 | 16 | 8 | 54 | 2 | |
21 | 15 | 8 | 50 | -5 | |
23 | 19 | 3 | 49 | -19 | |
19 | 16 | 10 | 48 | -8 | |
22 | 21 | 3 | 47 | -16 | |
19 | 23 | 4 | 42 | -21 | |
16 | 25 | 5 | 37 | -41 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
29 | 13 | 3 | 61 | 44 | |
28 | 16 | 4 | 60 | 1 | |
26 | 14 | 7 | 59 | 5 | |
26 | 19 | 2 | 54 | 9 | |
23 | 16 | 7 | 53 | 4 | |
24 | 16 | 4 | 52 | 5 | |
24 | 18 | 3 | 51 | -6 | |
21 | 19 | 5 | 47 | -6 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
28 | 15 | 4 | 60 | 16 | |
25 | 16 | 5 | 55 | 8 | |
24 | 17 | 6 | 54 | 18 | |
22 | 14 | 8 | 52 | 1 | |
21 | 14 | 10 | 52 | 4 | |
23 | 21 | 2 | 48 | -20 | |
20 | 19 | 7 | 47 | -16 | |
20 | 21 | 6 | 46 | -17 |