
| TEAM | REC | PTS | GP | W | L | OTL | PTS% | SOW | SOL | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 151-62-22 | 324 | 235 | 151 | 62 | 22 | .689 | 9 | 10 | 849 | 656 | 193 | 23.1 | 81.2 | 32.29 | 11.2 | 28.03 | .900 | |
| 2 | Stars | 146-62-26 | 318 | 234 | 146 | 62 | 26 | .679 | 12 | 8 | 814 | 640 | 174 | 24.4 | 82.2 | 29.42 | 11.8 | 28.65 | .905 | |
| 3 | Golden Knights | 134-63-34 | 302 | 231 | 134 | 63 | 34 | .654 | 8 | 15 | 761 | 640 | 121 | 22.9 | 78.0 | 30.42 | 10.8 | 28.21 | .902 | |
| 4 | Hurricanes | 141-76-16 | 298 | 233 | 141 | 76 | 16 | .639 | 7 | 11 | 762 | 624 | 138 | 21.5 | 85.1 | 32.76 | 10.0 | 25.20 | .894 | |
| 5 | Oilers | 138-75-22 | 298 | 235 | 138 | 75 | 22 | .634 | 2 | 7 | 821 | 695 | 126 | 27.8 | 79.1 | 32.37 | 10.8 | 27.86 | .894 | |
| 6 | Jets | 137-77-16 | 290 | 230 | 137 | 77 | 16 | .630 | 4 | 4 | 719 | 585 | 134 | 21.7 | 79.1 | 29.02 | 10.8 | 28.48 | .911 | |
| 7 | Maple Leafs | 134-76-22 | 290 | 232 | 134 | 76 | 22 | .625 | 7 | 6 | 792 | 700 | 92 | 23.5 | 79.5 | 30.08 | 11.3 | 29.98 | .899 | |
| 8 | Panthers | 137-80-14 | 288 | 231 | 137 | 80 | 14 | .623 | 12 | 3 | 739 | 628 | 111 | 22.3 | 81.5 | 32.90 | 9.7 | 27.43 | .901 | |
| 9 | Kings | 127-71-32 | 286 | 230 | 127 | 71 | 32 | .622 | 6 | 15 | 704 | 577 | 127 | 20.3 | 81.6 | 30.04 | 10.2 | 26.72 | .906 | |
| 10 | Rangers | 133-84-20 | 286 | 237 | 133 | 84 | 20 | .603 | 9 | 4 | 753 | 677 | 76 | 22.6 | 82.1 | 29.30 | 10.8 | 29.36 | .903 | |
| 11 | Bruins | 127-82-26 | 280 | 235 | 127 | 82 | 26 | .596 | 8 | 5 | 722 | 689 | 33 | 19.6 | 80.9 | 28.31 | 10.9 | 29.83 | .902 | |
| 12 | Wild | 126-81-30 | 282 | 237 | 126 | 81 | 30 | .595 | 12 | 11 | 683 | 680 | 3 | 21.5 | 75.9 | 29.02 | 9.9 | 30.14 | .905 | |
| 13 | Lightning | 127-84-24 | 278 | 235 | 127 | 84 | 24 | .591 | 7 | 6 | 807 | 691 | 116 | 25.0 | 82.2 | 29.17 | 11.8 | 28.98 | .899 | |
| 14 | Canucks | 121-83-30 | 272 | 234 | 121 | 83 | 30 | .581 | 9 | 5 | 723 | 704 | 19 | 22.2 | 79.6 | 27.06 | 11.4 | 28.21 | .893 | |
| 15 | Capitals | 119-83-29 | 267 | 231 | 119 | 83 | 29 | .578 | 7 | 14 | 711 | 694 | 17 | 21.0 | 80.0 | 27.77 | 11.1 | 29.15 | .897 | |
| 16 | Islanders | 112-84-36 | 260 | 232 | 112 | 84 | 36 | .560 | 7 | 14 | 667 | 691 | -24 | 16.4 | 74.7 | 29.72 | 9.7 | 30.26 | .902 | |
| 17 | Blues | 116-92-26 | 258 | 234 | 116 | 92 | 26 | .551 | 9 | 8 | 689 | 724 | -35 | 18.7 | 75.1 | 27.43 | 10.7 | 29.82 | .896 | |
| 18 | Devils | 120-97-18 | 258 | 235 | 120 | 97 | 18 | .549 | 6 | 7 | 726 | 707 | 19 | 24.4 | 81.3 | 30.11 | 10.3 | 28.21 | .893 | |
| 19 | Senators | 115-97-21 | 251 | 233 | 115 | 97 | 21 | .539 | 10 | 3 | 722 | 744 | -22 | 21.2 | 76.0 | 30.48 | 10.2 | 28.79 | .889 | |
| 20 | Red Wings | 116-99-22 | 254 | 237 | 116 | 99 | 22 | .536 | 10 | 4 | 723 | 775 | -52 | 24.6 | 77.1 | 28.09 | 10.9 | 29.94 | .891 | |
| 21 | Flames | 109-94-31 | 249 | 234 | 109 | 94 | 31 | .532 | 8 | 10 | 674 | 714 | -40 | 18.6 | 79.4 | 31.15 | 9.2 | 28.84 | .894 | |
| 22 | Mammoth | 56-49-16 | 128 | 121 | 56 | 49 | 16 | .529 | 1 | 4 | 356 | 359 | -3 | 21.2 | 80.4 | 28.55 | 10.3 | 26.87 | .890 | |
| 23 | Penguins | 103-95-35 | 241 | 233 | 103 | 95 | 35 | .517 | 4 | 14 | 705 | 760 | -55 | 21.4 | 79.1 | 31.10 | 9.7 | 30.03 | .891 | |
| 24 | Sabres | 110-104-20 | 240 | 234 | 110 | 104 | 20 | .513 | 11 | 5 | 731 | 781 | -50 | 18.3 | 78.4 | 29.63 | 10.5 | 29.79 | .888 | |
| 25 | Predators | 111-105-19 | 241 | 235 | 111 | 105 | 19 | .513 | 11 | 1 | 669 | 742 | -73 | 20.8 | 80.6 | 29.80 | 9.6 | 29.64 | .893 | |
G
MacKinnon
A
MacKinnon
+/-
MacKinnon
G/GP
3.97
1st
GA/GP
2.19
1st
PP%
16.0
26th
PK%
85.8
1st
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
28 | 2 | 7 | 63 | 63 | |
25 | 7 | 7 | 57 | 34 | |
23 | 10 | 6 | 52 | 19 | |
18 | 18 | 3 | 39 | 4 | |
15 | 16 | 8 | 38 | -35 | |
16 | 17 | 4 | 36 | -19 | |
15 | 17 | 4 | 34 | -5 | |
14 | 17 | 6 | 34 | -14 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
17 | 8 | 11 | 45 | 5 | |
21 | 15 | 2 | 44 | -2 | |
19 | 14 | 6 | 44 | 1 | |
16 | 12 | 9 | 41 | 0 | |
18 | 17 | 3 | 39 | -17 | |
15 | 14 | 6 | 36 | -18 | |
16 | 18 | 4 | 36 | -14 | |
15 | 19 | 3 | 33 | -22 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
22 | 14 | 3 | 47 | -5 | |
21 | 13 | 3 | 45 | 24 | |
20 | 12 | 5 | 45 | -1 | |
20 | 15 | 2 | 42 | 1 | |
19 | 14 | 4 | 42 | -2 | |
18 | 14 | 5 | 41 | 4 | |
20 | 18 | 1 | 41 | -7 | |
17 | 15 | 5 | 39 | -4 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
23 | 11 | 3 | 49 | 18 | |
21 | 13 | 4 | 46 | 5 | |
19 | 10 | 7 | 45 | 9 | |
20 | 13 | 5 | 45 | 15 | |
20 | 16 | 2 | 42 | -8 | |
19 | 17 | 4 | 42 | -3 | |
15 | 12 | 9 | 39 | -9 | |
15 | 15 | 6 | 36 | -17 |