
| NAME | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Burakovsky | 2025-26 | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 2 | 2 | 4 | 17:42 | |||
| 2 | M. Grzelcyk | 2025-26 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 2 | 0 | 1 | 13:33 | |||
| 3 | C. Murphy | 2025-26 | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 9 | 1 | 4 | 15:27 | |||
| 4 | T. Teravainen | 2025-26 | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 1 | 1 | 17:55 | |||
| 5 | T. Bertuzzi | 2025-26 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 5 | 6 | 83.3 | 2 | 0 | 1 | 3 | 17:46 | ||
| 6 | J. Dickinson | 2025-26 | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 31 | 51.6 | 2 | 2 | 1 | 1 | 15:59 | ||
| 7 | R. Donato | 2025-26 | 3 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 10 | 16 | 62.5 | 2 | 1 | 0 | 1 | 13:54 | ||
| 8 | S. Knight | 2025-26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61:08 | ||||
| 9 | I. Mikheyev | 2025-26 | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 18:56 | ||
| 10 | A. Vlasic | 2025-26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 11 | 1 | 3 | 22:28 | |||
| 11 | L. Crevier | 2025-26 | 3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 6 | 3 | 1 | 3 | 13:56 | |||
| 12 | W. Kaiser | 2025-26 | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 1 | 2 | 20:34 | |||
| 13 | L. Reichel | 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 7:47 | ||
| 14 | L. Slaggert | 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:32 | |||
| 15 | C. Dach | 2025-26 | 3 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 1 | 0.0 | 8 | 0 | 0 | 1 | 11:32 | ||
| 16 | A. Soderblom | 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||
| 17 | R. Greene | 2025-26 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 10 | 27 | 37.0 | 1 | 1 | 0 | 1 | 16:29 | ||
| 18 | F. Nazar | 2025-26 | 3 | 1 | 1 | 2 | +1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 21 | 40 | 52.5 | 4 | 4 | 1 | 6 | 18:27 | ||
| 19 | S. Rinzel | 2025-26 | 3 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 8 | 1 | 1 | 5 | 17:07 | |||
| 20 | C. Bedard | 2025-26 | 3 | 2 | 4 | 6 | +2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 13.3 | 12 | 29 | 41.4 | 1 | 0 | 1 | 4 | 21:14 | ||
| 21 | O. Moore | 2025-26 | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 6 | 0 | 1 | 2 | 12:12 | ||
| 22 | A. Levshunov | 2025-26 | 3 | 0 | 2 | 2 | -3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 0 | 0 | 6 | 14:16 |
G
Bedard
A
Bedard
+/-
Bedard
G/GP
2.82
25th
GA/GP
3.00
13th
PP%
21.3
11th
PK%
83.9
4th
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
24 | 2 | 7 | 55 | 56 | |
22 | 7 | 5 | 49 | 25 | |
20 | 9 | 5 | 45 | 17 | |
16 | 16 | 3 | 35 | 2 | |
15 | 15 | 2 | 32 | -1 | |
13 | 14 | 6 | 32 | -8 | |
12 | 15 | 7 | 31 | -37 | |
13 | 15 | 4 | 30 | -19 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
20 | 12 | 2 | 42 | 9 | |
16 | 6 | 9 | 41 | 6 | |
16 | 12 | 6 | 38 | -2 | |
14 | 9 | 9 | 37 | -2 | |
17 | 14 | 3 | 37 | -11 | |
12 | 13 | 6 | 30 | -21 | |
13 | 17 | 4 | 30 | -16 | |
13 | 17 | 3 | 29 | -20 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
19 | 12 | 3 | 41 | -4 | |
20 | 14 | 0 | 40 | 7 | |
18 | 12 | 3 | 39 | 18 | |
17 | 12 | 4 | 38 | -11 | |
17 | 13 | 2 | 36 | 2 | |
15 | 12 | 5 | 35 | 1 | |
15 | 13 | 4 | 34 | -3 | |
14 | 14 | 4 | 32 | -11 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
21 | 9 | 2 | 44 | 18 | |
19 | 12 | 3 | 41 | 6 | |
17 | 9 | 6 | 40 | 7 | |
18 | 11 | 4 | 40 | 18 | |
14 | 9 | 9 | 37 | 1 | |
18 | 14 | 1 | 37 | -6 | |
16 | 15 | 4 | 36 | -6 | |
14 | 13 | 6 | 34 | -15 |