| TEAM | DATE | ATS | SEASON | TM | OPP | RESULT | SPREAD | ATS DIFF | O/U | O/U DIFF | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 10/11/2023 | 1-0 | 2023-24 | -340 | vs | +266 | W 3-1 | -1.5 | +0.5 (Y) | 6.5 | -2.5 (U) | 3 | 1 | 0 | 3 | 0 | 3 | 33 | 21 | |||
| 2 | Bruins | 10/14/2023 | 0-1 | 2023-24 | -184 | vs | +154 | W 3-2 | -1.5 | -0.5 (N) | 5.5 | -0.5 (U) | 3 | 2 | 2 | 5 | 0 | 7 | 30 | 36 | |||
| 3 | Bruins | 10/19/2023 | 1-0 | 2023-24 | -281 | @ | +226 | W 3-1 | -1.5 | +0.5 (Y) | 6 | -2 (U) | 3 | 1 | 0 | 1 | 0 | 3 | 36 | 27 | |||
| 4 | Bruins | 10/21/2023 | 1-0 | 2023-24 | -110 | @ | -110 | W 4-2 | -1.5 | +0.5 (Y) | 5.5 | +0.5 (O) | 4 | 2 | 1 | 4 | 1 | 6 | 25 | 34 | |||
| 5 | Bruins | 10/22/2023 | 1-0 | 2023-24 | -251 | @ | +203 | W 3-1 | -1.5 | +0.5 (Y) | 6 | -2 (U) | 3 | 1 | 0 | 5 | 0 | 3 | 26 | 31 | |||
| 6 | Bruins | 10/24/2023 | 1-0 | 2023-24 | -235 | @ | +192 | W 3-0 | -1.5 | +1.5 (Y) | 6 | -3 (U) | 3 | 0 | 0 | 4 | 0 | 3 | 43 | 23 | |||
| 7 | Bruins | 10/26/2023 | 0-1 | 2023-24 | -321 | vs | +253 | L 3-4 | -1.5 | -2.5 (N) | 6 | +1 (O) | 3 | 4 | 1 | 3 | 0 | 5 | 30 | 32 | |||
| 8 | Bruins | 10/28/2023 | 1-0 | 2023-24 | -188 | vs | +158 | W 4-1 | -1.5 | +1.5 (Y) | 6 | -1 (U) | 4 | 1 | 1 | 4 | 0 | 4 | 31 | 24 | |||
| 9 | Bruins | 10/30/2023 | 0-1 | 2023-24 | -166 | vs | +140 | W 3-2 | -1.5 | -0.5 (N) | 6 | -1 (U) | 3 | 2 | 0 | 1 | 0 | 3 | 26 | 37 | |||
| 10 | Bruins | 11/2/2023 | 1-0 | 2023-24 | -109 | vs | -113 | W 3-2 | +1.5 | +2.5 (Y) | 6 | -1 (U) | 2 | 2 | 0 | 2 | 0 | 2 | 40 | 35 | |||
| 11 | Bruins | 11/4/2023 | 0-1 | 2023-24 | -143 | @ | +119 | L 4-5 | -1.5 | -2.5 (N) | 6 | +3 (O) | 4 | 5 | 1 | 4 | 2 | 8 | 30 | 40 | |||
| 12 | Bruins | 11/6/2023 | 1-0 | 2023-24 | +118 | @ | -142 | W 3-2 | +1.5 | +2.5 (Y) | 5.5 | -0.5 (U) | 3 | 2 | 1 | 4 | 0 | 3 | 29 | 37 | |||
| 13 | Bruins | 11/9/2023 | 1-0 | 2023-24 | -141 | vs | +117 | W 5-2 | -1.5 | +1.5 (Y) | 5.5 | +1.5 (O) | 5 | 2 | 2 | 3 | 1 | 1 | 35 | 29 | |||
| 14 | Bruins | 11/11/2023 | 0-1 | 2023-24 | -206 | @ | +167 | L 2-3 | -1.5 | -2.5 (N) | 6 | -1 (U) | 2 | 3 | 1 | 4 | 1 | 4 | 28 | 27 | |||
| 15 | Bruins | 11/14/2023 | 1-0 | 2023-24 | -151 | @ | +128 | W 5-2 | -1.5 | +1.5 (Y) | 6 | +1 (O) | 5 | 2 | 1 | 3 | 0 | 2 | 32 | 34 | |||
| 16 | Bruins | 11/18/2023 | 1-0 | 2023-24 | -277 | vs | +220 | W 5-2 | -1.5 | +1.5 (Y) | 6 | +1 (O) | 5 | 2 | 2 | 5 | 0 | 2 | 44 | 22 | |||
| 17 | Bruins | 11/20/2023 | 0-1 | 2023-24 | -142 | @ | +117 | L 4-5 | -1.5 | -2.5 (N) | 6.5 | +2.5 (O) | 4 | 5 | 0 | 2 | 1 | 6 | 27 | 47 | |||
| 18 | Bruins | 11/22/2023 | 1-0 | 2023-24 | -111 | @ | -111 | W 3-1 | -1.5 | +0.5 (Y) | 6 | -2 (U) | 3 | 1 | 0 | 3 | 0 | 2 | 25 | 28 | |||
| 19 | Bruins | 11/24/2023 | 0-1 | 2023-24 | -209 | vs | +170 | L 2-5 | -1.5 | -4.5 (N) | 6 | +1 (O) | 2 | 5 | 1 | 3 | 2 | 6 | 27 | 28 | |||
| 20 | Bruins | 11/25/2023 | 0-1 | 2023-24 | -118 | @ | -104 | L 4-7 | -1.5 | -4.5 (N) | 5.5 | +5.5 (O) | 4 | 7 | 1 | 3 | 1 | 3 | 31 | 40 | |||
| 21 | Bruins | 11/27/2023 | 0-1 | 2023-24 | -276 | @ | +220 | L 2-5 | -1.5 | -4.5 (N) | 6.5 | +0.5 (O) | 2 | 5 | 0 | 2 | 1 | 5 | 33 | 40 | |||
| 22 | Bruins | 11/30/2023 | 1-0 | 2023-24 | -546 | vs | +395 | W 3-0 | -1.5 | +1.5 (Y) | 6 | -3 (U) | 3 | 0 | 1 | 4 | 0 | 5 | 37 | 26 | |||
| 23 | Bruins | 12/2/2023 | 0-1 | 2023-24 | -115 | @ | -107 | W 4-3 | -1.5 | -0.5 (N) | 6 | +1 (O) | 4 | 3 | 0 | 1 | 0 | 1 | 37 | 40 | |||
| 24 | Bruins | 12/3/2023 | 1-0 | 2023-24 | -270 | vs | +215 | W 3-1 | -1.5 | +0.5 (Y) | 6.5 | -2.5 (U) | 3 | 1 | 2 | 6 | 0 | 4 | 28 | 25 | |||
| 25 | Bruins | 12/7/2023 | 0-1 | 2023-24 | -273 | vs | +222 | L 1-3 | -1.5 | -3.5 (N) | 6 | -2 (U) | 1 | 3 | 0 | 1 | 0 | 3 | 32 | 35 | |||
| Total | 46-49 | 294 | 252 | 61 | 276 | 54 | 317 | 2,719 | 2,921 | ||||||||||||||
G
Geekie
A
Pastrnak
+/-
Zadorov
G/GP
3.24
8th
GA/GP
3.18
20th
PP%
25.5
5th
PK%
81.0
15th