| NAME | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Colaiacovo | 2015-16 | 36 | 1 | 4 | 5 | -11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 3.4 | 0 | 0 | 36 | 41 | 3 | 11 | 14:28 |
| NAME | DATE | SEASON | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Colaiacovo | 4/9/2016 | 2015-16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:28 | ||||
| 2 | C. Colaiacovo | 4/8/2016 | 2015-16 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:48 | |||||
| 3 | C. Colaiacovo | 3/22/2016 | 2015-16 | @ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:38 | ||||
| 4 | C. Colaiacovo | 3/19/2016 | 2015-16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 11:49 | ||||
| 5 | C. Colaiacovo | 3/16/2016 | 2015-16 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:24 | ||||
| 6 | C. Colaiacovo | 3/12/2016 | 2015-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:39 | ||||
| 7 | C. Colaiacovo | 3/10/2016 | 2015-16 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13:22 | |||||
| 8 | C. Colaiacovo | 3/8/2016 | 2015-16 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:37 | |||||
| 9 | C. Colaiacovo | 3/7/2016 | 2015-16 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:56 | |||||
| 10 | C. Colaiacovo | 3/5/2016 | 2015-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:38 | ||||
| 11 | C. Colaiacovo | 3/3/2016 | 2015-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:14 | |||||
| 12 | C. Colaiacovo | 3/1/2016 | 2015-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:06 | |||||
| 13 | C. Colaiacovo | 2/27/2016 | 2015-16 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:14 | ||||
| 14 | C. Colaiacovo | 2/26/2016 | 2015-16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:25 | |||||
| 15 | C. Colaiacovo | 2/24/2016 | 2015-16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:32 | |||||
| 16 | C. Colaiacovo | 2/12/2016 | 2015-16 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12:09 | |||||
| 17 | C. Colaiacovo | 1/5/2016 | 2015-16 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:08 | |||||
| 18 | C. Colaiacovo | 12/7/2015 | 2015-16 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:50 | ||||
| 19 | C. Colaiacovo | 12/6/2015 | 2015-16 | @ | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:54 | ||||
| 20 | C. Colaiacovo | 12/4/2015 | 2015-16 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 1 | 19:34 | ||||
| 21 | C. Colaiacovo | 12/1/2015 | 2015-16 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:17 | ||||
| 22 | C. Colaiacovo | 11/28/2015 | 2015-16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 8:16 | ||||
| 23 | C. Colaiacovo | 11/27/2015 | 2015-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 4 | 1 | 2 | 20:22 | ||||
| 24 | C. Colaiacovo | 11/25/2015 | 2015-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 1 | 18:49 | ||||
| 25 | C. Colaiacovo | 11/23/2015 | 2015-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:44 | ||||
| Total | 1 | 4 | 5 | -11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 3.4 | 0 | 0 | 36 | 41 | 3 | 11 | 521:01 | ||||||||
G/GP
2.89
23rd
GA/GP
3.42
26th
PP%
17.2
22nd
PK%
89.7
1st