| NAME | G | SEASON | TM | GP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Holloway | 8 | 2025-26 | 34 | 9 | 17 | -13 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 79 | 10.1 | 11 | 21 | 52.4 | 91 | 27 | 4 | 21 | 17:43 |
| NAME | DATE | G | SEASON | TM | OPP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Holloway | 1/18/2026 | 0 | 2025-26 | @ | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:45 | ||||
| 2 | D. Holloway | 12/12/2025 | 0 | 2025-26 | vs | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 0 | 16:28 | |||
| 3 | D. Holloway | 12/11/2025 | 0 | 2025-26 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 0 | 0 | 16:58 | |||
| 4 | D. Holloway | 12/9/2025 | 0 | 2025-26 | vs | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 6 | 2 | 0 | 1 | 19:58 | |||
| 5 | D. Holloway | 12/7/2025 | 1 | 2025-26 | @ | 2 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 1 | 100.0 | 3 | 3 | 0 | 0 | 19:16 | |||
| 6 | D. Holloway | 12/6/2025 | 0 | 2025-26 | @ | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 0 | 1 | 17:05 | ||||
| 7 | D. Holloway | 12/4/2025 | 0 | 2025-26 | @ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 16:21 | |||
| 8 | D. Holloway | 12/1/2025 | 0 | 2025-26 | vs | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 17:39 | ||||
| 9 | D. Holloway | 11/29/2025 | 1 | 2025-26 | vs | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 2 | 1 | 0 | 0 | 16:44 | ||||
| 10 | D. Holloway | 11/28/2025 | 0 | 2025-26 | vs | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 14:14 | |||
| 11 | D. Holloway | 11/26/2025 | 0 | 2025-26 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:08 | ||||
| 12 | D. Holloway | 11/24/2025 | 1 | 2025-26 | @ | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 0 | 20:04 | |||
| 13 | D. Holloway | 11/22/2025 | 0 | 2025-26 | @ | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 6 | 0 | 0 | 0 | 14:03 | |||
| 14 | D. Holloway | 11/20/2025 | 0 | 2025-26 | @ | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15:33 | |||||
| 15 | D. Holloway | 11/18/2025 | 0 | 2025-26 | @ | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 17:25 | ||||
| 16 | D. Holloway | 11/15/2025 | 0 | 2025-26 | vs | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 0 | 0 | 0 | 15:44 | ||||
| 17 | D. Holloway | 11/14/2025 | 1 | 2025-26 | vs | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 20:26 | |||
| 18 | D. Holloway | 11/11/2025 | 1 | 2025-26 | vs | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 13:41 | |||
| 19 | D. Holloway | 11/8/2025 | 1 | 2025-26 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 2 | 4 | 1 | 2 | 19:47 | ||||
| 20 | D. Holloway | 11/6/2025 | 0 | 2025-26 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 17:18 | |||||
| 21 | D. Holloway | 11/5/2025 | 0 | 2025-26 | @ | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 | 0 | 2 | 17:41 | ||||
| 22 | D. Holloway | 11/3/2025 | 0 | 2025-26 | vs | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 3 | 14:34 | |||
| 23 | D. Holloway | 11/1/2025 | 0 | 2025-26 | @ | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 19:28 | ||||
| 24 | D. Holloway | 10/30/2025 | 1 | 2025-26 | vs | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 3 | 0 | 1 | 1 | 22:30 | ||||
| 25 | D. Holloway | 10/28/2025 | 0 | 2025-26 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 2 | 0 | 0 | 19:06 | ||||
| Total | 8 | 9 | 17 | -13 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 79 | 10.1 | 11 | 21 | 52.4 | 91 | 27 | 4 | 21 | 602:28 | |||||||
G
Neighbours
A
Buchnevich
+/-
Stenberg
G/GP
2.56
28th
GA/GP
3.51
30th
PP%
17.8
25th
PK%
73.2
29th
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
38 | 9 | 9 | 85 | 76 | |
35 | 14 | 9 | 79 | 36 | |
34 | 14 | 10 | 78 | 27 | |
30 | 24 | 4 | 64 | 24 | |
26 | 24 | 7 | 59 | -29 | |
23 | 26 | 8 | 54 | -14 | |
22 | 26 | 9 | 53 | -31 | |
20 | 28 | 9 | 49 | -56 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
28 | 16 | 14 | 70 | 14 | |
31 | 23 | 3 | 65 | -9 | |
28 | 23 | 8 | 64 | 3 | |
27 | 21 | 9 | 63 | -6 | |
23 | 20 | 14 | 60 | -17 | |
27 | 24 | 4 | 58 | -22 | |
23 | 27 | 6 | 52 | -27 | |
18 | 33 | 7 | 43 | -62 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
38 | 14 | 4 | 80 | 61 | |
32 | 17 | 8 | 72 | 12 | |
33 | 19 | 6 | 72 | 20 | |
33 | 19 | 6 | 72 | -1 | |
32 | 20 | 5 | 69 | 13 | |
28 | 22 | 7 | 63 | 7 | |
27 | 22 | 9 | 63 | -8 | |
29 | 25 | 3 | 61 | -17 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
36 | 15 | 6 | 78 | 34 | |
29 | 15 | 12 | 70 | 23 | |
32 | 21 | 5 | 69 | 7 | |
30 | 23 | 7 | 67 | 14 | |
29 | 20 | 7 | 65 | 2 | |
25 | 21 | 11 | 61 | -15 | |
28 | 28 | 2 | 58 | -30 | |
22 | 29 | 6 | 50 | -29 |