| NAME | GP | SEASON | TM | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Raddysh | 4 | 2021-22 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 6 | 1 | 0 | 10:40 | |||
| 2 | D. Raddysh | 17 | 2022-23 | 1 | 2 | 3 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 | 0 | 0 | 25 | 16 | 3 | 9 | 16:29 | |||
| 3 | D. Raddysh | 82 | 2023-24 | 6 | 27 | 33 | -3 | 21 | 1 | 6 | 0 | 0 | 2 | 1 | 101 | 5.9 | 0 | 0 | 75 | 105 | 14 | 28 | 19:06 | |||
| 4 | D. Raddysh | 73 | 2024-25 | 6 | 31 | 37 | +9 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 108 | 5.6 | 0 | 0 | 38 | 68 | 10 | 55 | 17:18 | |||
| 5 | D. Raddysh | 23 | 2025-26 | 3 | 15 | 18 | 0 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 48 | 6.3 | 0 | 0 | 15 | 19 | 3 | 23 | 19:56 | |||
| Total | 199 | 16 | 75 | 91 | +3 | 52 | 4 | 17 | 0 | 0 | 2 | 1 | 284 | 5.6 | 0 | 0 | 157 | 214 | 31 | 115 | 18:09 |
G/GP
3.03
14th
GA/GP
2.59
5th
PP%
15.7
25th
PK%
87.0
1st