| NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Cernak | 10/17/2025 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 20:44 | ||||
| 2 | E. Cernak | 4/11/2025 | vs | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:59 | ||||
| 3 | E. Cernak | 2/8/2025 | @ | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 4 | 0 | 0 | 22:01 | ||||
| 4 | E. Cernak | 1/25/2025 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 20:09 | ||||
| 5 | E. Cernak | 4/1/2024 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 18:15 | |||||
| 6 | E. Cernak | 10/14/2023 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:33 | |||||
| 7 | E. Cernak | 12/21/2022 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:29 | ||||
| 8 | E. Cernak | 12/6/2022 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 20:01 | ||||
| 9 | E. Cernak | 4/19/2022 | vs | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | 20:05 | ||||
| 10 | E. Cernak | 3/26/2022 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21:48 | ||||
| 11 | E. Cernak | 3/4/2022 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 | 22:07 | ||||
| 12 | E. Cernak | 10/14/2021 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 | 20:59 | ||||
| 13 | E. Cernak | 5/2/2021 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 22:54 | ||||
| 14 | E. Cernak | 5/1/2021 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 21:25 | ||||
| 15 | E. Cernak | 3/11/2021 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 20:15 | ||||
| 16 | E. Cernak | 3/9/2021 | @ | 1 | 1 | 2 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 | 0 | 20:06 | ||||
| 17 | E. Cernak | 2/5/2021 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 6 | 2 | 0 | 0 | 20:03 | ||||
| 18 | E. Cernak | 2/3/2021 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:37 | ||||
| 19 | E. Cernak | 3/8/2020 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 21:21 | ||||
| 20 | E. Cernak | 12/29/2019 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 17:22 | ||||
| 21 | E. Cernak | 3/14/2019 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 4 | 3 | 0 | 0 | 21:01 | ||||
| 22 | E. Cernak | 3/9/2019 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 21:33 | ||||
| 23 | E. Cernak | 12/4/2018 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 1 | 1 | 21:55 |
G/GP
2.57
27th
GA/GP
3.43
23rd
PP%
20.0
17th
PK%
88.5
7th