| TEAM | DATE | REC | TM | OPP | RESULT | PTS | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flyers | 11/2/1993 | 1-0-0 | @ | W 4-3 | 2 | 4 | 3 | 0 | 3 | 1 | 5 | 34 | 30 | |||
| 2 | Flyers | 2/10/1994 | 1-0-0 | vs | W 4-3 | 2 | 4 | 3 | 2 | 3 | 1 | 6 | 38 | 22 | |||
| 3 | Flyers | 3/20/1994 | 0-1-0 | @ | L 3-5 | 0 | 3 | 5 | 2 | 6 | 0 | 5 | 48 | 25 | |||
| 4 | Flyers | 3/24/1994 | 1-0-0 | vs | W 4-3 | 2 | 4 | 3 | 2 | 3 | 0 | 4 | 21 | 22 | |||
| 5 | Flyers | 4/7/1994 | 0-0-1 | vs | T 3-3 | 1 | 3 | 3 | 2 | 4 | 2 | 5 | 23 | 42 | |||
| 6 | Flyers | 2/9/1995 | 0-1-0 | vs | L 0-3 | 0 | 0 | 3 | 0 | 4 | 1 | 5 | 26 | 28 | |||
| 7 | Flyers | 3/2/1995 | 0-0-1 | vs | T 2-2 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 37 | 17 | |||
| 8 | Flyers | 3/18/1995 | 1-0-0 | @ | W 4-3 | 2 | 4 | 3 | 2 | 5 | 2 | 7 | 31 | 28 | |||
| 9 | Flyers | 4/18/1995 | 1-0-0 | @ | W 3-1 | 2 | 3 | 1 | 1 | 7 | 1 | 7 | 30 | 17 | |||
| 10 | Flyers | 11/2/1995 | 0-1-0 | vs | L 1-2 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 22 | 21 | |||
| 11 | Flyers | 11/7/1995 | 0-1-0 | @ | L 2-4 | 0 | 2 | 4 | 0 | 3 | 0 | 6 | 16 | 27 | |||
| 12 | Flyers | 11/29/1995 | 1-0-0 | @ | W 2-1 | 2 | 2 | 1 | 0 | 5 | 1 | 5 | 28 | 28 | |||
| 13 | Flyers | 1/22/1996 | 0-0-1 | vs | T 1-1 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 31 | 24 | |||
| 14 | Flyers | 2/14/1996 | 1-0-0 | @ | W 4-2 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 25 | 30 | |||
| 15 | Flyers | 10/5/1996 | 0-1-0 | vs | L 1-3 | 0 | 1 | 3 | 0 | 6 | 0 | 6 | 32 | 20 | |||
| 16 | Flyers | 10/27/1996 | 0-1-0 | vs | L 2-3 | 0 | 2 | 3 | 0 | 5 | 0 | 4 | 23 | 28 | |||
| 17 | Flyers | 11/2/1996 | 1-0-0 | @ | W 3-2 | 2 | 3 | 2 | 1 | 5 | 1 | 4 | 44 | 28 | |||
| 18 | Flyers | 12/10/1996 | 1-0-0 | vs | W 5-4 | 2 | 5 | 4 | 0 | 5 | 3 | 6 | 29 | 22 | |||
| 19 | Flyers | 2/22/1997 | 1-0-0 | @ | W 4-3 | 2 | 4 | 3 | 1 | 5 | 1 | 6 | 40 | 34 | |||
| 20 | Flyers | 10/1/1997 | 1-0-0 | vs | W 3-1 | 2 | 3 | 1 | 2 | 5 | 0 | 6 | 29 | 24 | |||
| 21 | Flyers | 11/14/1997 | 1-0-0 | @ | W 5-2 | 2 | 5 | 2 | 2 | 4 | 1 | 5 | 27 | 24 | |||
| 22 | Flyers | 12/20/1997 | 1-0-0 | vs | W 2-0 | 2 | 2 | 0 | 2 | 5 | 0 | 3 | 25 | 14 | |||
| 23 | Flyers | 4/4/1998 | 0-1-0 | vs | L 1-4 | 0 | 1 | 4 | 0 | 7 | 1 | 4 | 38 | 24 | |||
| 24 | Flyers | 4/9/1998 | 0-1-0 | @ | L 2-3 | 0 | 2 | 3 | 0 | 3 | 0 | 6 | 25 | 27 | |||
| 25 | Flyers | 4/16/1998 | 1-0-0 | @ | W 7-3 | 2 | 7 | 3 | 3 | 8 | 0 | 8 | 29 | 36 | |||
| Total | 61-40-7-7 | 136 | 334 | 294 | 76 | 461 | 81 | 480 | 3,732 | 3,314 | |||||||
G/GP
2.80
23rd
GA/GP
2.40
2nd
PP%
20.0
17th
PK%
89.2
3rd
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
8 | 2 | 2 | 18 | 13 | |
8 | 3 | 0 | 16 | 6 | |
7 | 3 | 0 | 14 | 10 | |
6 | 3 | 1 | 13 | 6 | |
5 | 5 | 2 | 12 | -1 | |
6 | 5 | 0 | 12 | 3 | |
6 | 4 | 0 | 12 | 4 | |
5 | 5 | 1 | 11 | -3 |