| NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F. Vatrano | 12/20/2025 | vs | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 1 | 1 | 12:56 | ||||
| 2 | F. Vatrano | 12/16/2025 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:18 | ||||
| 3 | F. Vatrano | 12/14/2024 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 0 | 0 | 0 | 16:15 | ||||
| 4 | F. Vatrano | 11/10/2024 | vs | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 4 | 3 | 1 | 0 | 21:47 | ||||
| 5 | F. Vatrano | 2/21/2024 | vs | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 | 19:52 | ||||
| 6 | F. Vatrano | 10/24/2023 | @ | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 2 | 1 | 1 | 0 | 20:00 | ||||
| 7 | F. Vatrano | 3/17/2023 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 15:00 | ||||
| 8 | F. Vatrano | 1/19/2023 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 1 | 0 | 14:38 | |||
| 9 | F. Vatrano | 2/24/2022 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 3 | 1 | 0 | 1 | 14:05 | ||||
| 10 | F. Vatrano | 1/15/2022 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:04 | |||||
| 11 | F. Vatrano | 4/20/2021 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 1 | 17:58 | |||
| 12 | F. Vatrano | 4/19/2021 | vs | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 | 0 | 0 | 1 | 1 | 0 | 0 | 11:44 | ||||
| 13 | F. Vatrano | 4/4/2021 | vs | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 1 | 1 | 1 | 1 | 14:55 | ||||
| 14 | F. Vatrano | 4/3/2021 | vs | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 1 | 15:48 | ||||
| 15 | F. Vatrano | 3/11/2021 | @ | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:35 | ||||
| 16 | F. Vatrano | 3/9/2021 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:21 | ||||
| 17 | F. Vatrano | 1/28/2021 | @ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 14:18 | ||||
| 18 | F. Vatrano | 1/26/2021 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:15 | ||||
| 19 | F. Vatrano | 2/4/2020 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:31 | ||||
| 20 | F. Vatrano | 12/31/2019 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 0 | 12:36 | |||
| 21 | F. Vatrano | 12/7/2019 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 | 15:06 | ||||
| 22 | F. Vatrano | 1/5/2019 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 2 | 14:48 | |||
| 23 | F. Vatrano | 11/15/2018 | @ | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 15:36 | ||||
| 24 | F. Vatrano | 10/11/2018 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:51 | ||||
| 25 | F. Vatrano | 3/22/2018 | @ | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 14:37 | |||
G
Gauthier
A
Terry
+/-
Gauthier
G/GP
3.38
4th
GA/GP
3.41
30th
PP%
16.5
25th
PK%
75.4
28th
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
27 | 2 | 7 | 61 | 62 | |
25 | 7 | 7 | 57 | 34 | |
23 | 10 | 6 | 52 | 19 | |
18 | 18 | 3 | 39 | 4 | |
15 | 16 | 8 | 38 | -35 | |
16 | 17 | 4 | 36 | -19 | |
15 | 17 | 4 | 34 | -5 | |
14 | 17 | 6 | 34 | -14 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
17 | 8 | 10 | 44 | 6 | |
21 | 14 | 2 | 44 | 3 | |
19 | 13 | 6 | 44 | 2 | |
15 | 12 | 9 | 39 | -5 | |
17 | 17 | 3 | 37 | -20 | |
15 | 14 | 6 | 36 | -18 | |
15 | 18 | 4 | 34 | -15 | |
15 | 18 | 3 | 33 | -19 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
22 | 14 | 3 | 47 | -5 | |
21 | 13 | 3 | 45 | 24 | |
20 | 12 | 5 | 45 | -1 | |
20 | 15 | 2 | 42 | 1 | |
19 | 14 | 4 | 42 | -2 | |
18 | 14 | 5 | 41 | 4 | |
20 | 18 | 1 | 41 | -7 | |
17 | 15 | 5 | 39 | -4 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
23 | 11 | 3 | 49 | 18 | |
21 | 13 | 4 | 46 | 5 | |
19 | 10 | 7 | 45 | 9 | |
20 | 13 | 5 | 45 | 15 | |
20 | 16 | 2 | 42 | -8 | |
19 | 17 | 4 | 42 | -3 | |
15 | 12 | 9 | 39 | -9 | |
15 | 15 | 6 | 36 | -17 |