
| NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Heiskanen | 3/25/2023 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 26:40 | ||||
| 2 | M. Heiskanen | 11/4/2023 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 1 | 1 | 26:02 | ||||
| 3 | M. Heiskanen | 12/21/2023 | vs | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 26:56 | ||||
| 4 | M. Heiskanen | 3/28/2024 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 | 24:54 | ||||
| 5 | M. Heiskanen | 10/16/2025 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 3 | 1 | 1 | 27:29 | ||||
| Total | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0 | 0 | 7 | 7 | 3 | 5 | 132:01 |
G/GP
3.00
16th
GA/GP
3.33
23rd
PP%
32.3
4th
PK%
67.9
27th