| NAME | DATE | REC | TM | OPP | DEC | PTS | SA | SV | SV% | GA | GAA | SHO | MIN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Shesterkin | 5/7/2022 | 0-0-0 | @ | 0 | 15 | 11 | .733 | 4 | 12.00 | 0 | 20 | ||||
| 2 | I. Shesterkin | 5/9/2022 | 0-1-0 | @ | L | 0 | 30 | 24 | .800 | 6 | 9.03 | 0 | 40 | |||
| 3 | I. Shesterkin | 5/13/2022 | 1-0-0 | @ | W | 1 | 34 | 31 | .912 | 3 | 3.00 | 0 | 60 | |||
| 4 | I. Shesterkin | 5/18/2022 | 0-1-0 | @ | L | 0 | 26 | 24 | .923 | 2 | 1.90 | 0 | 63 | |||
| 5 | I. Shesterkin | 5/20/2022 | 0-1-0 | @ | L | 0 | 21 | 20 | .952 | 1 | 1.05 | 0 | 57 | |||
| 6 | I. Shesterkin | 5/26/2022 | 0-1-0 | @ | L | 0 | 34 | 31 | .912 | 3 | 3.12 | 0 | 58 | |||
| 7 | I. Shesterkin | 5/30/2022 | 1-0-0 | @ | W | 0 | 39 | 37 | .949 | 2 | 2.00 | 0 | 60 | |||
| 8 | I. Shesterkin | 6/5/2022 | 0-1-0 | @ | L | 0 | 52 | 49 | .942 | 3 | 3.03 | 0 | 59 | |||
| 9 | I. Shesterkin | 6/7/2022 | 0-1-0 | @ | L | 0 | 30 | 27 | .900 | 3 | 3.17 | 0 | 57 | |||
| 10 | I. Shesterkin | 6/11/2022 | 0-1-0 | @ | L | 0 | 31 | 29 | .935 | 2 | 2.05 | 0 | 58 | |||
| 11 | I. Shesterkin | 4/18/2023 | 1-0-0 | @ | W | 0 | 28 | 27 | .964 | 1 | 1.00 | 0 | 60 | |||
| 12 | I. Shesterkin | 4/20/2023 | 1-0-0 | @ | W | 0 | 24 | 23 | .958 | 1 | 1.00 | 0 | 60 | |||
| 13 | I. Shesterkin | 4/27/2023 | 0-1-0 | @ | L | 0 | 42 | 39 | .929 | 3 | 3.04 | 0 | 59 | |||
| 14 | I. Shesterkin | 5/1/2023 | 0-1-0 | @ | L | 0 | 23 | 20 | .870 | 3 | 3.05 | 0 | 59 | |||
| 15 | I. Shesterkin | 4/26/2024 | 1-0-0 | @ | W | 0 | 30 | 29 | .967 | 1 | 1.00 | 0 | 60 | |||
| 16 | I. Shesterkin | 4/28/2024 | 1-0-0 | @ | W | 0 | 25 | 23 | .920 | 2 | 2.00 | 0 | 60 | |||
| 17 | I. Shesterkin | 5/9/2024 | 1-0-0 | @ | W | 0 | 47 | 45 | .957 | 2 | 1.96 | 0 | 61 | |||
| 18 | I. Shesterkin | 5/11/2024 | 0-1-0 | @ | L | 0 | 31 | 27 | .871 | 4 | 4.16 | 0 | 58 | |||
| 19 | I. Shesterkin | 5/16/2024 | 1-0-0 | @ | W | 0 | 36 | 33 | .917 | 3 | 3.00 | 0 | 60 | |||
| 20 | I. Shesterkin | 5/26/2024 | 1-0-0 | @ | W | 0 | 37 | 33 | .892 | 4 | 3.66 | 0 | 66 | |||
| 21 | I. Shesterkin | 5/28/2024 | 0-1-0 | @ | L | 0 | 40 | 37 | .925 | 3 | 2.94 | 0 | 61 | |||
| 22 | I. Shesterkin | 6/1/2024 | 0-1-0 | @ | L | 0 | 34 | 32 | .941 | 2 | 2.08 | 0 | 58 | |||
| Total | 9-12-0 | 1 | 709 | 651 | .918 | 58 | 2.77 | 0 | 1254 |
G
Zibanejad
A
Panarin
+/-
Fox
G/GP
2.80
24th
GA/GP
3.12
20th
PP%
24.1
8th
PK%
78.2
21st
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
41 | 18 | 6 | 88 | 40 | |
32 | 18 | 15 | 79 | 20 | |
37 | 24 | 5 | 79 | 5 | |
33 | 21 | 11 | 77 | 3 | |
31 | 23 | 11 | 73 | -13 | |
33 | 27 | 7 | 73 | 10 | |
32 | 31 | 2 | 66 | -27 | |
27 | 30 | 8 | 62 | -18 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
44 | 11 | 9 | 97 | 86 | |
41 | 14 | 10 | 92 | 53 | |
38 | 16 | 12 | 88 | 34 | |
34 | 26 | 6 | 74 | 21 | |
29 | 27 | 9 | 67 | -28 | |
26 | 28 | 10 | 62 | -17 | |
26 | 29 | 10 | 62 | -45 | |
25 | 29 | 11 | 61 | -34 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
36 | 26 | 3 | 75 | -9 | |
30 | 22 | 14 | 74 | 7 | |
32 | 26 | 8 | 72 | 5 | |
27 | 23 | 15 | 69 | -22 | |
31 | 26 | 6 | 68 | -24 | |
29 | 26 | 9 | 67 | -15 | |
26 | 32 | 7 | 59 | -41 | |
20 | 37 | 8 | 48 | -72 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
40 | 20 | 6 | 86 | 34 | |
40 | 20 | 4 | 84 | 51 | |
36 | 18 | 10 | 82 | 16 | |
36 | 23 | 7 | 79 | -5 | |
36 | 23 | 6 | 78 | 11 | |
32 | 23 | 9 | 73 | 15 | |
33 | 29 | 3 | 69 | -17 | |
28 | 27 | 11 | 67 | -24 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
41 | 18 | 6 | 88 | 40 | |
32 | 18 | 15 | 79 | 20 | |
37 | 24 | 5 | 79 | 5 | |
33 | 21 | 11 | 77 | 3 | |
31 | 23 | 11 | 73 | -13 | |
33 | 27 | 7 | 73 | 10 | |
32 | 31 | 2 | 66 | -27 | |
27 | 30 | 8 | 62 | -18 |