| NAME | DATE | G | TM | OPP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Guentzel | 11/26/2016 | 1 | vs | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 0 | 0 | 0 | 11:55 | ||||
| 2 | J. Guentzel | 2/4/2017 | 0 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 15:29 | |||
| 3 | J. Guentzel | 2/11/2017 | 0 | @ | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 20:19 | ||||
| 4 | J. Guentzel | 2/25/2017 | 0 | vs | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 13:17 | ||||
| 5 | J. Guentzel | 3/11/2017 | 1 | @ | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:34 | |||
| 6 | J. Guentzel | 4/8/2017 | 1 | @ | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:14 | ||||
| 7 | J. Guentzel | 10/7/2017 | 1 | vs | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 1 | 1 | 0 | 15:48 | |||
| 8 | J. Guentzel | 10/14/2017 | 0 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 0 | 17:31 | |||
| 9 | J. Guentzel | 10/21/2017 | 1 | @ | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 7 | 12 | 58.3 | 1 | 0 | 0 | 0 | 16:31 | |||
| 10 | J. Guentzel | 10/28/2017 | 0 | @ | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:01 | ||||
| 11 | J. Guentzel | 11/4/2017 | 1 | @ | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 1 | 0 | 0 | 19:23 | |||
| 12 | J. Guentzel | 11/11/2017 | 1 | @ | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 20:55 | |||
| 13 | J. Guentzel | 11/18/2017 | 0 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 17:03 | |||
| 14 | J. Guentzel | 11/25/2017 | 0 | vs | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 14:52 | |||
| 15 | J. Guentzel | 12/2/2017 | 0 | vs | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 15:53 | |||
| 16 | J. Guentzel | 12/9/2017 | 0 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 5 | 0 | 0 | 0 | 24:16 | |||
| 17 | J. Guentzel | 12/16/2017 | 0 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 1 | 19:07 | |||
| 18 | J. Guentzel | 12/23/2017 | 0 | vs | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 | 16:51 | ||||
| 19 | J. Guentzel | 1/13/2018 | 0 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 36.4 | 3 | 0 | 2 | 0 | 14:54 | ||||
| 20 | J. Guentzel | 1/20/2018 | 0 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 2 | 1 | 0 | 0 | 16:44 | |||
| 21 | J. Guentzel | 2/3/2018 | 0 | @ | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 18:10 | ||||
| 22 | J. Guentzel | 2/17/2018 | 0 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:09 | ||||
| 23 | J. Guentzel | 2/24/2018 | 0 | @ | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 19:12 | ||||
| 24 | J. Guentzel | 3/3/2018 | 0 | vs | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:30 | ||||
| 25 | J. Guentzel | 3/10/2018 | 0 | @ | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 16:31 | ||||
| Total | 64 | 86 | 150 | +15 | 60 | 15 | 26 | 1 | 1 | 10 | 1 | 446 | 14.3 | 87 | 206 | 42.2 | 160 | 80 | 70 | 81 | 2931:55 | ||||||
G/GP
3.80
2nd
GA/GP
2.60
7th
PP%
33.3
2nd
PK%
80.0
14th
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
8 | 1 | 0 | 16 | 13 | |
7 | 2 | 1 | 15 | 11 | |
6 | 3 | 0 | 12 | 6 | |
6 | 2 | 0 | 12 | 9 | |
4 | 3 | 1 | 9 | 2 | |
4 | 3 | 1 | 9 | 2 | |
3 | 5 | 2 | 8 | -4 | |
4 | 4 | 0 | 8 | 0 |