
| NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Gadjovich | 4/12/2025 | vs | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 8:39 | ||||
| 2 | J. Gadjovich | 5/24/2025 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 9 | 0 | 1 | 0 | 10:47 | ||||
| 3 | J. Gadjovich | 10/11/2025 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 10:17 | |||||
| 4 | J. Gadjovich | 10/25/2025 | vs | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 | 1 | 1 | 9:45 | ||||
| Total | 0 | 1 | 1 | +1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 21 | 0 | 2 | 2 | 39:28 |
G/GP
2.50
29th
GA/GP
2.75
7th
PP%
20.0
15th
PK%
75.6
21st