| NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Eberle | 4/9/2024 | vs | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:46 | ||||
| 2 | J. Eberle | 3/22/2024 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:43 | ||||
| 3 | J. Eberle | 11/7/2023 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 18:25 | |||
| 4 | J. Eberle | 4/10/2023 | @ | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 1 | 11:57 | |||
| 5 | J. Eberle | 4/6/2023 | vs | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 0 | 3 | 1 | 15:27 | |||
| 6 | J. Eberle | 4/3/2023 | vs | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:06 | ||||
| 7 | J. Eberle | 3/22/2022 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 18:37 | ||||
| 8 | J. Eberle | 2/9/2022 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:50 | ||||
| 9 | J. Eberle | 11/6/2021 | @ | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:20 | ||||
| 10 | J. Eberle | 2/17/2020 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 24:01 | ||||
| 11 | J. Eberle | 3/24/2019 | vs | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 15:02 | |||
| 12 | J. Eberle | 12/18/2018 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:05 | ||||
| 13 | J. Eberle | 1/22/2018 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:32 | ||||
| 14 | J. Eberle | 10/24/2017 | vs | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0 | 16:09 | |||
| 15 | J. Eberle | 2/14/2017 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 16:07 | |||
| 16 | J. Eberle | 1/16/2017 | vs | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:50 | ||||
| 17 | J. Eberle | 12/21/2016 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:06 | ||||
| 18 | J. Eberle | 11/27/2016 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 14:39 | ||||
| 19 | J. Eberle | 11/25/2016 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 17:35 | |||
| 20 | J. Eberle | 3/22/2016 | @ | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0 | 17:18 | |||
| 21 | J. Eberle | 3/12/2016 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 18:02 | |||
| 22 | J. Eberle | 1/12/2016 | @ | 0 | 3 | 3 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:28 | ||||
| 23 | J. Eberle | 1/2/2016 | vs | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:57 | ||||
| 24 | J. Eberle | 11/12/2015 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:26 | ||||
| 25 | J. Eberle | 12/23/2014 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 2 | 22:11 | |||
G
Eberle
A
Beniers
+/-
Mahura
G/GP
2.48
32nd
GA/GP
3.06
17th
PP%
19.4
15th
PK%
67.8
32nd
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
24 | 2 | 7 | 55 | 56 | |
22 | 7 | 5 | 49 | 25 | |
20 | 9 | 5 | 45 | 17 | |
16 | 16 | 3 | 35 | 2 | |
15 | 15 | 2 | 32 | -1 | |
13 | 14 | 6 | 32 | -8 | |
12 | 15 | 7 | 31 | -37 | |
13 | 15 | 4 | 30 | -19 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
20 | 12 | 2 | 42 | 9 | |
16 | 6 | 9 | 41 | 6 | |
16 | 12 | 6 | 38 | -2 | |
14 | 9 | 9 | 37 | -2 | |
17 | 14 | 3 | 37 | -11 | |
12 | 13 | 6 | 30 | -21 | |
13 | 17 | 4 | 30 | -16 | |
13 | 17 | 3 | 29 | -20 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
19 | 12 | 3 | 41 | -4 | |
20 | 14 | 0 | 40 | 7 | |
18 | 12 | 3 | 39 | 18 | |
17 | 12 | 4 | 38 | -11 | |
17 | 13 | 2 | 36 | 2 | |
15 | 12 | 5 | 35 | 1 | |
15 | 13 | 4 | 34 | -3 | |
14 | 14 | 4 | 32 | -11 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
21 | 9 | 2 | 44 | 18 | |
19 | 12 | 3 | 41 | 6 | |
17 | 9 | 6 | 40 | 7 | |
18 | 11 | 4 | 40 | 18 | |
14 | 9 | 9 | 37 | 1 | |
18 | 14 | 1 | 37 | -6 | |
16 | 15 | 4 | 36 | -6 | |
14 | 13 | 6 | 34 | -15 |