
| TEAM | FO | GP | W | L | OTL | PTS | PTS% | SOW | SOL | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islanders | 239 | 5 | 3 | 2 | 0 | 6 | .600 | 0 | 0 | 12 | 12 | 0 | 21.4 | 90.9 | 27.40 | 8.8 | 30.20 | .921 | |
| 2 | Oilers | 243 | 5 | 3 | 2 | 0 | 6 | .600 | 0 | 0 | 22 | 15 | 7 | 53.8 | 75.0 | 28.40 | 15.5 | 26.60 | .887 | |
| 3 | Lightning | 251 | 5 | 1 | 4 | 0 | 2 | .200 | 0 | 0 | 8 | 11 | -3 | 7.1 | 78.6 | 33.40 | 4.8 | 22.20 | .901 | |
| 4 | Kraken | 253 | 5 | 0 | 5 | 0 | 0 | .000 | 0 | 0 | 10 | 24 | -14 | 10.5 | 41.7 | 27.40 | 7.3 | 26.40 | .818 | |
| 5 | Capitals | 256 | 5 | 4 | 0 | 1 | 9 | .900 | 0 | 1 | 19 | 6 | 13 | 23.1 | 88.9 | 27.00 | 14.1 | 31.40 | .962 | |
| 6 | Jets | 266 | 5 | 2 | 2 | 1 | 5 | .500 | 0 | 1 | 14 | 16 | -2 | 0.0 | 54.5 | 25.60 | 10.9 | 29.40 | .891 | |
| 7 | Golden Knights | 266 | 5 | 4 | 1 | 0 | 8 | .800 | 1 | 0 | 14 | 12 | 2 | 37.5 | 90.0 | 27.20 | 10.3 | 23.60 | .898 | |
| 8 | Wild | 270 | 5 | 2 | 2 | 1 | 5 | .500 | 0 | 1 | 10 | 11 | -1 | 6.3 | 92.3 | 26.80 | 7.5 | 28.20 | .922 | |
| 9 | Stars | 273 | 5 | 4 | 0 | 1 | 9 | .900 | 1 | 0 | 17 | 7 | 10 | 30.0 | 100.0 | 25.40 | 13.4 | 26.60 | .947 | |
| 10 | Rangers | 274 | 5 | 2 | 1 | 2 | 6 | .600 | 0 | 0 | 12 | 14 | -2 | 0.0 | 80.0 | 26.40 | 9.1 | 31.60 | .911 | |
| 11 | Canucks | 274 | 5 | 1 | 3 | 1 | 3 | .300 | 0 | 0 | 7 | 15 | -8 | 0.0 | 83.3 | 26.80 | 5.2 | 24.40 | .877 | |
| 12 | Avalanche | 274 | 5 | 4 | 1 | 0 | 8 | .800 | 0 | 0 | 19 | 13 | 6 | 16.7 | 80.0 | 35.00 | 10.9 | 27.40 | .905 | |
| 13 | Flyers | 274 | 5 | 3 | 2 | 0 | 6 | .600 | 1 | 0 | 16 | 16 | 0 | 23.5 | 66.7 | 28.20 | 11.3 | 29.40 | .891 | |
| 14 | Devils | 275 | 5 | 0 | 5 | 0 | 0 | .000 | 0 | 0 | 7 | 20 | -13 | 21.4 | 66.7 | 29.80 | 4.7 | 26.00 | .846 | |
| 15 | Penguins | 275 | 5 | 3 | 1 | 1 | 7 | .700 | 0 | 1 | 17 | 16 | 1 | 40.0 | 84.2 | 29.20 | 11.6 | 28.80 | .889 | |
| 16 | Senators | 278 | 5 | 1 | 4 | 0 | 2 | .200 | 0 | 0 | 12 | 18 | -6 | 18.8 | 69.2 | 28.40 | 8.5 | 25.40 | .858 | |
| 17 | Ducks | 279 | 5 | 3 | 2 | 0 | 6 | .600 | 1 | 0 | 17 | 17 | 0 | 10.5 | 76.5 | 34.00 | 10.0 | 23.00 | .852 | |
| 18 | Red Wings | 279 | 5 | 3 | 0 | 2 | 8 | .800 | 0 | 2 | 20 | 14 | 6 | 31.3 | 75.0 | 27.20 | 14.7 | 31.20 | .910 | |
| 19 | Kings | 280 | 5 | 3 | 2 | 0 | 6 | .600 | 0 | 0 | 14 | 8 | 6 | 7.1 | 80.0 | 26.80 | 10.4 | 25.00 | .936 | |
| 20 | Blues | 280 | 5 | 3 | 2 | 0 | 6 | .600 | 0 | 0 | 10 | 13 | -3 | 7.1 | 87.5 | 23.60 | 8.5 | 27.80 | .906 | |
| 21 | Bruins | 281 | 5 | 3 | 2 | 0 | 6 | .600 | 1 | 0 | 17 | 16 | 1 | 22.2 | 78.6 | 25.40 | 13.4 | 33.00 | .903 | |
| 22 | Blackhawks | 285 | 5 | 2 | 2 | 1 | 5 | .500 | 0 | 1 | 11 | 20 | -9 | 23.5 | 82.4 | 25.40 | 8.7 | 33.20 | .880 | |
| 23 | Sabres | 285 | 5 | 2 | 3 | 0 | 4 | .400 | 1 | 0 | 14 | 19 | -5 | 25.0 | 75.0 | 31.40 | 8.9 | 26.80 | .858 | |
| 24 | Canadiens | 286 | 5 | 2 | 3 | 0 | 4 | .400 | 2 | 0 | 10 | 19 | -9 | 41.7 | 83.3 | 27.20 | 7.4 | 27.80 | .863 | |
| 25 | Sharks | 287 | 5 | 2 | 3 | 0 | 4 | .400 | 0 | 0 | 15 | 19 | -4 | 23.5 | 66.7 | 23.00 | 13.0 | 28.40 | .866 | |
G/GP
2.87
21st
GA/GP
2.73
9th
PP%
14.3
30th
PK%
83.5
5th
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
18 | 9 | 3 | 39 | 28 | |
17 | 9 | 2 | 36 | 12 | |
16 | 11 | 3 | 35 | 2 | |
15 | 12 | 4 | 34 | 2 | |
14 | 7 | 6 | 34 | 8 | |
15 | 9 | 3 | 33 | 4 | |
16 | 12 | 1 | 33 | -5 | |
13 | 10 | 6 | 32 | -9 |