| NAME | MIN | SEASON | TM | GP | GS | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Halverson | 0 | 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
| 2 | A. Akhtyamov | 11 | 2025-26 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1.000 | 0 | 0.00 | 0 | ||
| 3 | M. Hogberg | 13 | 2025-26 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | .714 | 2 | 8.90 | 0 | ||
| 4 | V. Buteyets | 20 | 2025-26 | 1 | 0 | 0 | 0 | 0 | 13 | 10 | .769 | 3 | 9.00 | 0 | ||
| 5 | H. Shepard | 36 | 2025-26 | 1 | 0 | 0 | 1 | 0 | 12 | 10 | .833 | 2 | 3.35 | 0 | ||
| 6 | J. Patera | 57 | 2025-26 | 1 | 1 | 0 | 1 | 0 | 40 | 33 | .825 | 7 | 7.39 | 0 | ||
| 7 | P. Copley | 59 | 2025-26 | 1 | 1 | 0 | 1 | 0 | 28 | 25 | .893 | 3 | 3.07 | 0 | ||
| 8 | N. Daws | 60 | 2025-26 | 1 | 1 | 1 | 0 | 0 | 31 | 30 | .968 | 1 | 1.00 | 0 | ||
| 9 | C. Stevenson | 62 | 2025-26 | 1 | 1 | 1 | 0 | 0 | 22 | 19 | .864 | 3 | 2.92 | 0 | ||
| 10 | M. Sogaard | 77 | 2025-26 | 2 | 1 | 1 | 0 | 0 | 36 | 30 | .833 | 6 | 4.65 | 0 | ||
| 11 | D. Commesso | 120 | 2025-26 | 2 | 2 | 1 | 1 | 0 | 60 | 55 | .917 | 5 | 2.50 | 1 | ||
| 12 | A. Kolosov | 120 | 2025-26 | 4 | 2 | 0 | 2 | 0 | 47 | 39 | .830 | 8 | 4.00 | 0 | ||
| 13 | T. Milic | 139 | 2025-26 | 3 | 1 | 0 | 1 | 0 | 62 | 54 | .871 | 8 | 3.46 | 0 | ||
| 14 | C. Primeau | 181 | 2025-26 | 3 | 3 | 2 | 1 | 0 | 80 | 67 | .838 | 13 | 4.30 | 0 | ||
| 15 | M. Murray | 217 | 2025-26 | 5 | 4 | 0 | 2 | 1 | 102 | 94 | .922 | 8 | 2.21 | 0 | ||
| 16 | T. Miner | 237 | 2025-26 | 4 | 3 | 1 | 0 | 3 | 104 | 96 | .923 | 8 | 2.03 | 1 | ||
| 17 | S. Murashov | 281 | 2025-26 | 5 | 4 | 1 | 1 | 2 | 116 | 104 | .897 | 12 | 2.56 | 1 | ||
| 18 | S. Martin | 291 | 2025-26 | 6 | 4 | 1 | 3 | 0 | 147 | 127 | .864 | 20 | 4.13 | 0 | ||
| 19 | J. Reimer | 295 | 2025-26 | 5 | 5 | 2 | 2 | 1 | 119 | 104 | .874 | 15 | 3.05 | 0 | ||
| 20 | C. Lindbom | 481 | 2025-26 | 8 | 8 | 2 | 4 | 2 | 189 | 165 | .873 | 24 | 3.00 | 0 | ||
| 21 | P. Kochetkov | 490 | 2025-26 | 9 | 8 | 6 | 2 | 0 | 189 | 170 | .899 | 19 | 2.33 | 1 | ||
| 22 | N. Tolopilo | 494 | 2025-26 | 9 | 7 | 3 | 3 | 1 | 277 | 252 | .910 | 25 | 3.04 | 0 | ||
| 23 | P. Mrazek | 516 | 2025-26 | 10 | 8 | 3 | 5 | 0 | 247 | 212 | .858 | 35 | 4.07 | 0 | ||
| 24 | A. Hill | 581 | 2025-26 | 11 | 11 | 3 | 3 | 3 | 236 | 202 | .856 | 34 | 3.51 | 0 | ||
| 25 | J. Fowler | 595 | 2025-26 | 10 | 10 | 4 | 4 | 2 | 264 | 238 | .902 | 26 | 2.62 | 1 | ||
G
Kucherov
A
Kucherov
+/-
Moser
G/GP
3.49
2nd
GA/GP
2.53
2nd
PP%
22.0
12th
PK%
84.2
2nd
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
36 | 8 | 9 | 81 | 74 | |
32 | 14 | 10 | 74 | 25 | |
32 | 14 | 9 | 73 | 31 | |
28 | 23 | 4 | 60 | 19 | |
25 | 23 | 6 | 56 | -27 | |
22 | 25 | 7 | 51 | -10 | |
21 | 25 | 9 | 51 | -30 | |
20 | 26 | 9 | 49 | -54 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
25 | 16 | 14 | 64 | 6 | |
28 | 20 | 8 | 64 | 8 | |
26 | 19 | 9 | 61 | -3 | |
29 | 23 | 3 | 61 | -12 | |
23 | 17 | 14 | 60 | -10 | |
27 | 22 | 4 | 58 | -17 | |
22 | 26 | 6 | 50 | -26 | |
18 | 31 | 6 | 42 | -54 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
35 | 14 | 4 | 74 | 53 | |
32 | 18 | 6 | 70 | 0 | |
31 | 17 | 7 | 69 | 9 | |
32 | 20 | 4 | 68 | 14 | |
31 | 18 | 5 | 67 | 21 | |
28 | 23 | 3 | 59 | -11 | |
26 | 21 | 7 | 59 | 6 | |
25 | 21 | 9 | 59 | -11 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
34 | 15 | 6 | 74 | 31 | |
28 | 14 | 11 | 67 | 22 | |
30 | 20 | 5 | 65 | 7 | |
27 | 20 | 7 | 61 | -5 | |
27 | 22 | 7 | 61 | 9 | |
24 | 20 | 10 | 58 | -14 | |
28 | 25 | 2 | 58 | -24 | |
22 | 28 | 6 | 50 | -27 |