| TEAM | DATE | REC | TM | OPP | RESULT | PTS | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hockey Club | 10/30/2024 | 1-0-0 | vs | W 5-1 | 2 | 5 | 1 | 2 | 4 | 0 | 3 | 28 | 31 | |||
| 2 | Hockey Club | 11/13/2024 | 1-0-0 | vs | W 4-1 | 2 | 4 | 1 | 0 | 1 | 1 | 6 | 21 | 50 | |||
| 3 | Hockey Club | 12/18/2024 | 1-0-0 | vs | W 3-2 | 2 | 3 | 2 | 1 | 3 | 1 | 3 | 31 | 26 | |||
| 4 | Hockey Club | 1/8/2025 | 0-1-0 | vs | L 1-4 | 0 | 1 | 4 | 1 | 4 | 1 | 1 | 26 | 33 | |||
| 5 | Hockey Club | 1/29/2025 | 0-0-1 | vs | L 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 29 | 29 | |||
| 6 | Hockey Club | 3/12/2025 | 1-0-0 | vs | W 3-2 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 39 | 21 | |||
| 7 | Mammoth | 10/15/2025 | 1-0-0 | vs | W 3-1 | 2 | 3 | 1 | 0 | 6 | 1 | 4 | 32 | 20 | |||
| 8 | Mammoth | 11/12/2025 | 1-0-0 | vs | W 5-2 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 37 | 19 | |||
| Total | 6-1-1 | 13 | 26 | 16 | 6 | 24 | 5 | 22 | 243 | 229 |
G/GP
3.09
15th
GA/GP
2.96
16th
PP%
13.8
30th
PK%
84.1
6th