| OPP | G | GP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | 4 | 5 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 3.0 | 108 | 225 | 48.0 | 7 | 7 | 3 | 12 | 19:54 | |
| 2 | 1 | 6 | 4 | 5 | -2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 10.0 | 30 | 67 | 44.8 | 1 | 1 | 2 | 1 | 19:52 | |
| 3 | 2 | 19 | 3 | 5 | -15 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 40 | 5.0 | 122 | 228 | 53.5 | 5 | 7 | 11 | 11 | 17:31 | |
| 4 | 2 | 17 | 10 | 12 | -4 | 18 | 1 | 4 | 0 | 1 | 0 | 0 | 35 | 5.7 | 120 | 211 | 56.9 | 11 | 4 | 11 | 11 | 18:16 | |
| 5 | 2 | 18 | 9 | 11 | -6 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 6.5 | 105 | 218 | 48.2 | 3 | 5 | 11 | 12 | 16:38 | |
| 6 | 3 | 20 | 13 | 16 | +8 | 27 | 1 | 6 | 0 | 0 | 1 | 0 | 46 | 6.5 | 156 | 337 | 46.3 | 7 | 6 | 12 | 8 | 19:10 | |
| 7 | 3 | 19 | 8 | 11 | -3 | 37 | 1 | 3 | 0 | 0 | 1 | 0 | 45 | 6.7 | 122 | 246 | 49.6 | 7 | 4 | 7 | 7 | 18:14 | |
| 8 | 4 | 17 | 10 | 14 | +1 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 42 | 9.5 | 97 | 223 | 43.5 | 5 | 5 | 13 | 21 | 18:49 | |
| 9 | 4 | 17 | 12 | 16 | +2 | 38 | 2 | 5 | 0 | 0 | 1 | 1 | 37 | 10.8 | 115 | 219 | 52.5 | 4 | 4 | 7 | 15 | 19:06 | |
| 10 | 5 | 24 | 14 | 19 | +1 | 22 | 1 | 7 | 2 | 0 | 1 | 0 | 51 | 9.8 | 145 | 274 | 52.9 | 10 | 4 | 13 | 15 | 17:09 | |
| 11 | 6 | 16 | 7 | 13 | -1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 46 | 13.0 | 131 | 213 | 61.5 | 4 | 6 | 4 | 12 | 19:04 | |
| 12 | 6 | 22 | 15 | 21 | -1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 44 | 13.6 | 136 | 269 | 50.6 | 4 | 6 | 8 | 15 | 17:25 | |
| 13 | 6 | 47 | 33 | 39 | -10 | 40 | 2 | 17 | 0 | 0 | 3 | 0 | 99 | 6.1 | 382 | 739 | 51.7 | 12 | 9 | 29 | 34 | 20:00 | |
| 14 | 7 | 17 | 7 | 14 | +2 | 18 | 2 | 2 | 0 | 0 | 1 | 1 | 45 | 15.6 | 131 | 230 | 57.0 | 8 | 3 | 2 | 8 | 19:32 | |
| 15 | 8 | 20 | 5 | 13 | -11 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 53 | 15.1 | 142 | 278 | 51.1 | 4 | 7 | 20 | 11 | 18:01 | |
| 16 | 8 | 35 | 29 | 37 | -5 | 22 | 5 | 11 | 0 | 0 | 0 | 0 | 99 | 8.1 | 303 | 582 | 52.1 | 13 | 3 | 14 | 12 | 20:02 | |
| 17 | 8 | 22 | 6 | 14 | -5 | 16 | 2 | 3 | 0 | 0 | 1 | 1 | 42 | 19.0 | 160 | 307 | 52.1 | 7 | 4 | 9 | 24 | 19:11 | |
| 18 | 9 | 24 | 14 | 23 | +10 | 12 | 3 | 2 | 0 | 2 | 2 | 1 | 64 | 14.1 | 198 | 390 | 50.8 | 12 | 5 | 10 | 19 | 19:46 | |
| 19 | 9 | 38 | 39 | 48 | +6 | 34 | 6 | 20 | 0 | 1 | 2 | 0 | 115 | 7.8 | 318 | 625 | 50.9 | 21 | 12 | 17 | 33 | 21:12 | |
| 20 | 9 | 43 | 33 | 42 | +4 | 12 | 5 | 13 | 0 | 0 | 1 | 0 | 104 | 8.7 | 359 | 701 | 51.2 | 18 | 14 | 22 | 32 | 19:41 | |
| 21 | 9 | 36 | 27 | 36 | +16 | 50 | 4 | 12 | 0 | 2 | 0 | 0 | 84 | 10.7 | 297 | 563 | 52.8 | 7 | 2 | 25 | 16 | 19:27 | |
| 22 | 9 | 22 | 5 | 14 | -3 | 26 | 2 | 3 | 0 | 0 | 2 | 1 | 60 | 15.0 | 137 | 277 | 49.5 | 1 | 7 | 11 | 18 | 18:58 | |
| 23 | 9 | 37 | 24 | 33 | +1 | 44 | 2 | 12 | 0 | 0 | 3 | 0 | 83 | 10.8 | 258 | 532 | 48.5 | 12 | 13 | 20 | 18 | 19:14 | |
| 24 | 10 | 29 | 12 | 22 | -4 | 28 | 5 | 5 | 0 | 0 | 3 | 1 | 57 | 17.5 | 209 | 426 | 49.1 | 9 | 14 | 17 | 20 | 18:43 | |
| 25 | 10 | 21 | 11 | 21 | +2 | 20 | 4 | 6 | 0 | 1 | 1 | 0 | 52 | 19.2 | 112 | 231 | 48.5 | 9 | 6 | 7 | 13 | 18:01 | |
G/GP
2.00
32nd
GA/GP
3.50
25th
PP%
12.2
29th
PK%
75.0
18th