Interpreted as:
marc stasl blocks per game in his career| NAME | BKS/GP | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Staal | 0.78 | 2007-08 | 80 | 2 | 8 | 10 | +2 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 78 | 2.6 | 0 | 0 | 124 | 62 | 33 | 37 | 18:48 | |||
| 2 | M. Staal | 0.91 | 2008-09 | 82 | 3 | 12 | 15 | -7 | 64 | 0 | 1 | 0 | 1 | 1 | 0 | 96 | 3.1 | 0 | 0 | 189 | 75 | 41 | 31 | 21:08 | |||
| 3 | M. Staal | 1.18 | 2009-10 | 82 | 8 | 19 | 27 | +11 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 78 | 10.3 | 0 | 0 | 178 | 97 | 45 | 43 | 23:08 | |||
| 4 | M. Staal | 1.42 | 2010-11 | 77 | 7 | 22 | 29 | +8 | 50 | 4 | 7 | 2 | 2 | 2 | 0 | 116 | 6.0 | 0 | 0 | 140 | 109 | 54 | 37 | 25:44 | |||
| 5 | M. Staal | 1.48 | 2011-12 | 46 | 2 | 3 | 5 | -7 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 61 | 3.3 | 0 | 0 | 55 | 68 | 14 | 19 | 19:54 | |||
| 6 | M. Staal | 1.71 | 2012-13 | 21 | 2 | 9 | 11 | +4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 10.0 | 0 | 0 | 47 | 36 | 4 | 12 | 24:27 | |||
| 7 | M. Staal | 1.17 | 2013-14 | 72 | 3 | 11 | 14 | -1 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 92 | 3.3 | 1 | 1 | 100.0 | 83 | 84 | 41 | 48 | 20:32 | ||
| 8 | M. Staal | 1.54 | 2014-15 | 80 | 5 | 15 | 20 | +18 | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 97 | 5.2 | 1 | 2 | 50.0 | 99 | 123 | 43 | 43 | 21:08 | ||
| 9 | M. Staal | 1.56 | 2015-16 | 77 | 2 | 13 | 15 | +2 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | 3.1 | 1 | 4 | 25.0 | 65 | 120 | 20 | 49 | 19:41 | ||
| 10 | M. Staal | 1.35 | 2016-17 | 72 | 3 | 7 | 10 | +9 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | 4.3 | 0 | 1 | 0.0 | 89 | 97 | 22 | 47 | 19:11 | ||
| 11 | M. Staal | 1.33 | 2017-18 | 72 | 1 | 7 | 8 | +11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1.5 | 0 | 0 | 76 | 96 | 32 | 43 | 18:32 | |||
| 12 | M. Staal | 1.51 | 2018-19 | 79 | 3 | 10 | 13 | -9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 3.6 | 0 | 0 | 94 | 119 | 28 | 68 | 19:25 | |||
| 13 | M. Staal | 1.46 | 2019-20 | 52 | 2 | 9 | 11 | +5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 4.3 | 0 | 0 | 69 | 76 | 19 | 34 | 17:39 | |||
| 14 | M. Staal | 0.80 | 2020-21 | 56 | 3 | 7 | 10 | -5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5.7 | 0 | 0 | 58 | 45 | 9 | 36 | 18:25 | |||
| 15 | M. Staal | 1.06 | 2021-22 | 71 | 3 | 13 | 16 | -1 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 76 | 3.9 | 0 | 0 | 94 | 75 | 13 | 29 | 17:25 | |||
| 16 | M. Staal | 1.49 | 2022-23 | 82 | 3 | 12 | 15 | +10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5.5 | 0 | 0 | 152 | 122 | 14 | 25 | 18:12 | |||
| 17 | M. Staal | 1.26 | 2023-24 | 35 | 1 | 4 | 5 | +2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0 | 0 | 31 | 44 | 4 | 9 | 13:49 | |||
| Total | 1.27 | 1,136 | 53 | 181 | 234 | +52 | 537 | 7 | 11 | 2 | 9 | 7 | 0 | 1,174 | 4.5 | 3 | 8 | 37.5 | 1,643 | 1,448 | 436 | 610 | 19:56 |
StatMuse has season-level data for blocked shots per game going back to the 1999-00 season.
More NHL News
Golden Knights' Brayden McNabb earns raves after playing with 2 dozen stitches from puck to face
Golden Knights were the NHL's best 3rd-period team until 2 Hurricanes comebacks
Carolina trails Vegas in the Stanley Cup Final and has a big decision to make for Game 4
Connor McDavid ties Wayne Gretzky with his fifth Ted Lindsay Award honor
Vegas-Carolina Stanley Cup Final by the numbers through 3 games
The Vegas Golden Knights beat the Carolina Hurricanes 5-4 in double overtime to take a 2-1 lead in the Stanley Cup Final
More Rangers Stats
Team Leaders
G
34
Zibanejad
A
44
Zibanejad
+/-
+5
Fox
Team Rankings
G/GP
2.87
23rd
GA/GP
3.04
15th
PP%
24.7
5th
PK%
79.9
15th
2025-26 Division Standings
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
53 | 22 | 7 | 113 | 56 | |
43 | 27 | 12 | 98 | 7 | |
41 | 25 | 16 | 98 | 25 | |
43 | 30 | 9 | 95 | 19 | |
40 | 30 | 12 | 92 | 0 | |
43 | 34 | 5 | 91 | -8 | |
42 | 37 | 3 | 87 | -24 | |
34 | 39 | 9 | 77 | -12 |
NHL 2025-26 Leaders
NHL 2025-26 Rankings
NHL 2025-26 Betting
NHL 2025-26 Standings
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
55 | 16 | 11 | 121 | 99 | |
50 | 20 | 12 | 112 | 53 | |
46 | 24 | 12 | 104 | 32 | |
43 | 33 | 6 | 92 | 28 | |
37 | 33 | 12 | 86 | -27 | |
38 | 34 | 10 | 86 | -22 | |
35 | 35 | 12 | 82 | -29 | |
29 | 39 | 14 | 72 | -62 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
39 | 26 | 17 | 95 | 15 | |
41 | 30 | 11 | 93 | 13 | |
43 | 33 | 6 | 92 | -15 | |
35 | 27 | 20 | 90 | -22 | |
39 | 35 | 8 | 86 | -41 | |
34 | 37 | 11 | 79 | -37 | |
34 | 39 | 9 | 77 | -47 | |
25 | 49 | 8 | 58 | -100 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
50 | 23 | 9 | 109 | 47 | |
50 | 26 | 6 | 106 | 59 | |
48 | 24 | 10 | 106 | 27 | |
45 | 27 | 10 | 100 | 22 | |
44 | 27 | 11 | 99 | 32 | |
41 | 31 | 10 | 92 | -17 | |
40 | 38 | 4 | 84 | -25 | |
32 | 36 | 14 | 78 | -46 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
53 | 22 | 7 | 113 | 56 | |
41 | 25 | 16 | 98 | 25 | |
43 | 27 | 12 | 98 | 7 | |
43 | 30 | 9 | 95 | 19 | |
40 | 30 | 12 | 92 | 0 | |
43 | 34 | 5 | 91 | -8 | |
42 | 37 | 3 | 87 | -24 | |
34 | 39 | 9 | 77 | -12 |
