| NAME | DATE | PPP | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. McTavish | 12/13/2025 | 0 | @ | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 0 | 1 | 0 | 0 | 11:37 | |||
| 2 | M. McTavish | 12/15/2025 | 0 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 0 | 1 | 2 | 13:21 | ||||
| 3 | M. McTavish | 12/16/2025 | 0 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 2 | 2 | 0 | 1 | 12:36 | |||
| 4 | M. McTavish | 12/19/2025 | 0 | vs | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 11 | 36.4 | 3 | 0 | 0 | 1 | 16:01 | |||
| 5 | M. McTavish | 12/20/2025 | 0 | vs | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 17:04 | |||
| 6 | M. McTavish | 12/22/2025 | 0 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 13 | 17 | 76.5 | 1 | 0 | 0 | 2 | 16:31 | |||
| 7 | M. McTavish | 12/27/2025 | 1 | @ | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 6 | 11 | 54.5 | 2 | 0 | 1 | 0 | 18:08 | |||
| 8 | M. McTavish | 12/29/2025 | 0 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 9 | 16 | 56.3 | 2 | 0 | 0 | 0 | 19:25 | |||
| 9 | M. McTavish | 12/31/2025 | 1 | vs | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 11 | 15 | 73.3 | 1 | 0 | 0 | 2 | 18:27 | |||
| 10 | M. McTavish | 1/2/2026 | 0 | vs | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 15 | 53.3 | 1 | 0 | 0 | 1 | 16:07 | |||
| Total | 2 | 3 | 3 | 6 | -9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 10.3 | 60 | 111 | 54.1 | 13 | 3 | 2 | 10 | 159:17 |
G
Gauthier
A
Terry
+/-
Terry
G/GP
3.29
6th
GA/GP
3.56
32nd
PP%
16.9
24th
PK%
75.6
29th
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
30 | 2 | 7 | 67 | 71 | |
25 | 9 | 7 | 57 | 30 | |
25 | 10 | 7 | 57 | 24 | |
17 | 18 | 8 | 42 | -39 | |
19 | 20 | 3 | 41 | 5 | |
18 | 18 | 4 | 40 | -19 | |
15 | 18 | 7 | 37 | -18 | |
15 | 20 | 4 | 34 | -9 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
20 | 16 | 6 | 46 | -4 | |
17 | 11 | 11 | 45 | -1 | |
21 | 17 | 3 | 45 | -7 | |
18 | 14 | 7 | 43 | -12 | |
20 | 18 | 3 | 43 | -19 | |
16 | 14 | 9 | 41 | -5 | |
18 | 18 | 4 | 40 | -9 | |
16 | 20 | 4 | 36 | -25 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
25 | 13 | 3 | 53 | 32 | |
24 | 15 | 4 | 52 | -7 | |
22 | 13 | 6 | 50 | -1 | |
21 | 15 | 4 | 46 | -1 | |
21 | 16 | 3 | 45 | -2 | |
19 | 15 | 6 | 44 | 0 | |
21 | 18 | 2 | 44 | -4 | |
19 | 15 | 5 | 43 | 2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
24 | 13 | 3 | 51 | 13 | |
21 | 12 | 7 | 49 | 8 | |
22 | 15 | 4 | 48 | -1 | |
19 | 12 | 9 | 47 | 3 | |
21 | 15 | 5 | 47 | 15 | |
22 | 17 | 2 | 46 | -8 | |
20 | 18 | 5 | 45 | -3 | |
18 | 16 | 6 | 42 | -9 |