| NAME | FO | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Geekie | 22 | 2019-20 | 2 | 3 | 1 | 4 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.0 | 12 | 54.5 | 1 | 4 | 1 | 0 | 11:47 | ||
| 2 | M. Geekie | 141 | 2020-21 | 36 | 3 | 6 | 9 | +1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 10.0 | 74 | 52.5 | 28 | 6 | 5 | 7 | 9:47 | ||
| 3 | M. Geekie | 669 | 2021-22 | 73 | 7 | 15 | 22 | -16 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 97 | 7.2 | 351 | 52.5 | 55 | 23 | 25 | 26 | 12:36 | ||
| 4 | M. Geekie | 604 | 2022-23 | 69 | 9 | 19 | 28 | +14 | 24 | 1 | 0 | 0 | 0 | 3 | 0 | 81 | 11.1 | 297 | 49.2 | 53 | 33 | 29 | 14 | 10:27 | ||
| 5 | M. Geekie | 660 | 2023-24 | 76 | 17 | 22 | 39 | +6 | 28 | 4 | 8 | 0 | 0 | 1 | 0 | 130 | 13.1 | 291 | 44.1 | 138 | 50 | 31 | 30 | 15:25 | ||
| 6 | M. Geekie | 374 | 2024-25 | 77 | 33 | 24 | 57 | +3 | 22 | 4 | 5 | 0 | 0 | 4 | 0 | 150 | 22.0 | 174 | 46.5 | 110 | 29 | 31 | 51 | 16:55 | ||
| 7 | M. Geekie | 147 | 2025-26 | 64 | 34 | 23 | 57 | -8 | 16 | 12 | 11 | 0 | 0 | 5 | 1 | 150 | 22.7 | 67 | 45.6 | 96 | 25 | 17 | 55 | 17:31 | ||
| Total | 2,617 | 397 | 106 | 110 | 216 | +3 | 120 | 23 | 28 | 0 | 0 | 13 | 1 | 642 | 16.5 | 1,266 | 48.4 | 481 | 170 | 139 | 183 | 14:08 |
G
Geekie
A
Pastrnak
+/-
Aspirot
G/GP
3.29
11th
GA/GP
3.11
19th
PP%
24.6
7th
PK%
77.2
23rd
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
44 | 11 | 9 | 97 | 86 | |
41 | 14 | 10 | 92 | 53 | |
38 | 16 | 12 | 88 | 34 | |
34 | 26 | 6 | 74 | 21 | |
29 | 27 | 9 | 67 | -28 | |
26 | 28 | 10 | 62 | -17 | |
26 | 29 | 10 | 62 | -45 | |
25 | 29 | 11 | 61 | -34 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
36 | 26 | 3 | 75 | -9 | |
30 | 22 | 14 | 74 | 7 | |
32 | 26 | 8 | 72 | 5 | |
31 | 26 | 6 | 68 | -24 | |
29 | 26 | 9 | 67 | -15 | |
26 | 23 | 15 | 67 | -23 | |
26 | 32 | 7 | 59 | -41 | |
20 | 37 | 8 | 48 | -72 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
40 | 20 | 6 | 86 | 34 | |
40 | 20 | 4 | 84 | 51 | |
36 | 18 | 10 | 82 | 16 | |
36 | 23 | 7 | 79 | -5 | |
36 | 23 | 6 | 78 | 11 | |
32 | 23 | 9 | 73 | 15 | |
33 | 29 | 3 | 69 | -17 | |
28 | 27 | 11 | 67 | -24 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
41 | 18 | 6 | 88 | 40 | |
32 | 18 | 15 | 79 | 20 | |
37 | 23 | 5 | 79 | 6 | |
33 | 21 | 11 | 77 | 3 | |
31 | 23 | 11 | 73 | -13 | |
33 | 27 | 7 | 73 | 10 | |
32 | 31 | 2 | 66 | -27 | |
27 | 30 | 8 | 62 | -18 |