
Sam Reinhart has recorded the most goals with 10+ minutes played in a Stanley Cup Finals game, with 4 scored versus the Oilers on June 17.
Interpreted as:
most soccer goals by a player scored in the last final 10 or more minutes in a game soccer| NAME | G | MIN | DATE | SEASON | SERIES | TM | OPP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Reinhart | 4 | 21 | 6/17/2025 | 2024-25 | Stanley Cup Finals | vs | 0 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 0 | 1 | 1 | 20:59 | ||||
| 2 | M. Stone | 3 | 17 | 6/13/2023 | 2022-23 | Stanley Cup Finals | vs | 0 | 3 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1 | 3 | 1 | 16:54 | ||||
| 3 | B. Marchand | 2 | 14 | 6/14/2025 | 2024-25 | Stanley Cup Finals | @ | 0 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 40.0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:55 | ||||
| 4 | M. Tkachuk | 2 | 23 | 6/12/2025 | 2024-25 | Stanley Cup Finals | vs | 1 | 3 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | 1 | 0 | 0 | 1 | 22:50 | ||||
| 5 | B. Marchand | 2 | 22 | 6/6/2025 | 2024-25 | Stanley Cup Finals | @ | 0 | 2 | +3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 28.6 | 0 | 0 | 2 | 0 | 0 | 0 | 22:00 | ||||
| 6 | S. Bennett | 2 | 23 | 6/4/2025 | 2024-25 | Stanley Cup Finals | @ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 9 | 15 | 60.0 | 2 | 0 | 0 | 1 | 22:52 | |||
| 7 | L. Draisaitl | 2 | 28 | 6/4/2025 | 2024-25 | Stanley Cup Finals | vs | 0 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 50.0 | 10 | 27 | 37.0 | 4 | 0 | 0 | 1 | 28:13 | |||
| 8 | C. McDavid | 2 | 25 | 6/18/2024 | 2023-24 | Stanley Cup Finals | @ | 2 | 4 | +2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 100.0 | 3 | 10 | 30.0 | 1 | 1 | 1 | 0 | 24:37 | |||
| 9 | D. Holloway | 2 | 13 | 6/15/2024 | 2023-24 | Stanley Cup Finals | vs | 1 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2 | 0 | 0 | 12:36 | ||||
| 10 | E. Rodrigues | 2 | 15 | 6/10/2024 | 2023-24 | Stanley Cup Finals | vs | 0 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 3 | 7 | 42.9 | 2 | 0 | 3 | 2 | 14:38 | |||
| 11 | C. Stephenson | 2 | 17 | 6/10/2023 | 2022-23 | Stanley Cup Finals | @ | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 6 | 10 | 60.0 | 2 | 0 | 0 | 0 | 16:44 | |||
| 12 | J. Marchessault | 2 | 15 | 6/5/2023 | 2022-23 | Stanley Cup Finals | vs | 1 | 3 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 14:47 | |||
| 13 | B. Howden | 2 | 17 | 6/5/2023 | 2022-23 | Stanley Cup Finals | vs | 0 | 2 | +1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 2 | 3 | 66.7 | 3 | 1 | 1 | 0 | 16:33 | |||
| 14 | G. Landeskog | 2 | 20 | 6/20/2022 | 2021-22 | Stanley Cup Finals | @ | 0 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 12 | 20 | 60.0 | 2 | 1 | 0 | 0 | 20:24 | |||
| 15 | V. Nichushkin | 2 | 17 | 6/18/2022 | 2021-22 | Stanley Cup Finals | vs | 0 | 2 | +1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 40.0 | 0 | 0 | 2 | 0 | 1 | 1 | 17:23 | ||||
| 16 | C. Makar | 2 | 22 | 6/18/2022 | 2021-22 | Stanley Cup Finals | vs | 0 | 2 | +2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | 3 | 0 | 2 | 0 | 21:58 | ||||
| 17 | J. Anderson | 2 | 13 | 7/5/2021 | 2020-21 | Stanley Cup Finals | vs | 0 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 13:16 | ||||
| 18 | N. Kucherov | 2 | 19 | 6/28/2021 | 2020-21 | Stanley Cup Finals | vs | 1 | 3 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:54 | ||||
| 19 | C. Perry | 2 | 23 | 9/26/2020 | 2019-20 | Stanley Cup Finals | @ | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 22.2 | 0 | 1 | 0.0 | 3 | 1 | 1 | 0 | 23:06 | |||
| 20 | J. Pavelski | 2 | 23 | 9/25/2020 | 2019-20 | Stanley Cup Finals | vs | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 13 | 19 | 68.4 | 2 | 1 | 1 | 1 | 23:00 | |||
| 21 | B. Point | 2 | 21 | 9/25/2020 | 2019-20 | Stanley Cup Finals | @ | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 11 | 18 | 61.1 | 0 | 1 | 1 | 0 | 20:39 | |||
| 22 | R. O'Reilly | 2 | 18 | 6/3/2019 | 2018-19 | Stanley Cup Finals | vs | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 40.0 | 10 | 21 | 47.6 | 0 | 1 | 0 | 0 | 17:43 | |||
| 23 | T. Nosek | 2 | 12 | 5/28/2018 | 2017-18 | Stanley Cup Finals | vs | 0 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 0 | 1 | 0.0 | 3 | 2 | 1 | 1 | 12:22 | |||
| 24 | J. Guentzel | 2 | 14 | 5/31/2017 | 2016-17 | Stanley Cup Finals | vs | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 14:09 | ||||
| 25 | N. Bonino | 2 | 16 | 5/29/2017 | 2016-17 | Stanley Cup Finals | vs | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 6 | 9 | 66.7 | 1 | 1 | 0 | 0 | 15:59 | |||
StatMuse has game-level data for minutes played going back to the 2000 playoffs.
More Panthers Stats
Team Leaders
G
29
Reinhart
A
32
Bennett
+/-
+14
Greer
Team Rankings
G/GP
3.00
18th
GA/GP
3.34
28th
PP%
19.6
19th
PK%
81.0
9th
NHL 2025-26 Leaders
NHL 2025-26 Rankings
NHL 2025-26 Betting
NHL 2025-26 Standings
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
55 | 16 | 11 | 121 | 99 | |
50 | 20 | 12 | 112 | 53 | |
46 | 24 | 12 | 104 | 32 | |
43 | 33 | 6 | 92 | 28 | |
37 | 33 | 12 | 86 | -27 | |
38 | 34 | 10 | 86 | -22 | |
35 | 35 | 12 | 82 | -29 | |
29 | 39 | 14 | 72 | -62 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
39 | 26 | 17 | 95 | 15 | |
41 | 30 | 11 | 93 | 13 | |
43 | 33 | 6 | 92 | -15 | |
35 | 27 | 20 | 90 | -22 | |
39 | 35 | 8 | 86 | -41 | |
34 | 37 | 11 | 79 | -37 | |
34 | 39 | 9 | 77 | -47 | |
25 | 49 | 8 | 58 | -100 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
50 | 23 | 9 | 109 | 47 | |
50 | 26 | 6 | 106 | 59 | |
48 | 24 | 10 | 106 | 27 | |
45 | 27 | 10 | 100 | 22 | |
44 | 27 | 11 | 99 | 32 | |
41 | 31 | 10 | 92 | -17 | |
40 | 38 | 4 | 84 | -25 | |
32 | 36 | 14 | 78 | -46 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
53 | 22 | 7 | 113 | 56 | |
41 | 25 | 16 | 98 | 25 | |
43 | 27 | 12 | 98 | 7 | |
43 | 30 | 9 | 95 | 19 | |
40 | 30 | 12 | 92 | 0 | |
43 | 34 | 5 | 91 | -8 | |
42 | 37 | 3 | 87 | -24 | |
34 | 39 | 9 | 77 | -12 |