
| NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  |  N. MacKinnon   | 10/12/2013    |  COL | @    |  WSH | 1    | 1    | 2    | +1    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 4    | 25.0    | 4    | 11    | 36.4    | 0    | 0    | 0    | 0    | 13:52    | 
| 2 |  |  N. MacKinnon   | 10/19/2013    |  COL | @    |  BUF | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 1    | 0.0    | 5    | 10    | 50.0    | 0    | 0    | 0    | 1    | 13:58    | 
| 3 |  |  N. MacKinnon   | 11/2/2013    |  COL | vs    |  MTL | 1    | 0    | 1    | +1    | 0    | 0    | 0    | 0    | 0    | 1    | 0    | 2    | 50.0    | 2    | 6    | 33.3    | 1    | 0    | 0    | 0    | 16:00    | 
| 4 |  |  N. MacKinnon   | 11/16/2013    |  COL | vs    |  FLA | 0    | 0    | 0    | -1    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 7    | 0.0    | 2    | 2    | 100.0    | 3    | 0    | 0    | 0    | 17:14    | 
| 5 |  |  N. MacKinnon   | 11/23/2013    |  COL | @    |  LAK | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 3    | 0.0    | 2    | 9    | 22.2    | 0    | 0    | 1    | 0    | 17:01    | 
| 6 |  |  N. MacKinnon   | 11/30/2013    |  COL | vs    |  MIN | 1    | 0    | 1    | +1    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 2    | 50.0    | 0    | 0    | 0    | 0    | 1    | 0    | 15:39    | |
| 7 |  |  N. MacKinnon   | 12/14/2013    |  COL | vs    |  MIN | 0    | 0    | 0    | -1    | 2    | 0    | 0    | 0    | 0    | 0    | 0    | 1    | 0.0    | 0    | 0    | 2    | 0    | 1    | 1    | 18:54    | |
| 8 |  |  N. MacKinnon   | 12/21/2013    |  COL | @    |  LAK | 0    | 0    | 0    | -2    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 3    | 0.0    | 2    | 2    | 100.0    | 0    | 0    | 0    | 0    | 16:39    | 
| 9 |  |  N. MacKinnon   | 1/4/2014    |  COL | vs    |  SJS | 2    | 0    | 2    | +2    | 0    | 1    | 0    | 0    | 0    | 1    | 0    | 4    | 50.0    | 0    | 2    | 0.0    | 0    | 0    | 1    | 0    | 15:44    | 
| 10 |  |  N. MacKinnon   | 1/11/2014    |  COL | @    |  MIN | 0    | 0    | 0    | +1    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 2    | 0.0    | 5    | 10    | 50.0    | 0    | 0    | 0    | 1    | 19:28    | 
| 11 |  |  N. MacKinnon   | 1/18/2014    |  COL | @    |  NSH | 0    | 2    | 2    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 1    | 0.0    | 0    | 0    | 0    | 1    | 0    | 1    | 16:03    | |
| 12 |  |  N. MacKinnon   | 1/25/2014    |  COL | @    |  TBL | 0    | 1    | 1    | +1    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 1    | 0.0    | 6    | 11    | 54.5    | 0    | 2    | 0    | 0    | 16:09    | 
| 13 |  |  N. MacKinnon   | 2/1/2014    |  COL | vs    |  BUF | 1    | 2    | 3    | +3    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 4    | 25.0    | 8    | 12    | 66.7    | 1    | 1    | 0    | 0    | 16:48    | 
| 14 |  |  N. MacKinnon   | 2/8/2014    |  COL | @    |  NYI | 1    | 0    | 1    | +2    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 2    | 50.0    | 0    | 0    | 0    | 1    | 1    | 0    | 14:56    | |
| 15 |  |  N. MacKinnon   | 3/8/2014    |  COL | vs    |  STL | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 5    | 12    | 41.7    | 2    | 2    | 0    | 0    | 16:13    | |
| 16 |  |  N. MacKinnon   | 3/29/2014    |  COL | vs    |  SJS | 0    | 1    | 1    | +1    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 3    | 0.0    | 1    | 4    | 25.0    | 0    | 0    | 2    | 0    | 19:03    | 
| 17 |  |  N. MacKinnon   | 4/5/2014    |  COL | @    |  STL | 1    | 1    | 2    | +1    | 2    | 0    | 1    | 0    | 0    | 0    | 0    | 3    | 33.3    | 4    | 9    | 44.4    | 0    | 0    | 0    | 0    | 15:37    | 
| 18 |  |  N. MacKinnon   | 10/11/2014    |  COL | vs    |  MIN | 0    | 0    | 0    | -1    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 4    | 0.0    | 3    | 10    | 30.0    | 1    | 2    | 1    | 1    | 16:34    | 
| 19 |  |  N. MacKinnon   | 10/18/2014    |  COL | @    |  MTL | 0    | 0    | 0    | -1    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 3    | 0.0    | 4    | 7    | 57.1    | 0    | 3    | 0    | 0    | 16:28    | 
| 20 |  |  N. MacKinnon   | 11/1/2014    |  COL | @    |  STL | 1    | 1    | 2    | 0    | 0    | 1    | 1    | 0    | 0    | 0    | 0    | 4    | 25.0    | 2    | 10    | 20.0    | 1    | 0    | 0    | 1    | 17:06    | 
| 21 |  |  N. MacKinnon   | 11/8/2014    |  COL | @    |  PHI | 0    | 0    | 0    | -1    | 5    | 0    | 0    | 0    | 0    | 0    | 0    | 2    | 0.0    | 7    | 15    | 46.7    | 0    | 2    | 0    | 0    | 17:20    | 
| 22 |  |  N. MacKinnon   | 11/15/2014    |  COL | @    |  NJD | 0    | 0    | 0    | -1    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 2    | 0.0    | 9    | 17    | 52.9    | 0    | 0    | 0    | 0    | 15:28    | 
| 23 |  |  N. MacKinnon   | 11/22/2014    |  COL | vs    |  CAR | 0    | 3    | 3    | +2    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 4    | 0.0    | 8    | 14    | 57.1    | 0    | 0    | 0    | 3    | 18:19    | 
| 24 |  |  N. MacKinnon   | 11/29/2014    |  COL | vs    |  DAL | 0    | 1    | 1    | 0    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 2    | 0.0    | 8    | 18    | 44.4    | 0    | 0    | 1    | 2    | 16:19    | 
| 25 |  |  N. MacKinnon   | 12/13/2014    |  COL | vs    |  STL | 0    | 1    | 1    | +1    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 3    | 0.0    | 4    | 10    | 40.0    | 1    | 0    | 0    | 2    | 18:33    | 
| Total | 99 | 138 | 237 | +54 | 107 | 23 | 43 | 0 | 1 | 21 | 1 | 778 | 12.7 | 1,342 | 2,866 | 46.8 | 138 | 105 | 103 | 166 | 4077:03 | ||||||
G/GP
3.73
2nd
GA/GP
2.55
5th
PP%
17.8
23rd
PK%
90.0
2nd