| NAME | DATE | A | TM | OPP | G | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O. Bjorkstrand | 5/15/2023 | 0 | @ | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 3 | 0 | 1 | 0 | 20:16 | ||||
| 2 | O. Bjorkstrand | 5/13/2023 | 1 | vs | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 4 | 0 | 17:26 | |||
| 3 | O. Bjorkstrand | 5/11/2023 | 0 | @ | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 13:54 | |||
| 4 | O. Bjorkstrand | 5/9/2023 | 1 | vs | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 17:42 | |||||
| 5 | O. Bjorkstrand | 5/7/2023 | 0 | vs | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 1 | 1 | 1 | 13:31 | ||||
| 6 | O. Bjorkstrand | 5/4/2023 | 0 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:42 | |||||
| 7 | O. Bjorkstrand | 5/2/2023 | 0 | @ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 20:53 | |||
| 8 | O. Bjorkstrand | 4/30/2023 | 0 | @ | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 3 | 0 | 0 | 18:57 | |||
| 9 | O. Bjorkstrand | 4/28/2023 | 0 | vs | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 18:25 | |||
| 10 | O. Bjorkstrand | 4/26/2023 | 1 | @ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 17:33 | |||
| 11 | O. Bjorkstrand | 4/24/2023 | 0 | vs | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 | 17:53 | |||
| 12 | O. Bjorkstrand | 4/22/2023 | 1 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 2 | 1 | 17:16 | ||||
| 13 | O. Bjorkstrand | 4/20/2023 | 0 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 0 | 0 | 17:41 | |||
| 14 | O. Bjorkstrand | 4/18/2023 | 0 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 16:44 |
More Kraken Stats
Team Leaders
G
22
Eberle
A
30
Dunn
+/-
+11
Kakko
Team Rankings
G/GP
2.83
23rd
GA/GP
3.03
15th
PP%
21.2
15th
PK%
73.8
31st
NHL 2025-26 Leaders
NHL 2025-26 Rankings
NHL 2025-26 Betting
NHL 2025-26 Standings
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
46 | 13 | 10 | 102 | 82 | |
43 | 16 | 11 | 97 | 50 | |
40 | 19 | 12 | 92 | 31 | |
37 | 28 | 6 | 80 | 25 | |
33 | 28 | 9 | 75 | -23 | |
29 | 29 | 12 | 70 | -20 | |
28 | 30 | 11 | 67 | -44 | |
26 | 31 | 13 | 65 | -42 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
39 | 27 | 4 | 82 | -7 | |
32 | 25 | 14 | 78 | 3 | |
34 | 28 | 9 | 77 | 1 | |
28 | 25 | 17 | 73 | -26 | |
31 | 29 | 9 | 71 | -17 | |
32 | 30 | 6 | 70 | -35 | |
29 | 34 | 7 | 65 | -40 | |
21 | 40 | 8 | 50 | -78 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
44 | 20 | 7 | 95 | 44 | |
43 | 21 | 5 | 91 | 59 | |
38 | 21 | 10 | 86 | 16 | |
39 | 23 | 8 | 86 | 17 | |
38 | 24 | 8 | 84 | -3 | |
36 | 24 | 9 | 81 | 21 | |
34 | 32 | 3 | 71 | -23 | |
29 | 29 | 13 | 71 | -29 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
45 | 19 | 6 | 96 | 44 | |
35 | 19 | 16 | 86 | 22 | |
37 | 22 | 11 | 85 | 13 | |
40 | 26 | 5 | 85 | 4 | |
34 | 23 | 12 | 80 | -9 | |
35 | 27 | 9 | 79 | 12 | |
35 | 32 | 2 | 72 | -22 | |
28 | 33 | 9 | 65 | -26 |










