| NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Kane | 5/1/2023 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:02 | ||||
| 2 | P. Kane | 4/29/2023 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 14:16 | ||||
| 3 | P. Kane | 4/27/2023 | @ | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:38 | ||||
| 4 | P. Kane | 4/24/2023 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:17 | ||||
| 5 | P. Kane | 4/22/2023 | vs | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 23:59 | ||||
| 6 | P. Kane | 4/20/2023 | @ | 1 | 2 | 3 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:56 | ||||
| 7 | P. Kane | 4/18/2023 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 15:24 | ||||
| 8 | P. Kane | 8/18/2020 | @ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 2 | 0 | 0 | 4 | 21:29 | ||||
| 9 | P. Kane | 8/16/2020 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 23:19 | ||||
| 10 | P. Kane | 8/15/2020 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 24:41 | ||||
| 11 | P. Kane | 8/13/2020 | @ | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 24:06 | ||||
| 12 | P. Kane | 8/11/2020 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:55 | ||||
| 13 | P. Kane | 8/7/2020 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:53 | ||||
| 14 | P. Kane | 8/5/2020 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:36 | ||||
| 15 | P. Kane | 8/3/2020 | @ | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 3 | 22:42 | ||||
| 16 | P. Kane | 8/1/2020 | @ | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:47 | ||||
| 17 | P. Kane | 4/20/2017 | @ | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 23:43 | |||
| 18 | P. Kane | 4/17/2017 | @ | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0 | 0 | 1 | 0 | 2 | 1 | 28:25 | ||||
| 19 | P. Kane | 4/15/2017 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 19:10 | |||
| 20 | P. Kane | 4/13/2017 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 24:23 | ||||
| 21 | P. Kane | 4/25/2016 | @ | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:45 | ||||
| 22 | P. Kane | 4/23/2016 | vs | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 22:02 | ||||
| 23 | P. Kane | 4/21/2016 | @ | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 31:16 | ||||
| 24 | P. Kane | 4/19/2016 | vs | 0 | 1 | 1 | -1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 23:17 | ||||
| 25 | P. Kane | 4/17/2016 | vs | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 0 | 23:14 | |||
G
Zibanejad
A
Panarin
+/-
Edstrom
G/GP
2.57
29th
GA/GP
2.93
11th
PP%
22.1
12th
PK%
79.7
15th
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
28 | 14 | 3 | 59 | 20 | |
25 | 15 | 5 | 55 | 9 | |
22 | 13 | 8 | 52 | 5 | |
23 | 16 | 6 | 52 | 18 | |
21 | 13 | 9 | 51 | 6 | |
20 | 20 | 6 | 46 | -15 | |
22 | 20 | 2 | 46 | -22 | |
18 | 19 | 7 | 43 | -19 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
33 | 4 | 7 | 73 | 80 | |
26 | 10 | 9 | 61 | 28 | |
26 | 11 | 9 | 61 | 21 | |
22 | 20 | 3 | 47 | 10 | |
19 | 19 | 7 | 45 | -13 | |
20 | 20 | 4 | 44 | -24 | |
17 | 21 | 8 | 42 | -47 | |
16 | 22 | 5 | 37 | -9 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
20 | 11 | 12 | 52 | 3 | |
22 | 16 | 7 | 51 | 0 | |
23 | 18 | 3 | 49 | -14 | |
20 | 15 | 8 | 48 | -7 | |
19 | 15 | 10 | 48 | -6 | |
21 | 21 | 3 | 45 | -18 | |
19 | 22 | 4 | 42 | -19 | |
16 | 23 | 5 | 37 | -37 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
27 | 15 | 4 | 58 | 3 | |
27 | 13 | 3 | 57 | 39 | |
25 | 14 | 6 | 56 | 3 | |
24 | 15 | 4 | 52 | 6 | |
22 | 15 | 7 | 51 | 8 | |
24 | 19 | 2 | 50 | 5 | |
23 | 18 | 3 | 49 | -7 | |
20 | 19 | 5 | 45 | -7 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
28 | 14 | 3 | 59 | 20 | |
25 | 15 | 5 | 55 | 9 | |
22 | 13 | 8 | 52 | 5 | |
23 | 16 | 6 | 52 | 18 | |
21 | 13 | 9 | 51 | 6 | |
22 | 20 | 2 | 46 | -22 | |
20 | 20 | 6 | 46 | -15 | |
18 | 19 | 7 | 43 | -19 |