
| NAME | PP TOI/GP | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Kadri | 3:21 | 79 | 28 | 42 | 70 | -12 | 60 | 8 | 17 | 0 | 0 | 5 | 2 | 263 | 10.6 | 596 | 1,244 | 47.9 | 51 | 25 | 23 | 67 | 19:53 | |
| 2 | M. Frost | 3:11 | 65 | 11 | 19 | 30 | -10 | 22 | 3 | 11 | 0 | 0 | 2 | 1 | 114 | 9.6 | 469 | 888 | 52.8 | 53 | 40 | 23 | 45 | 16:20 | |
| 3 | M. Coronato | 3:08 | 78 | 25 | 23 | 48 | -20 | 33 | 8 | 9 | 0 | 0 | 4 | 0 | 204 | 12.3 | 77 | 199 | 38.7 | 26 | 38 | 21 | 40 | 17:46 | |
| 4 | J. Huberdeau | 3:06 | 73 | 19 | 32 | 51 | -5 | 47 | 9 | 11 | 2 | 1 | 5 | 1 | 133 | 14.3 | 9 | 24 | 37.5 | 43 | 52 | 18 | 86 | 19:46 | |
| 5 | M. Weegar | 2:46 | 78 | 6 | 29 | 35 | -9 | 58 | 2 | 13 | 0 | 1 | 0 | 0 | 181 | 3.3 | 0 | 1 | 0.0 | 212 | 174 | 42 | 149 | 24:25 | |
| 6 | Z. Parekh | 2:24 | 12 | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0 | 0 | 6 | 6 | 3 | 18 | 15:15 | ||
| 7 | R. Andersson | 2:14 | 78 | 12 | 25 | 37 | -28 | 66 | 3 | 9 | 0 | 0 | 0 | 0 | 175 | 6.9 | 0 | 0 | 36 | 165 | 21 | 111 | 23:48 | ||
| 8 | A. Kuzmenko | 2:06 | 8 | 3 | 2 | 5 | -1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 33.3 | 1 | 1 | 100.0 | 2 | 2 | 1 | 7 | 13:00 | |
| 9 | A. Suniev | 2:02 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:48 | ||
| 10 | Y. Sharangovich | 1:53 | 73 | 17 | 17 | 34 | -4 | 6 | 3 | 2 | 1 | 0 | 3 | 0 | 112 | 15.2 | 94 | 234 | 40.2 | 14 | 26 | 13 | 49 | 15:34 | |
| 11 | C. Zary | 1:41 | 49 | 9 | 4 | 13 | -4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 11.0 | 62 | 147 | 42.2 | 29 | 16 | 8 | 34 | 14:24 | |
| 12 | T. Barrie | 1:32 | 4 | 0 | 1 | 1 | -5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 2 | 4 | 0 | 3 | 16:52 | ||
| 13 | J. Farabee | 1:27 | 64 | 11 | 11 | 22 | -9 | 17 | 1 | 3 | 2 | 0 | 1 | 0 | 116 | 9.5 | 19 | 38 | 50.0 | 64 | 37 | 11 | 47 | 15:52 | |
| 14 | B. Coleman | 1:26 | 79 | 16 | 20 | 36 | +11 | 51 | 3 | 1 | 4 | 1 | 4 | 0 | 184 | 8.7 | 22 | 58 | 37.9 | 182 | 56 | 23 | 71 | 17:36 | |
| 15 | R. Kerins | 1:19 | 7 | 0 | 4 | 4 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 9 | 22.2 | 5 | 5 | 0 | 6 | 13:16 | |
| 16 | M. Backlund | 1:15 | 73 | 13 | 18 | 31 | +9 | 20 | 0 | 2 | 1 | 2 | 1 | 0 | 140 | 9.3 | 665 | 1,324 | 50.2 | 37 | 43 | 24 | 63 | 17:38 | |
| 17 | M. Gridin | 1:02 | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0 | 4 | 0.0 | 1 | 3 | 2 | 6 | 14:43 | |
| 18 | M. Pospisil | 0:39 | 45 | 2 | 12 | 14 | +1 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 65 | 3.1 | 15 | 33 | 45.5 | 191 | 12 | 11 | 25 | 13:28 | |
| 19 | A. Klapka | 0:31 | 57 | 8 | 7 | 15 | -10 | 81 | 0 | 1 | 0 | 0 | 0 | 0 | 69 | 11.6 | 9 | 27 | 33.3 | 194 | 35 | 11 | 21 | 9:47 | |
| 20 | D. Miromanov | 0:16 | 16 | 1 | 2 | 3 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0 | 0 | 8 | 15 | 2 | 15 | 15:34 | ||
| 21 | J. Pelletier | 0:07 | 14 | 3 | 4 | 7 | +8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 16.7 | 5 | 12 | 41.7 | 16 | 9 | 3 | 6 | 13:53 | |
| 22 | K. Bahl | 0:05 | 69 | 5 | 9 | 14 | +6 | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 67 | 7.5 | 0 | 0 | 89 | 100 | 33 | 89 | 21:09 | ||
| 23 | J. Hanley | 0:05 | 72 | 2 | 11 | 13 | +10 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 3.6 | 0 | 0 | 66 | 113 | 14 | 75 | 17:52 | ||
| 24 | J. Bean | 0:04 | 57 | 2 | 3 | 5 | -7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3.3 | 0 | 0 | 19 | 56 | 25 | 39 | 15:09 | ||
| 25 | S. Honzek | 0:04 | 18 | 2 | 2 | 4 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 6 | 11 | 54.5 | 35 | 6 | 1 | 9 | 12:21 | |
G
Coronato
A
Kadri
+/-
Bahl
G/GP
2.48
31st
GA/GP
2.88
12th
PP%
14.0
31st
PK%
83.3
8th