
| NAME | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Brodzinski | 2025-26 | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:19 | ||
| 2 | S. Carrick | 2025-26 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 0 | 0 | 1 | 7:45 | ||
| 3 | J.T. Miller | 2025-26 | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14 | 23 | 60.9 | 5 | 1 | 0 | 3 | 22:03 | ||
| 4 | A. Panarin | 2025-26 | 2 | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 19:25 | |||
| 5 | J. Quick | 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64:52 | ||||
| 6 | C. Sheary | 2025-26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 3 | 2 | 1 | 14:43 | |||
| 7 | V. Trocheck | 2025-26 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 13 | 28 | 46.4 | 7 | 1 | 1 | 3 | 21:51 | ||
| 8 | M. Zibanejad | 2025-26 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 8 | 16 | 50.0 | 6 | 3 | 1 | 3 | 19:50 | ||
| 9 | W. Borgen | 2025-26 | 2 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 5 | 3 | 1 | 2 | 19:05 | |||
| 10 | A. Fox | 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 3 | 1 | 2 | 0 | 26:25 | |||
| 11 | V. Gavrikov | 2025-26 | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3 | 0 | 4 | 24:55 | |||
| 12 | T. Raddysh | 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8:43 | ||||
| 13 | I. Shesterkin | 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57:38 | ||||
| 14 | C. Soucy | 2025-26 | 2 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 5 | 1 | 1 | 20:35 | |||
| 15 | J. Parssinen | 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 6:48 | |||
| 16 | M. Robertson | 2025-26 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3 | 0 | 1 | 17:09 | |||
| 17 | B. Berard | 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 12:15 | |||
| 18 | W. Cuylle | 2025-26 | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 7 | 0 | 0 | 2 | 16:36 | ||
| 19 | A. Lafreniere | 2025-26 | 2 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 4 | 0.0 | 3 | 3 | 0 | 2 | 15:55 | ||
| 20 | B. Schneider | 2025-26 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 7 | 6 | 0 | 0 | 20:48 | |||
| 21 | J. Chmelar | 2025-26 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 | 9:02 | |||
| 22 | S. Morrow | 2025-26 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13:35 | ||||
| 23 | N. Laba | 2025-26 | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 20 | 60.0 | 2 | 1 | 0 | 1 | 14:27 |
G/GP
2.56
29th
GA/GP
2.63
6th
PP%
18.1
21st
PK%
80.9
16th
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
19 | 11 | 3 | 41 | 7 | |
18 | 9 | 4 | 40 | 27 | |
19 | 9 | 2 | 40 | 16 | |
18 | 13 | 1 | 37 | -5 | |
16 | 9 | 4 | 36 | 6 | |
14 | 8 | 8 | 36 | 4 | |
15 | 13 | 4 | 34 | -1 | |
13 | 12 | 6 | 32 | -15 |