| NAME | G | SEASON | TM | GP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Zibanejad | 17 | 2025-26 | 34 | 18 | 35 | -6 | 10 | 8 | 9 | 2 | 0 | 3 | 0 | 81 | 21.0 | 256 | 468 | 54.7 | 40 | 21 | 13 | 43 | 20:55 | ||
| 2 | A. Panarin | 12 | 2025-26 | 29 | 26 | 38 | 0 | 8 | 2 | 12 | 0 | 0 | 2 | 0 | 77 | 15.6 | 1 | 1 | 100.0 | 5 | 6 | 9 | 46 | 20:25 | ||
| 3 | J.T. Miller | 10 | 2025-26 | 25 | 14 | 24 | -1 | 8 | 3 | 4 | 0 | 0 | 2 | 2 | 55 | 18.2 | 201 | 334 | 60.2 | 56 | 10 | 5 | 25 | 20:25 | ||
| 4 | W. Cuylle | 10 | 2025-26 | 34 | 10 | 20 | 0 | 31 | 4 | 1 | 0 | 0 | 1 | 1 | 66 | 15.2 | 24 | 47 | 51.1 | 114 | 38 | 6 | 26 | 16:43 | ||
| 5 | V. Trocheck | 8 | 2025-26 | 26 | 22 | 30 | -2 | 12 | 0 | 10 | 1 | 0 | 1 | 0 | 48 | 16.7 | 280 | 471 | 59.4 | 68 | 26 | 8 | 23 | 20:19 | ||
| 6 | V. Gavrikov | 8 | 2025-26 | 34 | 10 | 18 | +7 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 48 | 16.7 | 0 | 0 | 19 | 55 | 11 | 50 | 23:46 | |||
| 7 | A. Lafreniere | 8 | 2025-26 | 34 | 13 | 21 | +3 | 10 | 2 | 1 | 0 | 0 | 3 | 0 | 69 | 11.6 | 7 | 16 | 43.8 | 32 | 16 | 10 | 21 | 17:01 | ||
| 8 | T. Raddysh | 5 | 2025-26 | 32 | 6 | 11 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 17.9 | 2 | 8 | 25.0 | 24 | 21 | 10 | 12 | 12:31 | ||
| 9 | N. Laba | 5 | 2025-26 | 33 | 8 | 13 | +2 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 31 | 16.1 | 152 | 293 | 51.9 | 38 | 21 | 5 | 10 | 13:22 | ||
| 10 | J. Brodzinski | 4 | 2025-26 | 24 | 5 | 9 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16.7 | 14 | 22 | 63.6 | 23 | 9 | 7 | 10 | 10:54 | ||
| 11 | A. Fox | 4 | 2025-26 | 20 | 19 | 23 | +8 | 10 | 2 | 8 | 0 | 1 | 1 | 0 | 41 | 9.8 | 0 | 0 | 11 | 28 | 12 | 26 | 23:32 | |||
| 12 | W. Borgen | 3 | 2025-26 | 29 | 2 | 5 | +1 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | 9.1 | 0 | 0 | 39 | 42 | 4 | 25 | 18:34 | |||
| 13 | G. Perreault | 2 | 2025-26 | 17 | 3 | 5 | -2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 9.5 | 2 | 4 | 50.0 | 12 | 14 | 3 | 14 | 15:04 | ||
| 14 | M. Robertson | 2 | 2025-26 | 28 | 5 | 7 | -1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 0 | 0 | 44 | 39 | 1 | 16 | 17:08 | |||
| 15 | S. Carrick | 2 | 2025-26 | 32 | 5 | 7 | +2 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 6.9 | 110 | 219 | 50.2 | 46 | 20 | 3 | 12 | 10:38 | ||
| 16 | C. Soucy | 2 | 2025-26 | 26 | 2 | 4 | +2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 | 0 | 0 | 37 | 27 | 7 | 27 | 17:11 | |||
| 17 | B. Schneider | 2 | 2025-26 | 34 | 10 | 12 | +5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 | 0 | 0 | 84 | 54 | 8 | 36 | 20:43 | |||
| 18 | T. Kartye | 1 | 2025-26 | 2 | 2 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 6 | 1 | 2 | 1 | 14:50 | |||
| 19 | B. Othmann | 1 | 2025-26 | 11 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0 | 1 | 0.0 | 19 | 5 | 2 | 1 | 9:52 | ||
| 20 | J. Parssinen | 1 | 2025-26 | 12 | 1 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 16 | 38 | 42.1 | 21 | 9 | 2 | 6 | 9:14 | ||
| 21 | A. Edstrom | 1 | 2025-26 | 16 | 2 | 3 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 2 | 2 | 100.0 | 22 | 8 | 2 | 9 | 9:29 | ||
| 22 | M. Rempe | 1 | 2025-26 | 13 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 1 | 2 | 50.0 | 39 | 3 | 1 | 5 | 8:49 |
G
Zibanejad
A
Panarin
+/-
Edstrom
G/GP
2.75
26th
GA/GP
3.13
20th
PP%
23.8
8th
PK%
78.1
22nd
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
41 | 18 | 6 | 88 | 40 | |
32 | 17 | 15 | 79 | 24 | |
37 | 23 | 5 | 79 | 6 | |
33 | 21 | 11 | 77 | 3 | |
33 | 27 | 7 | 73 | 10 | |
30 | 23 | 11 | 71 | -14 | |
32 | 31 | 2 | 66 | -27 | |
26 | 30 | 8 | 60 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
43 | 11 | 9 | 95 | 82 | |
40 | 14 | 10 | 90 | 48 | |
38 | 16 | 11 | 87 | 35 | |
34 | 26 | 5 | 73 | 22 | |
29 | 27 | 8 | 66 | -27 | |
26 | 27 | 10 | 62 | -14 | |
26 | 29 | 10 | 62 | -45 | |
24 | 29 | 11 | 59 | -35 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
36 | 25 | 3 | 75 | -7 | |
32 | 25 | 8 | 72 | 10 | |
29 | 22 | 14 | 72 | 3 | |
31 | 26 | 6 | 68 | -24 | |
29 | 25 | 9 | 67 | -11 | |
26 | 23 | 15 | 67 | -23 | |
26 | 32 | 7 | 59 | -41 | |
19 | 37 | 8 | 46 | -73 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
40 | 20 | 6 | 86 | 34 | |
40 | 20 | 4 | 84 | 51 | |
36 | 18 | 10 | 82 | 16 | |
36 | 23 | 7 | 79 | -5 | |
36 | 23 | 6 | 78 | 11 | |
32 | 23 | 9 | 73 | 15 | |
33 | 29 | 3 | 69 | -17 | |
27 | 27 | 11 | 65 | -26 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
41 | 18 | 6 | 88 | 40 | |
32 | 17 | 15 | 79 | 24 | |
37 | 23 | 5 | 79 | 6 | |
33 | 21 | 11 | 77 | 3 | |
33 | 27 | 7 | 73 | 10 | |
30 | 23 | 11 | 71 | -14 | |
32 | 31 | 2 | 66 | -27 | |
26 | 30 | 8 | 60 | -21 |