| NAME | P/GP | P | SEASON | TM | GP | G | A | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  I. Demidov    | 1.43     | 10     | 2025-26     | 7     | 3     | 7     | +4     | 2     | 0     | 3     | 0     | 0     | 1     | 0     | 8     | 37.5     | 0     | 0     | 3     | 4     | 4     | 9     | 14:06     | |||
| 2 |  M. Schaefer    | 1.25     | 10     | 2025-26     | 8     | 5     | 5     | -2     | 0     | 3     | 2     | 0     | 0     | 1     | 0     | 25     | 20.0     | 0     | 0     | 3     | 5     | 5     | 14     | 21:05     | |||
| 3 |  J. Snuggerud    | 1.33     | 8     | 2025-26     | 6     | 4     | 4     | +3     | 2     | 2     | 2     | 0     | 0     | 2     | 0     | 20     | 20.0     | 1     | 1     | 100.0     | 3     | 5     | 5     | 1     | 16:10     | ||
| 4 |  E. Finnie    | 1.33     | 8     | 2025-26     | 6     | 4     | 4     | +6     | 0     | 0     | 1     | 0     | 0     | 0     | 0     | 11     | 36.4     | 1     | 4     | 25.0     | 15     | 4     | 5     | 5     | 16:52     | ||
| 5 |  Z. Buium    | 1.33     | 8     | 2025-26     | 6     | 2     | 6     | -6     | 0     | 1     | 4     | 0     | 0     | 0     | 0     | 12     | 16.7     | 0     | 0     | 0     | 2     | 2     | 8     | 20:09     | |||
| 6 |  B. Sennecke    | 1.40     | 7     | 2025-26     | 5     | 4     | 3     | +2     | 2     | 1     | 0     | 0     | 0     | 0     | 0     | 16     | 25.0     | 0     | 0     | 8     | 1     | 3     | 6     | 17:40     | |||
| 7 |  O. Kapanen    | 1.17     | 7     | 2025-26     | 6     | 4     | 3     | +4     | 0     | 0     | 0     | 1     | 0     | 1     | 0     | 10     | 40.0     | 16     | 28     | 57.1     | 5     | 2     | 1     | 3     | 12:57     | ||
| 8 |  R. Leonard    | 1.00     | 6     | 2025-26     | 6     | 3     | 3     | +4     | 4     | 1     | 0     | 0     | 0     | 2     | 0     | 12     | 25.0     | 3     | 4     | 75.0     | 10     | 1     | 1     | 9     | 12:18     | ||
| 9 |  A. Gritsyuk    | 1.20     | 6     | 2025-26     | 5     | 2     | 4     | +3     | 2     | 1     | 1     | 0     | 0     | 0     | 0     | 14     | 14.3     | 0     | 0     | 7     | 0     | 3     | 2     | 14:32     | |||
| 10 |  A. Nikishin    | 1.00     | 6     | 2025-26     | 6     | 2     | 4     | +8     | 4     | 0     | 0     | 0     | 0     | 0     | 0     | 13     | 15.4     | 0     | 0     | 20     | 6     | 1     | 7     | 18:34     | |||
| 11 |  M. Wood    | 1.25     | 5     | 2025-26     | 4     | 2     | 3     | +2     | 0     | 0     | 2     | 0     | 0     | 0     | 0     | 8     | 25.0     | 0     | 1     | 0.0     | 5     | 2     | 1     | 1     | 12:29     | ||
| 12 |  B. Kindel    | 1.25     | 5     | 2025-26     | 4     | 5     | 0     | +4     | 2     | 2     | 0     | 0     | 0     | 0     | 0     | 11     | 45.5     | 14     | 30     | 46.7     | 4     | 4     | 1     | 3     | 15:19     | ||
| 13 |  A. Levshunov    | 1.00     | 5     | 2025-26     | 5     | 0     | 5     | 0     | 4     | 0     | 1     | 0     | 0     | 0     | 0     | 5     | 0.0     | 0     | 0     | 2     | 7     | 1     | 2     | 14:51     | |||
| 14 |  A. Sandin-Pellikka    | 1.00     | 4     | 2025-26     | 4     | 1     | 3     | +1     | 2     | 0     | 2     | 0     | 0     | 0     | 0     | 8     | 12.5     | 0     | 0     | 0     | 6     | 0     | 4     | 16:37     | |||
| 15 |  E. Cowan    | 1.00     | 4     | 2025-26     | 4     | 1     | 3     | +3     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 6     | 16.7     | 0     | 1     | 0.0     | 4     | 0     | 0     | 2     | 12:12     | ||
| 16 |  N. Laba    | 1.33     | 4     | 2025-26     | 3     | 2     | 2     | +2     | 0     | 0     | 1     | 0     | 0     | 0     | 0     | 4     | 50.0     | 17     | 31     | 54.8     | 4     | 1     | 3     | 1     | 13:37     | ||
| 17 |  F. Hallander    | 1.00     | 4     | 2025-26     | 4     | 1     | 3     | +4     | 0     | 0     | 0     | 1     | 0     | 1     | 0     | 6     | 16.7     | 0     | 1     | 0.0     | 3     | 3     | 0     | 5     | 14:06     | ||
| 18 |  F. Minten    | 1.00     | 4     | 2025-26     | 4     | 2     | 2     | +2     | 0     | 0     | 0     | 0     | 0     | 1     | 1     | 7     | 28.6     | 16     | 35     | 45.7     | 12     | 1     | 1     | 2     | 15:01     | ||
| 19 |  I. Howard    | 1.00     | 3     | 2025-26     | 3     | 2     | 1     | +2     | 6     | 0     | 0     | 0     | 0     | 0     | 0     | 3     | 66.7     | 0     | 0     | 1     | 0     | 0     | 4     | 9:52     | |||
| 20 |  M. Misa    | 1.00     | 3     | 2025-26     | 3     | 1     | 2     | +3     | 2     | 0     | 0     | 0     | 0     | 0     | 0     | 2     | 50.0     | 7     | 16     | 43.8     | 1     | 1     | 0     | 0     | 11:16     | ||
| 21 |  B. Catton    | 1.00     | 3     | 2025-26     | 3     | 0     | 3     | +1     | 0     | 0     | 1     | 0     | 0     | 0     | 0     | 3     | 0.0     | 1     | 1     | 100.0     | 0     | 3     | 0     | 0     | 13:41     | ||
| 22 |  L. Karlsson    | 1.00     | 3     | 2025-26     | 3     | 0     | 3     | +2     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 3     | 0.0     | 0     | 1     | 0.0     | 3     | 1     | 0     | 2     | 9:30     | ||
| 23 |  R. Greene    | 1.00     | 3     | 2025-26     | 3     | 1     | 2     | +3     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 2     | 50.0     | 10     | 26     | 38.5     | 0     | 2     | 1     | 2     | 16:23     | ||
| 24 |  J. Nyman    | 1.00     | 3     | 2025-26     | 3     | 3     | 0     | +1     | 0     | 1     | 0     | 0     | 0     | 0     | 0     | 6     | 50.0     | 2     | 2     | 100.0     | 3     | 0     | 1     | 1     | 12:42     | ||
| 25 |  S. Rinzel    | 1.00     | 3     | 2025-26     | 3     | 1     | 2     | +3     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 6     | 16.7     | 0     | 0     | 6     | 5     | 0     | 5     | 23:23     | |||
G/GP
3.67
2nd
GA/GP
3.00
15th
PP%
28.6
6th
PK%
76.9
20th
| Atlantic Division | W | L | OTL | PTS | DIFF | 
|---|---|---|---|---|---|
9     | 3     | 0     | 18     | 8     | |
9     | 4     | 0     | 18     | 3     | |
7     | 5     | 1     | 15     | 0     | |
| Metropolitan Division | W | L | OTL | PTS | DIFF | 
9     | 4     | 0     | 18     | 6     | |
8     | 4     | 2     | 18     | 9     | |
7     | 4     | 0     | 14     | 9     |