| NAME | DATE | SV | TM | OPP | DEC | SA | SV% | GA | GAA | SHO | MIN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Bobrovsky | 11/22/2025 | 13 | vs | L | 17 | .765 | 4 | 8.97 | 0 | 27 | |||
| 2 | S. Bobrovsky | 2/27/2025 | 24 | vs | W | 27 | .889 | 3 | 3.01 | 0 | 60 | |||
| 3 | S. Bobrovsky | 12/16/2024 | 25 | @ | W | 30 | .833 | 5 | 5.00 | 0 | 60 | |||
| 4 | S. Bobrovsky | 12/16/2023 | 38 | @ | W | 39 | .974 | 1 | 1.00 | 0 | 60 | |||
| 5 | S. Bobrovsky | 11/20/2023 | 26 | vs | W | 29 | .897 | 3 | 3.00 | 0 | 60 | |||
| 6 | S. Bobrovsky | 2/26/2022 | 18 | vs | L | 22 | .818 | 4 | 4.26 | 0 | 56 | |||
| 7 | S. Bobrovsky | 1/20/2022 | 40 | @ | W | 40 | 1.000 | 0 | 0.00 | 1 | 60 | |||
| 8 | S. Bobrovsky | 10/27/2019 | 24 | @ | W | 26 | .923 | 2 | 2.00 | 0 | 60 | |||
| 9 | S. Bobrovsky | 3/2/2019 | 15 | vs | L | 19 | .789 | 4 | 6.00 | 0 | 40 | |||
| 10 | S. Bobrovsky | 3/27/2018 | 22 | @ | W | 25 | .880 | 3 | 3.00 | 0 | 60 | |||
| 11 | S. Bobrovsky | 12/12/2017 | 21 | vs | L | 26 | .808 | 5 | 7.50 | 0 | 40 | |||
| 12 | S. Bobrovsky | 1/3/2017 | 21 | vs | W | 22 | .955 | 1 | 1.00 | 0 | 60 | |||
| 13 | S. Bobrovsky | 12/13/2016 | 33 | @ | W | 34 | .971 | 1 | 1.00 | 0 | 60 | |||
| 14 | S. Bobrovsky | 3/13/2015 | 31 | vs | W | 35 | .886 | 4 | 3.69 | 0 | 65 | |||
| 15 | S. Bobrovsky | 11/29/2013 | 25 | vs | W | 27 | .926 | 2 | 2.00 | 0 | 60 | |||
| 16 | S. Bobrovsky | 11/19/2013 | 14 | @ | L | 18 | .778 | 4 | 8.42 | 0 | 29 | |||
| 17 | S. Bobrovsky | 3/28/2013 | 19 | @ | L | 24 | .792 | 5 | 5.06 | 0 | 59 | |||
| 18 | S. Bobrovsky | 3/5/2013 | 21 | vs | W | 21 | 1.000 | 0 | 0.00 | 0 | 44 | |||
| 19 | S. Bobrovsky | 2/10/2013 | 11 | vs | L | 13 | .846 | 2 | 2.05 | 0 | 59 | |||
| 20 | S. Bobrovsky | 3/8/2011 | 24 | vs | W | 25 | .960 | 1 | 1.00 | 0 | 60 |
G
Reinhart
A
Reinhart
+/-
Greer
G/GP
2.98
19th
GA/GP
3.33
26th
PP%
19.1
19th
PK%
82.6
6th
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
37 | 9 | 9 | 83 | 74 | |
34 | 14 | 10 | 78 | 27 | |
34 | 14 | 9 | 77 | 33 | |
30 | 23 | 4 | 64 | 26 | |
26 | 24 | 7 | 59 | -29 | |
22 | 26 | 9 | 53 | -31 | |
22 | 26 | 8 | 52 | -15 | |
20 | 28 | 9 | 49 | -56 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
27 | 16 | 14 | 68 | 12 | |
28 | 22 | 8 | 64 | 4 | |
27 | 20 | 9 | 63 | -3 | |
30 | 23 | 3 | 63 | -10 | |
23 | 19 | 14 | 60 | -15 | |
27 | 24 | 4 | 58 | -22 | |
23 | 27 | 6 | 52 | -27 | |
18 | 33 | 6 | 42 | -61 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
37 | 14 | 4 | 78 | 59 | |
32 | 17 | 8 | 72 | 12 | |
33 | 19 | 6 | 72 | -1 | |
32 | 19 | 6 | 70 | 19 | |
32 | 20 | 5 | 69 | 13 | |
28 | 22 | 7 | 63 | 7 | |
27 | 21 | 9 | 63 | -6 | |
29 | 25 | 3 | 61 | -17 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
36 | 15 | 6 | 78 | 34 | |
29 | 15 | 12 | 70 | 23 | |
32 | 21 | 5 | 69 | 7 | |
29 | 20 | 7 | 65 | 2 | |
29 | 23 | 7 | 65 | 12 | |
25 | 20 | 11 | 61 | -13 | |
28 | 27 | 2 | 58 | -29 | |
22 | 29 | 6 | 50 | -29 |