| NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Edvinsson | 1/12/2025 | vs | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20:10 | |||||
| 2 | S. Edvinsson | 2/4/2025 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 22:40 | |||||
| 3 | S. Edvinsson | 11/18/2025 | vs | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23:26 | |||||
| 4 | S. Edvinsson | 12/6/2025 | @ | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 4 | 0 | 1 | 24:48 | ||||
| Total | 0 | 3 | 3 | +7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 5 | 6 | 1 | 3 | 91:04 |
G/GP
3.13
13th
GA/GP
3.32
25th
PP%
23.5
8th
PK%
79.8
20th