TEAM | GA/GP | GA | GP | SEASON | W | L | T | PTS | PTS% | G | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Islanders | 2.83 | 226 | 80 | 1982-83 | 42 | 26 | 12 | 96 | .600 | 302 | 76 | 26.0 | 83.7 | 30.36 | 12.4 | 29.96 | .906 |
2 | ![]() | Bruins | 2.85 | 228 | 80 | 1982-83 | 50 | 20 | 10 | 110 | .688 | 327 | 99 | 22.8 | 80.4 | 30.85 | 13.2 | 24.83 | .885 |
3 | ![]() | Flyers | 3 | 240 | 80 | 1982-83 | 49 | 23 | 8 | 106 | .663 | 326 | 86 | 21.7 | 81.8 | 34.46 | 11.8 | 26.44 | .887 |
4 | ![]() | Black Hawks | 3.35 | 268 | 80 | 1982-83 | 47 | 23 | 10 | 104 | .650 | 338 | 70 | 27.1 | 76.4 | 31.80 | 13.3 | 31.08 | .892 |
5 | ![]() | Capitals | 3.54 | 283 | 80 | 1982-83 | 39 | 25 | 16 | 94 | .588 | 306 | 23 | 21.1 | 81.4 | 30.59 | 12.5 | 28.73 | .877 |
6 | ![]() | Sabres | 3.56 | 285 | 80 | 1982-83 | 38 | 29 | 13 | 89 | .556 | 318 | 33 | 21.7 | 82.3 | 30.08 | 13.2 | 26.46 | .865 |
7 | ![]() | Canadiens | 3.58 | 286 | 80 | 1982-83 | 42 | 24 | 14 | 98 | .613 | 350 | 64 | 22.7 | 74.4 | 32.88 | 13.3 | 29.09 | .877 |
8 | ![]() | Rangers | 3.59 | 287 | 80 | 1982-83 | 35 | 35 | 10 | 80 | .500 | 306 | 19 | 22.9 | 75.4 | 28.53 | 13.4 | 29.80 | .880 |
9 | ![]() | North Stars | 3.63 | 290 | 80 | 1982-83 | 40 | 24 | 16 | 96 | .600 | 321 | 31 | 26.7 | 80.6 | 32.14 | 12.5 | 31.61 | .885 |
10 | ![]() | Canucks | 3.86 | 309 | 80 | 1982-83 | 30 | 35 | 15 | 75 | .469 | 303 | -6 | 27.0 | 80.3 | 30.14 | 12.6 | 30.80 | .875 |
11 | ![]() | Oilers | 3.94 | 315 | 80 | 1982-83 | 47 | 21 | 12 | 106 | .663 | 424 | 109 | 29.3 | 77.5 | 33.33 | 15.9 | 32.42 | .879 |
12 | ![]() | Blues | 3.95 | 316 | 80 | 1982-83 | 25 | 40 | 15 | 65 | .406 | 285 | -31 | 21.3 | 81.3 | 31.29 | 11.4 | 31.18 | .873 |
13 | ![]() | Flames | 3.96 | 317 | 80 | 1982-83 | 32 | 34 | 14 | 78 | .488 | 321 | 4 | 23.8 | 77.1 | 28.59 | 14.0 | 33.09 | .880 |
14 | ![]() | Maple Leafs | 4.13 | 330 | 80 | 1982-83 | 28 | 40 | 12 | 68 | .425 | 293 | -37 | 22.5 | 75.0 | 28.39 | 12.9 | 31.81 | .870 |
15 | ![]() | Jets | 4.16 | 333 | 80 | 1982-83 | 33 | 39 | 8 | 74 | .463 | 311 | -22 | 23.0 | 73.1 | 31.76 | 12.2 | 31.64 | .868 |
16 | ![]() | Nordiques | 4.2 | 336 | 80 | 1982-83 | 34 | 34 | 12 | 80 | .500 | 343 | 7 | 20.5 | 73.4 | 28.91 | 14.8 | 32.54 | .871 |
17 | ![]() | Devils | 4.22 | 338 | 80 | 1982-83 | 17 | 49 | 14 | 48 | .300 | 230 | -108 | 21.5 | 73.4 | 25.69 | 11.2 | 32.09 | .868 |
18 | ![]() | Red Wings | 4.3 | 344 | 80 | 1982-83 | 21 | 44 | 15 | 57 | .356 | 263 | -81 | 13.8 | 72.6 | 29.64 | 11.1 | 28.95 | .851 |
19 | ![]() | Kings | 4.56 | 365 | 80 | 1982-83 | 27 | 41 | 12 | 66 | .413 | 308 | -57 | 24.3 | 68.6 | 33.46 | 11.5 | 30.59 | .851 |
20 | ![]() | Penguins | 4.93 | 394 | 80 | 1982-83 | 18 | 53 | 9 | 45 | .281 | 257 | -137 | 22.5 | 72.5 | 30.23 | 10.6 | 32.69 | .849 |
21 | ![]() | Whalers | 5.04 | 403 | 80 | 1982-83 | 19 | 54 | 7 | 45 | .281 | 261 | -142 | 19.0 | 75.4 | 28.58 | 11.4 | 35.89 | .860 |
G/GP
2.71
27th
GA/GP
3.13
20th
PP%
12.6
31st
PK%
72.2
31st
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 51 | 22 | 9 | 111 | 56 |
![]() | 47 | 30 | 5 | 99 | 33 |
![]() | 42 | 33 | 7 | 91 | 20 |
![]() | 40 | 33 | 9 | 89 | 5 |
![]() | 39 | 36 | 7 | 85 | 1 |
![]() | 35 | 35 | 12 | 82 | -36 |
![]() | 34 | 36 | 12 | 80 | -50 |
![]() | 33 | 39 | 10 | 76 | -48 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 52 | 26 | 4 | 108 | 37 |
![]() | 47 | 27 | 8 | 102 | 75 |
![]() | 47 | 31 | 4 | 98 | 29 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 51 | 22 | 9 | 111 | 56 |
![]() | 47 | 30 | 5 | 99 | 33 |
![]() | 42 | 33 | 7 | 91 | 20 |