
| NAME | Age | G | DATE | TM | OPP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Guidolin | 16-350 | 1 | 11/24/1942 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 2 | B. Guidolin | 16-354 | 1 | 11/28/1942 | @ | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 3 | B. Guidolin | 16-362 | 1 | 12/6/1942 | vs | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| 4 | B. Guidolin | 17-034 | 2 | 1/12/1943 | vs | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 5 | B. Guidolin | 17-053 | 1 | 1/31/1943 | @ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 6 | B. Guidolin | 17-067 | 1 | 2/14/1943 | @ | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 7 | D. Raleigh | 17-147 | 1 | 11/21/1943 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 8 | D. Raleigh | 17-153 | 1 | 11/27/1943 | @ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 9 | R. Johnstone | 17-207 | 1 | 10/31/1943 | @ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 10 | D. Gallinger | 17-222 | 1 | 11/24/1942 | vs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 11 | D. Gallinger | 17-226 | 1 | 11/28/1942 | @ | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| 12 | D. Gallinger | 17-229 | 1 | 12/1/1942 | vs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 13 | D. Gallinger | 17-245 | 1 | 12/17/1942 | @ | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 14 | D. Gallinger | 17-254 | 1 | 12/26/1942 | @ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 15 | J. Hamilton | 17-263 | 1 | 2/20/1943 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 16 | D. Gallinger | 17-269 | 1 | 1/10/1943 | vs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 17 | D. Gallinger | 17-271 | 1 | 1/12/1943 | vs | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||
| 18 | D. Gallinger | 17-278 | 1 | 1/19/1943 | vs | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 19 | D. Gallinger | 17-297 | 2 | 2/7/1943 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 20 | D. Gallinger | 17-299 | 1 | 2/9/1943 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 21 | T. Kennedy | 17-322 | 1 | 10/30/1943 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 22 | T. Kennedy | 17-327 | 1 | 11/4/1943 | @ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 23 | D. Gallinger | 17-327 | 1 | 3/9/1943 | vs | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 24 | R. Johnstone | 17-328 | 1 | 2/29/1944 | @ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 25 | T. Kennedy | 17-330 | 1 | 11/7/1943 | @ | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
G
Geekie
A
Pastrnak
+/-
Aspirot
G/GP
3.36
9th
GA/GP
3.12
20th
PP%
26.0
4th
PK%
76.6
27th
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
40 | 10 | 9 | 89 | 77 | |
37 | 14 | 9 | 83 | 42 | |
35 | 16 | 10 | 80 | 25 | |
31 | 25 | 4 | 66 | 23 | |
27 | 25 | 8 | 62 | -30 | |
23 | 26 | 10 | 56 | -16 | |
23 | 28 | 9 | 55 | -31 | |
22 | 29 | 9 | 53 | -52 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
28 | 18 | 14 | 70 | 8 | |
33 | 23 | 3 | 69 | -7 | |
29 | 22 | 9 | 67 | -5 | |
29 | 24 | 8 | 66 | 9 | |
29 | 25 | 4 | 62 | -23 | |
24 | 22 | 14 | 62 | -24 | |
24 | 28 | 7 | 55 | -27 | |
18 | 35 | 7 | 43 | -71 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
38 | 16 | 4 | 80 | 56 | |
35 | 19 | 6 | 76 | 25 | |
35 | 20 | 6 | 76 | -1 | |
33 | 17 | 9 | 75 | 15 | |
33 | 21 | 5 | 71 | 13 | |
29 | 22 | 8 | 66 | 9 | |
27 | 24 | 10 | 64 | -16 | |
30 | 27 | 3 | 63 | -15 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
38 | 16 | 6 | 82 | 37 | |
31 | 15 | 13 | 75 | 30 | |
35 | 21 | 5 | 75 | 10 | |
31 | 24 | 7 | 69 | 11 | |
30 | 21 | 8 | 68 | 0 | |
28 | 21 | 11 | 67 | -11 | |
29 | 29 | 2 | 60 | -31 | |
23 | 29 | 8 | 54 | -30 |